Nashville Sounds (AAA) 25-41
Lost 2-0 at Memphis Redbirds (STL) (box / pbp)
Brevard County Manatees (High A) 27-37
Lost 8-3 vs Daytona Cubs (CHC) (box / pbp)
Wisconsin Timber Rattlers (Low A) 42-23
Won 3-1 (10 inn.) at Clinton LumberKings (SEA) (box / pbp)
Player/Pitcher Points of Interest
Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Eric Farris | Nashville | 2B | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .251 | SB |
Ben McMahan | Wisconsin | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .315 | |
Nick Ramirez | Wisconsin | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .264 | HR |
Yadiel Rivera | Wisconsin | SS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .240 | |
Michael Reed | Brevard County | LF | 3 | 0 | 2 | 1 | 1 | 1 | 0 | .400 | SB |
Logan Schafer | Nashville | CF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .289 | SB |
Shea Vucinich | Brevard County | 2B | 4 | 2 | 3 | 0 | 0 | 1 | 0 | .233 | 2B |
Mike Walker | Brevard County | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | .267 |
Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Barnes | Wisconsin | 5.0 | 1 | 0 | 0 | 1 | 9 | 0 | 2.58 | W, 3-2 | |
Brooks Hall | Brevard County | 4.0 | 10 | 7 | 4 | 2 | 2 | 0 | 4.89 | L, 1-3 | WP (2) |
Wily Peralta | Nashville | 5.1 | 4 | 2 | 2 | 6 | 6 | 0 | 6.34 | L, 1-8 | |
Phillippe Valiquette | Brevard County | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.86 | ||
Will West | Wisconsin | 5.0 | 6 | 1 | 1 | 1 | 3 | 0 | 6.20 |
Loading comments...