Nashville Sounds (AAA) 20-34
Lost 5-3 at Oklahoma City RedHawks (HOU) (box / pbp)
Huntsville Stars (AA) 29-25
Lost 2-1 at Tennessee Smokies (CHC) (box / pbp)
Brevard County Manatees (High A) 21-31
Postponed vs Bradenton Marauders (PIT)
Wisconsin Timber Rattlers (Low A) 34-21
Lost 14-9 at Cedar Rapids Kernels (LAA) (box / pbp)
Player/Pitcher Points of Interest
Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Brown | Nashville | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .289 | 2B |
Kentrail Davis | Huntsville | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .234 | SB |
Eric Farris | Nashville | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .262 | |
Cameron Garfield | Wisconsin | C | 3 | 2 | 2 | 1 | 2 | 0 | 0 | .308 | 2B |
Scooter Gennett | Huntsville | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .312 | |
Caleb Gindl | Nashville | RF | 4 | 0 | 0 | 0 | 0 | 4 | 0 | .209 | |
Andy Gonzalez | Nashville | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | .280 | HR |
Greg Hopkins | Wisconsin | DH | 3 | 2 | 2 | 1 | 0 | 0 | 0 | .340 | |
Brandon Macias | Wisconsin | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | .257 | 2B |
Hunter Morris | Huntsville | 1B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .296 | |
Nick Ramirez | Wisconsin | 1B | 4 | 2 | 3 | 1 | 1 | 1 | 0 | .284 | 2B |
Yadiel Rivera | Wisconsin | SS | 4 | 0 | 1 | 3 | 0 | 0 | 1 | .232 | 2B |
Logan Schafer | Nashville | CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .265 | 3B |
Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Barnes | Wisconsin | 4.0 | 3 | 2 | 2 | 3 | 3 | 0 | 2.67 | ||
Hiram Burgos | Huntsville | 5.0 | 6 | 0 | 0 | 2 | 3 | 0 | 4.03 | ||
Santo Manzanillo | Huntsville | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 7.36 | L, 0-3 | WP |
Wily Peralta | Nashville | 4.1 | 6 | 5 | 5 | 6 | 2 | 1 | 6.83 | L, 1-7 | HBP |
R.J. Seidel | Huntsville | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.18 | ||
Will West | Wisconsin | 1.0 | 6 | 9 | 9 | 3 | 1 | 0 | 11.32 | L, 1-1 | |
Robert Wooten | Nashville | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 6.00 |
Loading comments...