Nashville Sounds (AAA) 31-48
Lost 7-3 at Albuquerque Isotopes (LAD) (box / pbp)
Huntsville Stars (AA) 38-38
Won 4-2 vs Mobile BayBears (ARI) (box / pbp)
Brevard County Manatees (High A) 32-39
Suspended vs Charlotte Stone Crabs (TBR)
Wisconsin Timber Rattlers (Low A) 45-29
Won 3-2 vs Quad Cities River Bandits (STL) (box / pbp)
Helena Brewers (Rookie) 3-6
Won 9-1 vs Missoula Osprey (ARI) (box / pbp)
AZL Brewers (Rookie) 1-4
Won 8-0 at AZL Angels (box / pbp)
Player/Pitcher Points of Interest
Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Bianchi | Nashville | SS | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .290 | |
Domnit Bolivar | Huntsville | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .181 | |
Jordan Brown | Nashville | 1B | 5 | 0 | 2 | 0 | 0 | 1 | 0 | .295 | 2B |
Clint Coulter | AZL | DH | 4 | 1 | 2 | 3 | 1 | 0 | 0 | .143 | 3B, HR |
Kentrail Davis | Huntsville | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | |
Eric Farris | Nashville | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .267 | |
Scooter Gennett | Huntsville | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .295 | |
Caleb Gindl | Nashville | LF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .220 | |
Mitch Haniger | Wisconsin | CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | |
Lee Haydel | Huntsville | LF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | .312 | SB (2) |
Brandon Macias | Wisconsin | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .265 | |
Raul Mondesi Jr. | Helena | CF | 5 | 1 | 2 | 2 | 0 | 1 | 0 | .205 | 3B |
Hunter Morris | Huntsville | 1B | 4 | 1 | 2 | 3 | 0 | 1 | 0 | .289 | |
Mike Nemeth | Helena | 1B | 3 | 1 | 2 | 1 | 1 | 1 | 0 | .320 | |
Nick Ramirez | Wisconsin | 1B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .231 |
Michael Reed | Helena | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | .176 | |
Yadiel Rivera | Wisconsin | SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .231 | |
Alfredo Rodriguez | Helena | SS | 3 | 1 | 3 | 0 | 1 | 0 | 0 | .429 | SB |
Logan Schafer | Nashville | CF | 5 | 1 | 1 | 1 | 0 | 1 | 0 | .299 |
Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Barnes | Wisconsin | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 2.45 | ||
Darren Byrd | Huntsville | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.00 | ||
Austin Hall | AZL | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 14.73 | ||
Donovan Hand | Nashville | 1.2 | 2 | 0 | 0 | 0 | 4 | 0 | 3.11 | ||
Jorge Lopez | AZL | 6.1 | 3 | 0 | 0 | 3 | 4 | 0 | 4.50 | W, 1-1 | |
Leonard Lorenzo | Helena | 5.0 | 5 | 1 | 1 | 2 | 5 | 0 | 2.70 | W, 1-0 | |
David Otterman | Helena | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | WP | |
Amaury Rivas | Nashville | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 5.45 | ||
Jesus Sanchez | Huntsville | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.22 | S, 10 | |
Josh Stinson | Huntsville | 6.0 | 5 | 2 | 1 | 2 | 3 | 0 | 3.67 | W, 8-4 | WP |
Chad Thompson | Wisconsin | 6.0 | 2 | 1 | 1 | 2 | 8 | 1 | 4.82 | W, 3-1 | |
Claudio Vargas | Nashville | 4.1 | 8 | 6 | 4 | 3 | 2 | 0 | 5.25 | L, 2-1 |
Loading comments...