Nashville Sounds (AAA) 32-49
Lost 4-2 at Round Rock Express (TEX) (box / pbp)
Huntsville Stars (AA) 38-40
Lost 13-8 vs Mobile BayBears (ARI) (box / pbp)
Brevard County Manatees (High A) 34-41
Lost 7-1 vs Tampa Yankees (NYY) (box / pbp)
Wisconsin Timber Rattlers (Low A) 47-29
Won 7-3 vs Peoria Chiefs (CHC) (box / pbp)
Helena Brewers (Rookie) 3-8
Lost 7-6 (11 inn.) at Missoula Osprey (ARI) (box / pbp)
AZL Brewers (Rookie) 1-6
Lost 8-7 (10 inn.) vs AZL Reds (box / pbp)
Player/Pitcher Points of Interest
Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Bianchi | Nashville | SS | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .303 | |
Kentrail Davis | Huntsville | RF | 5 | 1 | 3 | 1 | 0 | 1 | 0 | .257 | 2B |
Malcolm Dowell | AZL | LF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .217 | SB |
Scooter Gennett | Huntsville | 2B | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .291 | |
Caleb Gindl | Nashville | RF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .226 | |
Mitch Haniger | Wisconsin | CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | .292 | 2B |
Dustin Houle | AZL | C | 5 | 0 | 2 | 0 | 0 | 1 | 0 | .250 | 2B |
Ben McMahan | Wisconsin | RF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | .299 | 2B |
Raul Mondesi Jr. | Helena | RF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .234 | |
Hunter Morris | Huntsville | 1B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | .298 | HR | Jose Pena | AZL | RF | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .267 | 2B, 3B |
Josh Prince | Huntsville | CF | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .271 | SB |
Emmanuel Quiles | Helena | C | 5 | 1 | 2 | 3 | 0 | 2 | 0 | .308 | HR |
Nick Ramirez | Wisconsin | 1B | 4 | 1 | 1 | 1 | 0 | 2 | 0 | .239 | |
Michael Reed | Helena | CF | 4 | 1 | 2 | 2 | 1 | 1 | 0 | .208 | SB, 2B |
Yadiel Rivera/td> | Wisconsin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .229 | |
Lance Roenicke | Wisconsin | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .583 | |
Juan Sanchez | Huntsville | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | .212 | 2B |
Logan Schafer | Nashville | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .295 | |
Hainley Statia | Huntsville | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | .217 | SB, 2B |
Shea Vucinich | Brevard County | 2B | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .240 | 2B |
Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Joel Dicent | AZL | 5.0 | 4 | 3 | 2 | 3 | 4 | 0 | 7.00 | HBP | |
Kyle Heckathorn | Huntsville | 5.0 | 10 | 8 | 8 | 1 | 3 | 0 | 4.96 | L, 2-8 | HBP (2) |
Eric Marzec | Brevard County | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.97 | ||
Chad Pierce | Wisconsin | 5.0 | 6 | 3 | 3 | 2 | 3 | 0 | 3.88 | W, 2-2 | |
Amaury Rivas | Nashville | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.31 | ||
Mark Rogers | Nashville | 6.0 | 6 | 4 | 4 | 3 | 5 | 1 | 5.68 | L, 3-5 | HBP |
Will West | Helena | 4.0 | 8 | 6 | 5 | 2 | 3 | 0 | 9.39 | HBP | |
Brandon Williamson | Brevard County | 4.0 | 7 | 7 | 7 | 3 | 1 | 2 | 6.80 | L, 1-5 |
Loading comments...