clock menu more-arrow no yes mobile

Filed under:

Minor League Notes, 2012-07-04

Nashville Sounds (AAA) 36-50
Lost 3-2 vs Iowa Cubs (CHC) (box / pbp)

Huntsville Stars (AA) 39-44
Lost 5-1 at Birmingham Barons (CHW) (box / pbp)

Brevard County Manatees (High A) 36-44
Lost 5-1 at Clearwater Threshers (PHI) (box / pbp)

Wisconsin Timber Rattlers (Low A) 50-31
Lost 7-5 at Quad Cities River Bandits (STL) (box / pbp)

Helena Brewers (Rookie) 4-12
Lost 10-5 vs Great Falls Voyagers (CHW) (box / pbp)

AZL Brewers (Rookie) 3-8
Won 8-7 vs AZL Cubs (box / pbp)

Player/Pitcher Points of Interest

Batter Team Pos AB R H RBI BB SO E AVG Notes
Kentrail Davis Huntsville RF 3 0 1 1 1 1 0 .257 SB, 3B
Khris Davis AZL LF 3 1 1 0 1 0 0 .357
Eric Farris Nashville 2B 4 0 0 0 0 1 0 .260
Michael Garza Helena 3B 4 0 4 1 0 0 0 .418 3B, SB (2)
Scooter Gennett Huntsville 2B 4 0 0 0 0 0 0 .294
Caleb Gindl Nashville RF 3 0 1 0 1 0 0 .236
Mitch Haniger Wisconsin CF 3 1 2 1 1 1 0 .286 2B
Hunter Morris Huntsville 1B 4 0 0 0 0 1 0 .299
Rafael Neda Wisconsin C 4 0 2 0 0 0 0 .215
Corey Patterson Nashville LF 4 1 3 2 0 0 0 .271 SB, 2B, HR
Jose Pena AZL RF 4 2 2 3 1 0 0 .348 3B
Nick Ramirez Wisconsin 1B 4 1 1 3 0 1 0 .249 HR
Michael Reed Helena CF 5 2 2 1 0 1 0 .239 SB
Yadiel Rivera Wisconsin SS 4 0 0 0 0 2 1 .225
Lance Roenicke Wisconsin DH 5 1 2 0 0 1 0 .419 2B
Jason Rogers Brevard County 1B 3 0 2 0 1 0 0 .432 2B (2)
Logan Schafer Nashville CF 5 1 1 0 0 1 0 .290 SB, 3B
Hainley Statia Huntsville DH 4 0 4 0 0 0 0 .279 2B
Tyrone Taylor AZL DH 4 1 3 0 1 0 0 .357 2B (2)
Michael Turay Helena C 4 2 3 0 0 0 0 .333 2B
Pitcher Team IP H R ER BB SO HR ERA Dec Notes
Anthony Banda AZL 3.0 3 0 0 0 3 0 6.75
Brooks Hall Brevard County 6.0 3 1 1 0 3 1 4.04
Kyle Heckathorn Huntsville 4.2 8 4 4 2 6 0 5.10 L, 2-9 HBP (2)
Johnnie Lowe Nashville 2.0 1 0 0 0 2 0 3.55
Mark Rogers Nashville 5.0 5 3 3 5 4 0 5.66 L, 3-6 WP
Will West Helena 6.0 6 3 3 3 5 0 8.02