/cdn.vox-cdn.com/photo_images/8882894/151611813.jpg)
After some odd weeks, it was back to the normal order of things in Prognostikeggers. It was icecreamman who won Week 21, taking his sixth weekly win of the season. That weekly win pushes his lead out again, but it's now aaronetc who's behind him. Of course, ObiBraunKenobi finished second in the week, but also collected two prize drawing entries in the process.
The countdown to the end of the season continues. We're at seven series to go now. It's back to Miller Park for the next two.
(Click here to view the rules for Prognostikeggers, and click here to view the official rules for the prize giveaway for Pick 6 and Prognostikeggers. All participants are subject to the official rules.)
Extra Prediction for the Series: Predict the total number of bases for the Brewers. If you are within 5 bases of the actual total, you will get 1 point. If you are exact, you will get 2 points.
Daily Winners for the Past Series: Congratulations to the following people, who earned entries into the prize drawing with daily wins in the past series.
September 10: AcesHigh
September 11: ballacksrise, ObiBraunKenobi
September 12: ObiBraunKenobi
Entry Forms
September 10 - Mike Minor vs. Wily Peralta
Click here to enter your predictions
Predictions lock at 7:10 PM CDT
Click here to view all predictions
September 11 - Tim Hudson vs. Marco Estrada
Click here to enter your predictions
Predictions lock at 7:10 PM CDT
Click here to view all predictions
September 12 - Paul Maholm vs. Yovani Gallardo
Click here to enter your predictions
Predictions lock at 7:10 PM CDT
Click here to view all predictions
Check below the jump for detailed scoring from the Cardinals series.
Weekly & Overall Winners
Week 1 | dvtpz, steaksandwiches |
Week 2 | MichaelE1, vandecm |
Week 3 | gavitron9 |
Week 4 | Kid19 |
Week 5 | icecreamman |
Week 6 | Kid19 |
Week 7 | Bush League All Star, Michael E1 |
Week 8 | the notorious r.d.m |
Week 1-8 Overall | icecreamman |
Week 9 | Bush League All Star, Mike2k33 |
Week 10 | dvtpz |
Week 11 | dikapalooza |
Week 12 | aaronetc, icecreamman |
Week 13 | aaronetc, icecreamman |
Week 14 | dikapalooza |
Week 15 | aaronetc |
Week 16 | aaronetc |
Week 9-16 Overall | aaronetc |
Week 17 | icecreamman |
Week 18 | icecreamman |
Week 19 | AcesHigh |
Week 20 | ballacksrise |
Week 21 | icecreamman |
Final Standings for Week 21
Overall Standings
Scoring Summary
September 10 Scoring | ||
Attendance | 38648 | 1 Correct |
Runs | 5 Runs | 3 Correct |
Hits | 13 Hits | 0 Correct |
Errors | 0 Errors | 14 Corect |
MVP | Ryan Braun | 6 Correct |
Extra – Length of Game | 04:30 | 0 Correct |
Bonus Predictions | ||
AcesHigh | 1 Point | As a team, Brewers have exactly two doubles |
September 11 Scoring | ||
Attendance | 40422 | 8 Correct |
Runs | 6 Runs | 4 Correct |
Hits | 15 Hits | 0 Correct |
Errors | 0 Errors | 13 Correct |
MVP | Aramis Ramirez | 0 Correct |
Extra – Length of Game | 03:32 | 1 Correct @ 2 Points, 2 Correct @ 1 Point |
Bonus Predictions | ||
No correct predictions. | ||
September 12 Scoring | ||
Attendance | 39919 | 2 Correct |
Runs | 4 Runs | 0 Correct |
Hits | 9 Hits | 0 Correct |
Errors | 0 Errors | 13 Correct |
MVP | Noricihika Aoki | 0 Correct |
Extra – Length of Game | 03:23 | 1 Correct @ 3 Points, 5 Correct @ 2 Points, 1 Correct @ 1 Points |
Bonus Predictions | ||
No correct predictions. |