/cdn.vox-cdn.com/photo_images/8809879/151300552.jpg)
It was an up and down series against the Marlins, with a few low scoring days and a few high-scoring days. In the end, dikapalooza came out on top for the series. It's only a slight lead, as icecreamman pulled out a big week as well to finish the series in second and maintain his place in the overall standings. Now, we're down to eight series left in the regular season. Next up is the Cardinals.
The season is running down, series by series. Time is running out to get into the action and potentially earn an entry or two into the drawing. With that said, let's move on to the new series.
(Click here to view the rules for Prognostikeggers, and click here to view the official rules for the prize giveaway for Pick 6 and Prognostikeggers. All participants are subject to the official rules.)
Extra Prediction for the Series: Predict the length of each game in the series. Enter your predictions in the following format: H:MM. If you are within 10 minutes of the actual length, you will get 1 point. If you are within 5 minutes, you will get 2 points. If you predict the game time exactly, you will get 3 points.
Daily Winners for the Past Series: Congratulations to the following people, who earned entries into the prize drawing with daily wins in the past series.
September 3: Dulzy, MichaelE1, dvtpz, GoldenFrank, vandecm, dikapalooza, SCBrewer
September 4: icecreamman
September 5: GoldenFrank
September 6: ObiBraunKenobi
Entry Forms
September 7 - Yovani Gallardo vs. Kyle Lohse
Click here to enter your predictions
Predictions lock at 7:15 PM CDT
Click here to view all predictions
September 8 - Michael Fiers vs. Jake Westbrook
Click here to enter your predictions
Predictions lock at 6:15 PM CDT
Click here to view all predictions
September 9 - Shaun Marcum vs. Joe Kelly
Click here to enter your predictions
Predictions lock at 1:15 PM CDT
Click here to view all predictions
Check below the jump for detailed scoring from the Marlins series.
Weekly & Overall Winners
Week 1 | dvtpz, steaksandwiches |
Week 2 | MichaelE1, vandecm |
Week 3 | gavitron9 |
Week 4 | Kid19 |
Week 5 | icecreamman |
Week 6 | Kid19 |
Week 7 | Bush League All Star, Michael E1 |
Week 8 | the notorious r.d.m |
Week 1-8 Overall | icecreamman |
Week 9 | Bush League All Star, Mike2k33 |
Week 10 | dvtpz |
Week 11 | dikapalooza |
Week 12 | aaronetc, icecreamman |
Week 13 | aaronetc, icecreamman |
Week 14 | dikapalooza |
Week 15 | aaronetc |
Week 16 | aaronetc |
Week 9-16 Overall | aaronetc |
Week 17 | icecreamman |
Week 18 | icecreamman |
Week 19 | AcesHigh |
Week 20 | ballacksrise |
Current Standings for Week 21
Overall Standings
Scoring Summary
September 3 Scoring | ||
Attendance | 22391 | 1 Correct |
Runs | 3 Runs | 1 Correct |
Hits | 10 Hits | 5 Correct |
Errors | 3 Errors | 0 Correct |
MVP | Carlos Gomez | 0 Correct |
Extra – Game Score | 28 | 0 Correct |
Bonus Predictions | ||
No correct predictions. | ||
September 4 Scoring | ||
Attendance | 23403 | 8 Correct |
Runs | 8 Runs | 3 Correct |
Hits | 11 Hits | 7 Correct |
Errors | 0 Errors | 9 Correct |
MVP | Norichika Aoki | 1 Correct |
Extra – Game Score | 41 | 1 Correct @ 2 Points |
Bonus Predictions | ||
AcesHigh | 2 Points | Brewers win by 4+ runs |
Kid19 | 2 Points | Braun multi-RBI game |
Bush League All Star | 2 Points | Marcum hit |
icecreamman | 2 Points | Axford gets the save |
September 5 Scoring | ||
Attendance | 22228 | 5 Correct |
Runs | 8 Runs | 1 Correct |
Hits | 10 Hits | 3 Correct |
Errors | 0 Errors | 10 Correct |
MVP | Rickie Weeks | 0 Correct |
Extra – Game Score | 49 | 6 Correct @ 2 Points, 4 Correct @ 1 Point |
Bonus Predictions | ||
dikapalooza | 3 Points | Hart 6+ total bases |
dvtpz | 2 Points | Peralta goes 6 gives up 5 hits |
aaronetc | 2 Points | Pertalts puts up a quality start |
icecreamman | 2 Points | Peralta QS |
September 6 Scoring | ||
Attendance | 18707 | 0 Correct |
Runs | 2 Runs | 0 Correct |
Hits | 6 Hits | 0 Correct |
Errors | 1 Error | 1 Correct |
MVP | Jean Segura | 1 Correct |
Extra – Game Score | 42 | 0 Correct |
Bonus Predictions | ||
No correct predictions. |