Wisconsin Timber Rattlers (Low A) 2-1
Won 3-0 vs Burlington Bees (OAK) (box / pbp)
The Timber Rattlers won the first round of playoffs and move on to play Clinton tonight in the second round. Once again, Kyle has great coverage.
Player/Pitcher Points of Interest
Batter | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Macias | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .273 | SB |
Ben McMahan | LF | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .167 | HR |
Nick Ramirez | 1B | 3 | 1 | 1 | 1 | 1 | 2 | 0 | .333 | HR |
Pitcher | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
David Goforth | 9.0 | 4 | 0 | 0 | 2 | 9 | 0 | 0.00 | W, 1-0 |
After the jump, an analysis of the system's complete games in 2012 (as we all know, the Big Brewers don't have any, and the Timber Rattlers have had 2 in the past two days.)
There have been 14 complete games in the US-based Brewers organization this year. Of those, 9 were in 7-inning doubleheaders. 1 was Brian Baker's 4.2 IP rain-shortened loss on 5/29.
9-Inning Complete Games
Pitcher | Team | Date | Score |
---|---|---|---|
Jimmy Nelson | Brevard County | 5/18 | 2-1 (L) |
Hiram Burgos | Huntsville | 7/24 | 6-1 |
Chad Pierce | Wisconsin | 9/6 | 4-0 |
David Goforth | Wisconsin | 9/7 | 3-0 |
Doubleheader Complete Games
Pitcher | Team | Date | Score |
---|---|---|---|
Mike Fiers | Nashville | 5/14 | 5-0 |
Evan Anundsen | Huntsville | 6/3 | 4-0 |
Josh Stinson | Huntsville | 6/8 | 4-2 (6 IP, L) |
Seth McClung | Nashville | 6/9 | 1-0 (6 IP, L) |
Taylor Jungmann | Brevard County | 6/10 | 3-2 |
Jed Bradley | Brevard County | 6/27 | 8-1 |
Wily Peralta | Nashville | 7/21 | 4-2 (6 IP, L) |
Mark Williams | Wisconsin | 8/10 | 2-0 |
Drew Gagnon | Brevard County | 8/28 | 6-0 |
Gagnon is unusual in that he had 3 8-inning starts in 2012. If there's a trend here, it's that top prospects tend to be trusted; McClung's CG is an anomaly (of Nashville's minor league vets, Baker didn't have a real CG this year and Vargas didn't pitch in one despite having 5 starts where he pitched 7 or more innings.)