/cdn.vox-cdn.com/uploads/chorus_image/image/20842663/20130726_jrc_aq2_205.0.jpg)
After the end of every season, we see several different publications come out with their grades of the Brewers for the season. We are going to give you a similar opportunity starting today by splitting the team into seven parts and give you the opportunity to give a grade for that part of the team. Today, we will start with the starting rotation. I've provided the stats for the rotation below, and then you can give a grade in the poll below. Voting will stay open until 3 pm tomorrow, then we will follow that up with the results of the vote and open the vote for the next part of the team.
Also, include some comments on why you voted that way in the comments section below. We will include some of the better comments in tomorrow's post.
Stats:
Player | GS | QS | W | L | IP | ERA | FIP | K | BB |
Kyle Lohse | 32 | 20 | 11 | 10 | 198.2 | 3.35 | 4.08 | 125 | 36 |
Wily Peralta | 32 | 17 | 11 | 15 | 183.1 | 4.37 | 4.30 | 129 | 73 |
Yovani Gallardo | 31 | 17 | 12 | 10 | 180.2 | 4.18 | 3.89 | 144 | 60 |
Marco Estrada | 21 | 12 | 7 | 4 | 128.0 | 3.87 | 3.86 | 118 | 29 |
Tom Gorzelanny* | 10 | 3 | 2 | 5 | 48.2 | 4.81 | 3.68 | 48 | 12 |
Donovan Hand* | 7 | 2 | 0 | 4 | 36.2 | 4.17 | 6.10 | 19 | 10 |
Tyler Thornburg* | 7 | 7 | 2 | 1 | 43.0 | 1.47 | 2.65 | 34 | 16 |
Johnny Hellweg* | 7 | 1 | 1 | 4 | 29.2 | 6.67 | 7.16 | 8 | 25 |
Hiram Burgos | 6 | 2 | 1 | 2 | 29.1 | 6.44 | 5.37 | 18 | 11 |
Alfredo Figaro* | 5 | 1 | 1 | 2 | 25.0 | 6.48 | 6.25 | 21 | 6 |
Mike Fiers* | 3 | 0 | 0 | 3 | 10.2 | 12.66 | 9.61 | 7 | 2 |
Jimmy Nelson | 1 | 0 | 0 | 0 | 5.0 | 1.80 | 2.95 | 4 | 3 |
Totals | 162 | 84 | 48 | 62 | 918.2 | 4.20 | 4.26 | 675 | 283 |
Average/GS | 1 | - | - | - | 5.2 | 4.20 | 4.26 | 4.17 | 1.75 |
Average/9 IP | 1.59 | - | - | - | 9 | 4.20 | 4.26 | 6.61 | 2.77 |
* - Stats only include games started
Now that you've seen the stats, make sure to vote below and let us know why you voted that way, then come back tomorrow to see the results as well as vote in the next part of the report card.