Player | Team | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
Mitch Haniger | Surprise | .200 | 4 | 15 | 3 | 3 | 0 | 0 | 1 | 5 | 1 | 6 | 0 |
Jason Rogers | Surprise | .091 | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Adam Weisenburger | Surprise | .222 | 2 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
Robinzon Diaz | Gigantes | .142 | 4 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Juan Francisco | Licey | .059 | 5 | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 0 |
Hector Gomez | Toros | .300 | 5 | 20 | 4 | 6 | 1 | 0 | 1 | 2 | 0 | 3 | 0 |
Elian Herrera | Estrellas | .125 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Martin Maldonado | Mayaguez | .143 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Pitcher | Team | W | L | Sv | G | IP | H | R | ER | BB | K | HR | ERA |
Tyler Cravy | Surprise | 0 | 0 | 0 | 2 | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 |
David Goforth | Surprise | 0 | 0 | 1 | 2 | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
Taylor Jungmann | Surprise | 0 | 0 | 0 | 1 | 2.0 | 2 | 4 | 4 | 4 | 1 | 0 | 18.00 |
Kevin Shackelford | Surprise | 0 | 0 | 0 | 2 | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
Alfredo Figaro | Licey | 0 | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Hiram Burgos | Mayaguez | 0 | 0 | 0 | 2 | 3.0 | 4 | 1 | 1 | 4 | 3 | 0 | 3.00 |
Jose De La Torre | Caguas | 0 | 0 | 0 | 2 | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
Mike Fiers | Caracas | 0 | 0 | 0 | 1 | 1.1 | 2 | 2 | 2 | 0 | 2 | 1 | 13.50 |
Arcenio Leon | Zulia | 2 | 0 | 0 | 3 | 4.1 | 5 | 0 | 0 | 1 | 5 | 0 | 0.00 |
2013-11-10
Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Robinzon Diaz | Gigantes | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .226 | |
Juan Francisco | Licey | 3B | 2 | 1 | 0 | 0 | 2 | 1 | 1 | .329 | |
Hector Gomez | Toros | SS | 4 | 1 | 1 | 2 | 0 | 1 | 0 | .286 | HR |
Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Arcenio Leon | Zulia | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.38 | W, 1-0 | WP |
2013-11-11
Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Mitch Haniger | Surprise | RF | 4 | 1 | 1 | 4 | 1 | 2 | 0 | .283 | HR |
Jason Rogers | Surprise | LF | 5 | 0 | 0 | 0 | 0 | 3 | 0 | .327 | |
Adam Weisenburger | Surprise | C | 4 | 1 | 1 | 1 | 0 | 2 | 0 | .200 | 2B |
Robinzon Diaz | Gigantes | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .231 |
Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Shackelford | Surprise | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.38 | ||
Hiram Burgos | Mayaguez | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 3.00 | WP |
2013-11-12
Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Mitch Haniger | Surprise | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | .292 | |
Jason Rogers | Surprise | LF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .310 | |
Adam Weisenburger | Surprise | DH | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .292 | |
Robinzon Diaz | Gigantes | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | |
Juan Francisco | Licey | 3B | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .316 | |
Hector Gomez | Toros | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .304 | 2B |
Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Jungmann | Surprise | 2.0 | 2 | 4 | 4 | 4 | 2 | 0 | 9.82 | ||
Jose De La Torre | Caguas | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.45 |
2013-11-13
Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Robinzon Diaz | Gigantes | DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .219 | |
Juan Francisco | Licey | 3B-1B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .313 | |
Hector Gomez | Toros | SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .280 | |
Martin Maldonado | Mayaguez | C | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .500 |
Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Cravy | Surprise | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.76 | ||
David Goforth | Surprise | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.75 | ||
Jose De La Torre | Caguas | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.59 | ||
Arcenio Leon | Zulia | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.14 |
2013-11-14
Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Mitch Haniger | Surprise | RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .280 | |
Jason Rogers | Surprise | LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .311 |
Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Shackelford | Surprise | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.09 |
2013-11-15
Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Juan Francisco | Licey | 3B | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .310 | |
Hector Gomez | Toros | SS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .278 | |
Elian Herrera | Estrellas | 2B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | |
Martin Maldonado | Mayaguez | 1B-C | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .200 |
Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Hiram Burgos | Mayaguez | 1.0 | 2 | 0 | 0 | 3 | 2 | 0 | 2.25 | ||
Mike Fiers | Caracas | 1.1 | 2 | 2 | 2 | 0 | 2 | 1 | 13.50 | HBP | |
Arcenio Leon | Zulia | 2.2 | 4 | 0 | 0 | 1 | 2 | 0 | 2.65 | W, 2-0 |
2013-11-16
Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Mitch Haniger | Surprise | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
Juan Francisco | Licey | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .297 | |
Hector Gomez | Toros | SS | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .293 | |
Elian Herrera | Estrellas | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .125 | |
Martin Maldonado | Mayaguez | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Cravy | Surprise | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | ||
David Goforth | Surprise | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | S, 1 | |
Alfredo Figaro | Licey | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |