Player | Team | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irving Falu | Mayaguez | .167 | 4 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Juan Francisco | Licey | .250 | 5 | 20 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
Hector Gomez | Toros | .235 | 5 | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Elian Herrera | Estrellas | .200 | 5 | 20 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
Martin Maldonado | Mayaguez | .333 | 4 | 12 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
Yadiel Rivera | Santurce | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Rogers | Toros | .143 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Pitcher | Team | W | L | Sv | G | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hiram Burgos | Mayaguez | 0 | 0 | 0 | 1 | 4.2 | 4 | 3 | 1 | 1 | 6 | 0 | 1.93 |
Jose De La Torre | Caguas | 0 | 0 | 0 | 1 | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 9.00 |
Alfredo Figaro | Licey | 0 | 1 | 0 | 1 | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 6.75 |
Arcenio Leon | Zulia | 1 | 0 | 0 | 1 | 1.2 | 2 | 0 | 0 | 1 | 4 | 0 | 0.00 |
Eric Marzec | Melbourne | 0 | 0 | 0 | 2 | 3.1 | 4 | 2 | 2 | 1 | 5 | 0 | 13.95 |
Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Eric Marzec | Melbourne | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 3.00 |
2013-12-09
Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Irving Falu | Mayaguez | 3B | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .189 | |
Martin Maldonado | Mayaguez | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .191 |
2013-12-10
Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Juan Francisco | Licey | DH | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .275 | |
Hector Gomez | Toros | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | |
Elian Herrera | Estrellas | LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | .356 |
Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Alfredo Figaro | Licey | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 2.70 | L, 0-2 |
2013-12-11
Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Juan Francisco | Licey | DH | 4 | 0 | 2 | 0 | 0 | 2 | 0 | .282 | |
Hector Gomez | Toros | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .284 | |
Elian Herrera | Estrellas | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .360 | 2B |
Irving Falu | Mayaguez | 2B-3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .177 | |
Martin Maldonado | Mayaguez | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | .200 |
Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Hiram Burgos | Mayaguez | 4.2 | 4 | 3 | 1 | 1 | 6 | 0 | 1.99 |
2013-12-12
Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Juan Francisco | Licey | DH | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .281 | |
Hector Gomez | Toros | 3B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .286 | |
Elian Herrera | Estrellas | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .338 | |
Irving Falu | Mayaguez | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .181 | |
Martin Maldonado | Mayaguez | C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .204 | 2B |
Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Arcenio Leon | Zulia | 1.2 | 2 | 0 | 0 | 1 | 4 | 0 | 3.20 | W, 3-1 | WP |
2013-12-13
Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Juan Francisco | Licey | DH | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .280 | |
Hector Gomez | Toros | SS | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .278 | |
Elian Herrera | Estrellas | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | |
Jason Rogers | Toros | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .300 | |
Yadiel Rivera | Santurce | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Eric Marzec | Melbourne | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 4.15 | WP (2), HBP (2) | |
Jose De La Torre | Caguas | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 4.73 |
2013-12-14
Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Juan Francisco | Licey | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .272 | |
Hector Gomez | Toros | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .277 | |
Elian Herrera | Estrellas | LF | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .315 | |
Jason Rogers | Toros | LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | |
Irving Falu | Mayaguez | 3B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .195 | SB |
Martin Maldonado | Mayaguez | C | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .211 |