Player | Team | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elian Herrera | Estrellas | .222 | 4 | 18 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Juan Francisco | Licey | .143 | 4 | 14 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
Hector Gomez | Toros | .227 | 4 | 22 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 9 | 0 |
Jason Rogers | Toros | .208 | 6 | 24 | 2 | 5 | 1 | 0 | 1 | 3 | 2 | 7 | 0 |
Eugenio Velez | Toros | .267 | 3 | 15 | 1 | 4 | 2 | 0 | 0 | 1 | 3 | 2 | 0 |
Irving Falu | Mayaguez | .222 | 5 | 18 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Martin Maldonado | Mayaguez | .417 | 4 | 12 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Pitcher | Team | W | L | Sv | G | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Marzec | Melbourne | 0 | 0 | 0 | 3 | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0.00 |
Alfredo Figaro | Licey | 0 | 0 | 0 | 1 | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Hiram Burgos | Mayaguez | 0 | 1 | 0 | 1 | 5.0 | 3 | 1 | 1 | 1 | 5 | 0 | 1.80 |
Jose De La Torre | Caguas | 0 | 0 | 0 | 2 | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 4.50 |
Arcenio Leon | Zulia | 0 | 0 | 0 | 2 | 2.2 | 3 | 1 | 0 | 2 | 5 | 0 | 0.00 |
Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Juan Francisco | Licey | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | |
Hector Gomez | Toros | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | .293 | |
Elian Herrera | Estrellas | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .301 | |
Jason Rogers | Toros | LF | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .286 | 2B |
Irving Falu | Mayaguez | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .198 | |
Martin Maldonado | Mayaguez | C | 3 | 0 | 2 | 0 | 1 | 1 | 0 | .233 |
Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Eric Marzec | Melbourne | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.38 |
2013-12-16
Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Arcenio Leon | Zulia | 2.2 | 3 | 1 | 0 | 1 | 5 | 0 | 2.89 | WP |
2013-12-17
Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Juan Francisco | Licey | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .273 | HR |
Elian Herrera | Estrellas | SS | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | |
Jason Rogers | Toros | LF | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .281 | HR |
Irving Falu | Mayaguez | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .189 | |
Martin Maldonado | Mayaguez | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .250 |
Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Hiram Burgos | Mayaguez | 5.0 | 3 | 1 | 1 | 1 | 5 | 0 | 1.95 | L, 0-2 |
2013-12-18
Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Juan Francisco | Licey | 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .267 | |
Hector Gomez | Toros | SS | 5 | 0 | 0 | 0 | 0 | 4 | 0 | .281 | |
Elian Herrera | Estrellas | SS | 4 | 2 | 2 | 0 | 1 | 2 | 0 | .294 | |
Jason Rogers | Toros | LF | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .257 | |
Eugenio Velez | Toros | DH | 4 | 0 | 2 | 0 | 1 | 0 | 0 | .313 | 2B |
Irving Falu | Mayaguez | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .194 | |
Martin Maldonado | Mayaguez | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .246 |
2013-12-19
Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Juan Francisco | Licey | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | |
Hector Gomez | Toros | SS | 6 | 0 | 2 | 0 | 0 | 3 | 0 | .283 | 3B |
Elian Herrera | Estrellas | 1B | 5 | 1 | 2 | 0 | 0 | 1 | 1 | .299 | |
Jason Rogers | Toros | 1B | 5 | 0 | 2 | 1 | 1 | 0 | 0 | .275 | |
Eugenio Velez | Toros | LF-CF | 5 | 0 | 0 | 0 | 1 | 1 | 0 | .292 | |
Irving Falu | Mayaguez | 2B-3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .188 | |
Martin Maldonado | Mayaguez | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .246 |
Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Alfredo Figaro | Licey | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 2.63 | ||
Jose De La Torre | Caguas | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 5.02 | ||
Arcenio Leon | Zulia | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.89 |
2013-12-20
Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Hector Gomez | Toros | SS | 7 | 0 | 0 | 0 | 0 | 2 | 0 | .269 | |
Elian Herrera | Estrellas | SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .288 | |
Jason Rogers | Toros | 1B | 7 | 0 | 0 | 0 | 0 | 2 | 0 | .234 | |
Eugenio Velez | Toros | LF | 6 | 1 | 2 | 1 | 1 | 1 | 0 | .295 | 2B |
Irving Falu | Mayaguez | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | |
Martin Maldonado | Mayaguez | C | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .260 |
Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Eric Marzec | Melbourne | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.84 |
2013-12-21
Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Jason Rogers | Toros | RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .235 |
Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Eric Marzec | Melbourne | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.45 | ||
Jose De La Torre | Caguas | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.70 |