clock menu more-arrow no yes mobile

Filed under:

Brewers Minor League Notes, 2013-04-22

Victor Roache makes his professional debut with a bang.

Nashville Sounds (AAA) 5-10
Lost 8-3 vs Omaha Storm Chasers (KCR) (box / pbp)

Huntsville Stars (AA) 8-9
Won 8-3 at Birmingham Barons (CHW) (box / pbp)

Brevard County Manatees (High A) 10-7
Won 8-3 at Tampa Yankees (NYY) (box / pbp)

Wisconsin Timber Rattlers (Low A) 5-8
Lost 12-5 vs Quad Cities River Bandits (HOU) (box / pbp)

Player/Pitcher Points of Interest

Batter Team Pos AB R H RBI BB SO E AVG Notes
Orlando Arcia Wisconsin SS 5 0 0 0 0 0 0 .173
Jeff Bianchi Nashville DH 3 0 0 0 1 0 0 .222
Clint Coulter Wisconsin DH 3 0 1 1 0 1 0 .171
Kentrail Davis Huntsville RF 5 2 2 0 0 2 0 .273
Anderson De La Rosa Nashville C 3 0 2 1 1 0 0 .345 2B
Robinzon Diaz Huntsville DH 5 0 2 2 0 0 0 .333
Cameron Garfield Brevard County C 5 1 2 1 0 0 0 .271
Scooter Gennett Nashville 2B 4 0 3 0 0 0 0 .396
Caleb Gindl Nashville CF 4 1 2 2 0 0 0 .135 2B
Sean Halton Nashville LF 4 2 2 0 0 1 0 .241
Mitch Haniger Wisconsin CF 4 0 0 0 0 1 0 .267
Chris McFarland Wisconsin 2B 4 2 2 1 0 0 0 .270 HR
Hunter Morris Nashville 1B 4 0 0 0 0 0 0 .204
Nick Ramirez Brevard County 1B 5 1 2 0 0 2 0 .203 2B
Yadiel Rivera Brevard County SS 4 3 3 0 1 0 0 .242
Victor Roache Wisconsin LF 3 2 1 2 1 2 0 .333 HR
Jason Rogers Huntsville 1B 5 1 2 2 0 1 0 .292 2B, 3B
Chadwin Stang Brevard County CF 5 0 2 1 0 1 0 .294
Pitcher Team IP H R ER BB SO HR ERA Dec Notes
Brooks Hall Brevard County 6.0 2 1 1 2 3 0 2.01 W, 2-1 HBP(2)
Leonard Lorenzo Wisconsin 4.0 8 9 9 4 2 2 7.36 L, 0-1 WP
Damien Magnifico Wisconsin 4.0 3 3 3 4 7 1 2.57 WP
Ariel Pena Huntsville 5.0 1 2 2 7 4 0 5.51 W, 1-2
Tyler Thornburg Nashville 5.0 9 5 5 2 3 1 6.30 L, 0-2