clock menu more-arrow no yes mobile

Filed under:

Brewers Minor League Notes, 2013-05-03

Of course it rained again: both precipitation and walks.

Nashville Sounds (AAA) 7-18
Lost 9-1 at Oklahoma City RedHawks (HOU) (box / pbp)

Huntsville Stars (AA) 9-17
Lost 3-1 (6 inn.) at Mobile BayBears (box / pbp)

Brevard County Manatees (High A) 14-13
Lost 8-2 at Dunedin Blue Jays (TOR) (box / pbp)

Wisconsin Timber Rattlers (Low A) 9-14
Lost Game 2 5-3 (7 inn.) at Lansing Lugnuts (TOR) (box / pbp)
Won Game 2 9-3 (7 inn.) (box / pbp)

Player/Pitcher Points of Interest

Batter Team Pos AB R H RBI BB SO E AVG Notes
Orlando Arcia Wisconsin SS 3 0 1 0 0 1 0 .188 Gm1
Orlando Arcia Wisconsin SS 3 1 1 0 0 1 0 .193 Gm2
Clint Coulter Wisconsin C 2 0 0 0 0 1 0 .180 Gm1
Kentrail Davis Huntsville RF 2 0 1 0 1 1 0 .287 SB
Khris Davis Nashville LF 4 0 0 0 0 2 0 .000
Robinzon Diaz Huntsville C 2 0 1 1 0 0 0 .273 2B
Michael Garza Wisconsin 1B 3 1 2 1 0 0 0 .200 SB, 2B
Scooter Gennett Nashville 2B 3 0 0 0 1 2 0 .373
Caleb Gindl Nashville CF 4 0 2 0 0 1 0 .226 2B
Mitch Haniger Wisconsin CF 2 0 1 0 1 0 0 .295 Gm1: 2B
Mitch Haniger Wisconsin DH 3 2 1 2 1 0 0 .296 Gm2: HR
Hunter Morris Nashville 1B 4 1 1 0 0 1 0 .207 3B
Nick Ramirez Brevard County 1B 4 1 1 0 0 1 0 .245 2B
Yadiel Rivera Brevard County SS 3 1 0 0 0 0 0 .209
Victor Roache Brevard County LF 3 1 1 0 0 0 0 .278 Gm1: SB
Victor Roache Wisconsin LF 3 2 1 1 1 0 0 .282 Gm2
Tyrone Taylor Wisconsin DH 4 0 0 0 0 0 0 .235 Gm1
Tyrone Taylor Wisconsin CF 3 1 1 0 0 1 0 .238 Gm2
Rene Tosoni Huntsville CF 2 1 1 0 0 0 0 .214 2B
Pitcher Team IP H R ER BB SO HR ERA Dec Notes
Jono Armold Wisconsin 1.0 1 0 0 0 3 0 0.00 Gm2
Brooks Hall Brevard County 6.0 7 5 4 1 5 1 2.36 L, 2-2 WP
Zach Kroenke Nashville 4.1 6 4 4 3 2 0 6.86 L, 0-4
Jimmy Nelson Huntsville 5.1 6 3 3 1 5 1 1.91 L, 3-1 HBP
Jesus Sanchez Nashville 1.2 2 1 1 1 2 1 1.42
Michael Strong Wisconsin 4.0 2 2 1 7 3 0 1.89 Gm1: WP
Tyler Wagner Wisconsin 6.0 6 3 0 0 6 0 3.13 W, 2-1 Gm2
b