/cdn.vox-cdn.com/uploads/chorus_image/image/34677769/493651587.0.jpg)
This is part nine of a nine-part series where we look at each position in the National League for the All-Star roster. We will see how different contributors constructed their All-Star rosters, as well as which players deserve to make the team. Check the storystream in the right bar for previous entries in the series.
Let's finish up the series today with some things we have seen over the course of the series. Looking through what the contributors have to say, here's what we should expect for the All-Star team for the Brewers.
Brewers that should be a lock for the team: Jonathan Lucroy, Carlos Gomez
Brewers that have a decent chance at the team: Ryan Braun, Kyle Lohse, Will Smith, Aramis Ramirez
Brewers that have an outside chance at the team: Francisco Rodiguez, Zach Duke
Brewers in the vote but have virtually no chance: Mark Reynolds, Rickie Weeks, Jean Segura, Khris Davis
It's clear that Jonathan Lucroy and Carlos Gomez should be on the team. If either didn't make the team, it would be a complete snub. Lucroy is leading catchers in fWAR & bWAR, and Gomez is third in both in the outfield. Even if they aren't starters, they should be on the team.
After that, it becomes a tougher choice. Ryan Braun, Kyle Lohse, and Will Smith all have chances to make the team. If Ryan Braun can get his votes up, he might make it in the outfield, but it would be very tough to make it through the player vote or manager choice. Kyle Lohse and Will Smith have chances through the player vote or manager selections, though they have some competition in each case. Meanwhile, if you asked me yesterday, I would have said that Aramis Ramirez only had an outside chance at the team. However, because of a lack of depth at the position, and the Brewers getting the ballot boxes stuffed, Aramis Ramirez is first at the position again. If it holds, he would be on the team.
On the long shot side, Zach Duke and Francisco Rodriguez could be outside manager's choices. Beyond that, anyone else who would make the team from the Brewers would be a complete surprise. Mark Reynolds, Rickie Weeks, Jean Segura, and Khris Davis are among the leaders at their positions in votes, but any of them making the team would be a complete surprise.
Breaking down the results a little more, how many votes each Brewer received:
Jonathan Lucroy: 8
Carlos Gomez: 8
Ryan Braun: 5
Kyle Lohse: 5
Will Smith: 5
Zach Duke: 2
Mark Reynolds: 1
I had put together some polls to get a community vote as well. However, the polls got too few votes to put together results. I may post the results in the comments in the next day or two, but unfortunately, it wasn't enough to put together the results into a roster.
Let's finish with a review of everyone's roster. Who put together the best team? Who's team is just crazy? Put your opinions in the comments below.
Cheeseandcorn | Derek Harvey | Fred Hofstetter | Hangwithem Rach | |
Starting C | Jonathan Lucroy | Jonathan Lucroy | Jonathon Lucroy | Jonathan Lucroy |
Starting 1B | Anthony Rizzo | Paul Goldschmidt | Paul Goldschmidt | Freddie Freeman |
Starting 2B | Chase Utley | Chase Utley | Chase Utley | Chase Utley |
Starting SS | Troy Tulowitzki | Troy Tulowitzki | Troy Tulowitzki | Troy Tulowitzki |
Starting 3B | Todd Frazier | David Wright | Todd Frazier | David Wright |
Starting OF | Yasiel Puig | Carlos Gomez | Carlos Gomez | Carlos Gomez |
Starting OF | Giancarlo Stanton | Giancarlo Stanton | Yasiel Puig | Giancarlo Stanton |
Starting OF | Carlos Gomez | Yasiel Puig | Giancarlo Stanton | Yasiel Puig |
Reserve C | Yadier Molina | Yadier Molina | Carlos Ruiz | Yadier Molina |
Reserve 1B | Freddie Freeman (DH) | Freddie Freeman | Freddie Freeman | Paul Goldschmidt |
Reserve 2B | Neil Walker | Daniel Murphy | Daniel Murphy | Neil Walker |
Reserve SS | Hanley Ramirez | Jimmy Rollins | Jimmy Rollins | Chris Owings |
Reserve 3B | Matt Carpenter | Todd Frazier | Matt Carpenter | Todd Frazier |
Reserve OF | Justin Upton | Justin Upton | Justin Upton | Andrew McCutchen |
Reserve OF | Andrew McCutchen | Andrew McCutchen | Hunter Pence | Justin Upton (DH) |
Reserve OF | Seth Smith | Ryan Braun (DH) | Andrew McCutchen | Charlie Blackmon |
Position Bench | Paul Goldschmidt | Seth Smith | Anthony Rizzo (DH) | Adrian Gonzalez |
Position Bench | Daniel Murphy | Charlie Blackmon | AJ Pollock | Dee Gordon |
Position Bench | A.J. Pollock | Buster Posey | Seth Smith | Seth Smith |
Position Bench | Hunter Pence | Nolan Arenando | Dee Gordon | Buster Posey |
Alt. Position | Nolan Arenado | Anthony Rendon | Jason Heyward | Ryan Braun |
Pitcher #1 | Johnny Cueto | Adam Wainwright | Stephen Strasburg | Tim Hudson |
Pitcher #2 | Adam Wainwright | Johnny Cueto | Zack Greinke | Julio Teheran |
Pitcher #3 | Tim Hudson | Jeff Samardzija | Madison Bumgarner | Johnny Cueto |
Pitcher #4 | Jeff Samardzija | Stephen Strasburg | Johnny Cueto | Adam Wainwright |
Pitcher #5 | Zack Greinke | Cliff Lee | Adam Wainwright | Zack Greinke |
Pitcher #6 | Michael Wacha | Michael Wacha | Michael Wacha | Jason Hammel |
Pitcher #7 | Madison Bumgarner | Madison Bumgarner | Craig Kimbrel | Jeff Samardzija |
Pitcher #8 | Julio Teheran | Clayton Kershaw | Will Smith | Josh Beckett |
Pitcher #9 | Craig Kimbrel | Kyle Lohse | Kenley Jansen | Craig Kimbrel |
Pitcher #10 | Huston Street | Craig Kimbrel | Pat Neshek | Jean Machi |
Pitcher #11 | Rafael Soriano | Steve Chisek | Cliff Lee | Will Smith |
Pitcher #12 | Francisco Rodriguez | Will Smith | Jeff Samardzija | Huston Street |
Pitcher #13 | Tony Watson | Kenley Jansen | Julio Teheran | Sergio Romo |
Alt. Pitcher #1 | Cliff Lee | Zack Greinke | Kyle Lohse | Trevor Rosenthal |
Alt. Pitcher #2 | Kyle Lohse | Aaron Harang | Ian Kennedy | Steve Cishek |
Alt. Pitcher #3 | Jean Machi | Andrew Cashner | Aaron Harang | Kenley Jansen |
-JP- | Jordan Mader | Noah Jarosh | NPetrashek | |
Starting C | Jonathan Lucroy | Jonathan Lucroy | Jonathan Lucroy | Jonathan Lucroy |
Starting 1B | Paul Goldschmidt | Paul Goldschmidt | Anthony Rizzo | Freddie Freeman |
Starting 2B | Chase Utley | Chase Utley | Chase Utley | Chase Utley |
Starting SS | Troy Tulowitzki | Troy Tulowitzki | Troy Tulowitzki | Troy Tulowitzki |
Starting 3B | Todd Frazier | Todd Frazier | Todd Frazier | Matt Carpenter |
Starting OF | Giancarlo Stanton | Giancarlo Stanton | Yasiel Puig | Giancarlo Stanton |
Starting OF | Yasiel Puig | Carlos Gomez | Giancarlos Stanton | Yasiel Puig |
Starting OF | Carlos Gomez | Yasiel Puig | Carlos Gomez | Carlos Gomez |
Reserve C | Yadier Molina | Yadier Molina | Yadier Molina | Devin Mesoraco |
Reserve 1B | Anthony Rizzo | Freddie Freeman | Paul Goldschmidt | Paul Goldschmidt |
Reserve 2B | Daniel Murphy | Dee Gordon | Daniel Murphy | Dee Gordon |
Reserve SS | Ian Desmond | Andrelton Simmons | Hanley Ramirez | Hanley Ramirez |
Reserve 3B | David Wright | Matt Carpenter | Matt Carpenter | Todd Frazier |
Reserve OF | Andrew McCutchen | Andrew McCutchen | Mike Morse | Charlie Blackmon |
Reserve OF | Justin Upton (DH) | Justin Upton (DH) | Andrew McCutchen | Andrew McCutchen |
Reserve OF | Seth Smith | Charlie Blackmon | Seth Smith | Ryan Braun |
Position Bench | Freddie Freeman | Seth Smith | Freddie Freeman | Mark Reynolds |
Position Bench | Devin Mesoraco | A.J. Pollock | Justin Upton | Anthony Rendon |
Position Bench | Matt Carpenter | Daniel Murphy | Ryan Braun | Jason Heyward |
Position Bench | Ryan Braun | Anthony Rizzo | Anthony Rendon | Anthony Rizzo |
Alt. Position | Hunter Pence | Hunter Pence | Nolan Arenado | Yadier Molina |
Pitcher #1 | Stephen Strasburg | Johnny Cueto | Adam Wainwright | Johnny Cueto |
Pitcher #2 | Johnny Cueto | Adam Wainwright | Johnny Cueto | Stephen Strasburg |
Pitcher #3 | Adam Wainwright | Madison Bumgarner | Stephen Strasburg | Adam Wainwright |
Pitcher #4 | Zack Greinke | Zack Greinke | Madison Bumgarner | Michael Wacha |
Pitcher #5 | Madison Bumgarner | Tim Hudson | Zack Grienke | Madison Bumgarner |
Pitcher #6 | Clayton Kershaw | Julio Teheran | Tim Hudson | Zack Greinke |
Pitcher #7 | Tim Hudson | Stephen Strasburg | Julio Teheran | Andrew Cashner |
Pitcher #8 | Jeff Samardzija | Kyle Lohse | Andrew Cashner | Jonathan Niese |
Pitcher #9 | Kyle Lohse | Tony Watson | Jeff Samardzija | Kenley Jansen |
Pitcher #10 | Craig Kimbrel | Steve Cishek | Craig Kimbrel | Francisco Rodriguez |
Pitcher #11 | Steve Cishek | Will Smith | Jean Machi | Pat Neshek |
Pitcher #12 | Pat Neshek | Huston Street | Zach Duke | Will Smith |
Pitcher #13 | Zack Duke | Craig Kimbrel | Kenley Jansen | Craig Kimbrel |
Alt. Pitcher #1 | Jason Hammel | Jeff Samardzija | Michael Wacha | Cliff Lee |
Alt. Pitcher #2 | Jordan Zimmerman | Nathan Eovaldi | Steve Cishek | Jeff Samardzija |
Alt. Pitcher #3 | Ian Kennedy | Michael Wacha | Tony Watson | Aaron Harang |
Finally, for reading this far down, Hangwithem Rach also made a roster for the AL. Here it is:
Hangwithem Rach | |
Starting C | Tyler Flowers |
Starting 1B | Miguel Cabrera |
Starting 2B | Ian Kinsler |
Starting SS | Alexei Ramirez |
Starting 3B | Josh Donaldson |
Starting OF | Mike Trout |
Starting OF | Jose Bautista |
Starting OF | Michael Brantley |
Starting DH | Nelson Cruz |
Reserve C | Derek Norris |
Reserve 1B | Jose Abreu |
Reserve 2B | Robinson Cano |
Reserve SS | Derek Jeter |
Reserve 3B | Adrian Beltre |
Reserve OF | Shin-Soo Choo |
Reserve OF | Adam Jones |
Reserve OF | Alex Rios |
Position Bench | Albert Pujols |
Position Bench | Brian Dozier |
Position Bench | Victor Martinez |
Alt. Position | Alex Gordon |
Pitcher #1 | Masahiro Tanaka |
Pitcher #2 | Yu Darvish |
Pitcher #3 | Sonny Gray |
Pitcher #4 | Felix Hernandez |
Pitcher #5 | Scott Kazmir |
Pitcher #6 | Mark Buehrle |
Pitcher #7 | Dallas Keuchel |
Pitcher #8 | Jesse Chavez |
Pitcher #9 | Chris Sale |
Pitcher #10 | Max Scherzer |
Pitcher #11 | Darren O'Day |
Pitcher #12 | Dellin Betances |
Pitcher #13 | Koji Uehara |
Alt. Pitcher #1 | Corey Kluber |
Alt. Pitcher #2 | Zach Britton |
Alt. Pitcher #3 | Jake Petricka |