clock menu more-arrow no yes mobile

Filed under:

MLB Draft 2014: If teams were comprised solely of players they drafted

Here is a thought experiment: Who would the best team in the major leagues be if every franchise was allowed to only use players they have drafted?

David Manning-USA TODAY Sports

Back in 2011, I did an experiment. What would the MLB look like if it's 30 teams were comprised solely of players they drafted? No international free agents (so long Yasiel Puig and Felix Hernandez, among countless others). No free agency. No trades. Only the draft.

With the MLB draft today, I figured what better time to revisit that list and take a look at what teams would look like nowadays. Three years look like under the same premises today. Turns out, three years makes a big difference.

Here are things to know:

  • These are full 25-man rosters. Eight starting position players, five starting pitchers, one bench catcher, two bench infielders, two bench outfielders, seven relievers.
  • For the bench, I didn't take into account actual roster position. For instance, I didn't make sure there was someone who could cover each position if need be. Some teams might just have two first basemen on their bench.
  • Outside of that, I tried to make rosters as realistic as possible, while favoring those who have played in the majors over prospects. I tried not to put players out of position and was able to at least put nearly all at positions they have played.
  • Current injuries are wiped out. Congrats, Marlins fan! Jose Fernandez is back in action!
  • These are only from the past 20 years worth of drafts. Anyone drafted before 1994 was ineligible.
  • Unsigned draftees are allowed. Thus, certain players show up multiple times because they were drafted multiple times.
  • I may have missed something/somebody. This is over 5500 words of mostly names.  Mistakes are bound to be made. If you have a dispute or correction, please please please let me know in the comments.

Without further ado, here you go.

Arizona Diamondbacks

Position Player Draft year Round Career rWAR
Catcher Chris Snyder 2002 2 4.4
First base Paul Goldschmidt 2009 8 10.7
Second base Ian Kinsler 2000; 2001 29; 26 34.8
Shortstop Stephen Drew 2004 1 16.1
Third Base Matt Davidson 2009 1s 0.2
Left field Carlos Quentin 2003 1 11.0
Center field A.J. Pollock 2009 1 3.4
Right field Justin Upton 2005 1 16.8
Bench Catcher John Hester 2006 13 -0.6
Bench infielder Chris Owings 2009 1s 0.3
Bench infielder Dan Uggla 2001 11 19.2
Bench outfielder Collin Cowgill 2008 5 1.6
Bench outfielder Adam Eaton 2010 19 0.7
Starting pitcher Max Scherzer 2006 1 20.2
Starting pitcher Jarrod Parker 2007 1 6.1
Starting pitcher Brett Anderson 2006 3 5.5
Starting pitcher Wade Miley 2008 1s 5.0
Starting pitcher Trevor Bauer 2011 1 -0.5
Relief pitcher Javier Lopez 1998 4 6.2
Relief pitcher Sergio Santos 2002 1 3.5
Relief pitcher David Hernandez 2004 34 3.3
Relief pitcher Josh Collmenter 2007 15 4.1
Relief pitcher Ryan Cook 2008 27 3.8
Relief pitcher Daniel Webb 2008 12 0.2
Relief pitcher Danny Hultzen 2008 10 0.0


Atlanta Braves

Position Player Draft year Round Career rWAR
Catcher Brian McCann 2002 2 23.5
First base Freddie Freeman 2007 2 9.3
Second base Yunel Escobar 2005 2 23.2
Shortstop Andrelton Simmons 2010 2 9.7
Third Base Anthony Rendon 2008 27 0.0
Left field Brandon Belt 2007 11 8.0
Center field Jordan Schafer 2005 3 -1.7
Right field Jason Heyward 2007 1 18.4
Bench Catcher Jarrod Saltalamacchia 2003 1s 6.2
Bench infielder Adam LaRoche 2000 29 12.8
Bench infielder Tommy La Stella 2011 8 0.1
Bench outfielder Kelly Johnson 2000 1s 16.6
Bench outfielder Evan Gattis 2010 23 0.6
Starting pitcher Mike Minor 2009 1 3.6
Starting pitcher Andrew Cashner 2005 20 3.4
Starting pitcher Kris Medlen 2006 10 10.1
Starting pitcher Matt Harrison 2003 3 8.9
Starting pitcher Adam Wainwright 2000 1 29.4
Relief pitcher Craig Kimbrel 2008 3 9.8
Relief pitcher J.P. Howell 2001 2 5.2
Relief pitcher Tommy Hanson 2005 22 4.8
Relief pitcher Louis Coleman 2005 28 2.8
Relief pitcher Alex Wood 2012 2 1.6
Relief pitcher Scott Downs 1994 12 11.4
Relief pitcher Matt Belisle 1998 2 6.2


Baltimore Orioles

Position Player Draft year Round Career rWAR
Catcher Matt Wieters 2007 1 13.1
First base L.J. Hoes 2008 3 -0.3
Second base Brian Roberts 1999 1s 28.9
Shortstop Manny Machado 2010 1 8.1
Third Base Ryan Adams 2006 2 -0.3
Left field Nick Markakis 2003 1 23.5
Center field Will Venable 2004 15 11.8
Right field Jayson Werth 1997 1 27.1
Bench Catcher Caleb Joseph 2008 7 -0.2
Bench infielder Joe Mahoney 2007 6 -0.0
Bench infielder Matt Tolbert 2003 19 0.6
Bench outfielder Justin Maxwell 2001 43 4.0
Bench outfielder Nolan Reimold 2005 2 2.7
Starting pitcher Cliff Lee 1998 20 43.3
Starting pitcher Jaime Garcia 2004 30 4.8
Starting pitcher Dylan Bundy 2011 1 0.1
Starting pitcher Jake Arrieta 2007 5 1.0
Starting pitcher Kevin Gausman 2012 1 -0.3
Relief pitcher Tim Stauffer 2000 36 3.7
Relief pitcher Jim Johnson 2001 5 10.5
Relief pitcher Casey Janssen 2003 49 7.5
Relief pitcher Tanner Scheppers 2005 29 2.5
Relief pitcher David Hernandez 2005 15 3.3
Relief pitcher Tony Watson 2006 17 2.3
Relief pitcher Brian Matusz 2008 1 2.3


Boston Red Sox

Position Player Draft year Round Career rWAR
Catcher Jason Castro 2005 43 5.6
First base Mark Teixeira 1998 9 47.6
Second base Dustin Pedroia 2004 2 38.1
Shortstop Jed Lowrie 2005 1s 7.6
Third Base Pedro Alvarez 2005 14 4.5
Left field Brandon Belt 2006 11 8.0
Center field Jacoby Ellsbury 2005 1 25.0
Right field Josh Reddick 2006 17 9.0
Bench Catcher Yasmani Grandal 2007 27 3.2
Bench infielder Will Middlebrooks 2007 5 1.2
Bench infielder Anthony Rizzo 2007 6 4.6
Bench outfielder Jackie Bradley, Jr. 2011 1s -0.3
Bench outfielder David Murphy 2003 1 10.9
Starting pitcher Jon Lester 2002 2 27.6
Starting pitcher Clay Buchholz 2005 1s 14.6
Starting pitcher Casey Kelly 2008 1 -0.6
Starting pitcher Stephen Fife 2008 3s 0.8
Starting pitcher Justin Masterson 2006 2 11.0
Relief pitcher Jonathan Papelbon 2003 4 19.7
Relief pitcher Michael Bowden 2005 1s 0.8
Relief pitcher Justin Grimm 2007 13 -1.8
Relief pitcher Brandon Workman 2010 2 0.2
Relief pitcher Alex Wilson 2009 2 -0.1
Relief pitcher Justin Grimm 2007 13 -1.6
Relief pitcher Nick Hagadone 2007 1s -0.8


Chicago Cubs

Position Player Draft year Round Career rWAR
Catcher Geovany Soto 2001 11 10.0
First base Josh Vitters 2007 1 -1.2
Second base Darwin Barney 2007 4 6.4
Shortstop Javier Baez 2011 1 0.0
Third Base Josh Donaldson 2007 1s 9.1
Left field Tony Campana 2008 13 2.1
Center field Sam Fuld 2003; 2004 24; 10 2.3
Right field Tyler Colvin 2006 1 1.1
Bench Catcher Jake Fox 2003 3 -0.6
Bench infielder DJ LeMahieu 2009 2 2.4
Bench infielder Josh Harrison 2008 6 2.7
Bench outfielder Brett Jackson 2009 1 0.1
Bench outfielder Tony Campana 2008 13 1.9
Starting pitcher Kyle Lohse 1996 29 19.0
Starting pitcher Ricky Nolasco 2001 4 11.2
Starting pitcher Tim Lincecum 2003 48 23.0
Starting pitcher Sonny Gray 2008 27 1.4
Starting pitcher Andrew Cashner 2007; 2008 29; 1 3.4
Relief pitcher Kyle Farnsworth 1994 47 6.4
Relief pitcher Scott Downs 1997 3 11.4
Relief pitcher Jeff Samardzija 2006 5 3.3
Relief pitcher Sean Marshall 2003 6 10.4
Relief pitcher Rich Hill 2002 4 3.1
Relief pitcher Jerry Blevins 2004 17 3.5
Relief pitcher James Russell 2007 14 0.7


Chicago White Sox

Position Player Draft year Round Career rWAR
Catcher Josh Phegley 2009 1s -0.4
First base Mike Morse 2000 3 4.0
Second base Chris Getz 2005 4 1.9
Shortstop Gordon Beckham 2008 1 5.6
Third Base Marcus Semien 2008; 2011 34; 6 0.6
Left field Jordan Danks 2005 19 0.0
Center field Ryan Sweeney 2003 2 6.3
Right field Chris Young 2001 16 14.6
Bench Catcher Chris Stewart 2001 12 2.4
Bench infielder Chris Carter 2005 15 0.5
Bench infielder Brett Morel 2008 3 0.6
Bench outfielder Jeremy Reed 2002 2 2.0
Bench outfielder Aaron Cunningham 2005 6 -0.3
Starting pitcher Brandon McCarthy 2002 17 8.7
Starting pitcher Gio Gonzalez 2004 1s 14.3
Starting pitcher Lucas Harrell 2004 4 1.1
Starting pitcher Hector Santiago 2006 30 4.5
Starting pitcher Chris Sale 2010 1 16.3
Relief pitcher J.J. Putz 1995 3 13.7
Relief pitcher Tom Gorzelanny 2000 38 6.4
Relief pitcher Boone Logan 2002 20 2.7
Relief pitcher Kevin Chapman 2009 50 0.8
Relief pitcher Addison Reed 2010 3 1.3
Relief pitcher Nate Jones 2007 5 3.1
Relief pitcher Jake Petricka 2010 2 0.6


Cincinnati Reds

Position Player Draft year Round Career rWAR
Catcher Yasmani Grandal 2010 1 3.1
First base Joey Votto 2002 2 33.9
Second base Justin Turner 2006 7 0.9
Shortstop Zack Cozart 2007 2 4.8
Third Base Todd Frazier 2007 1s 5.6
Left field Jay Bruce 2005 1 15.8
Center field Drew Stubbs 2006 1 7.0
Right field Nick Markakis 2001 35 23.5
Bench Catcher Devin Mesoraco 2007 1 -0.8
Bench infielder Billy Hamilton 2009 2 0.7
Bench infielder Yonder Alonso 2008 1 2.8
Bench outfielder Chris Denorfia 2002 19 10.7
Bench outfielder Adam Dunn 1998 2 16.5
Starting pitcher Homer Bailey 2004 1 6.0
Starting pitcher Tony Cingrani 201 3 2.7
Starting pitcher Travis Wood 2005 2 7.4
Starting pitcher Jimmy Nelson 2007 39 0.3
Starting pitcher Mike Leake 2009 1 7.5
Relief pitcher Sam LeCure 2005 4 3.1
Relief pitcher Logan Ondrusek 2005 13 1.6
Relief pitcher John Axford 2005 42 2.7
Relief pitcher Brad Boxberger 2009 1s 0.2
Relief pitcher Jake Arrieta 2004 31 1.0
Relief pitcher Jeremy Horst 2007 21 0.7
Relief pitcher Josh Roenicke 2006 10 1.8


Cleveland Indians

Position Player Draft year Round Career rWAR
Catcher Roberto Perez 2008 33 0.0
First base Brandon Laird 2005 27 -0.2
Second base Jason Kipnis 2009 2 11.0
Shortstop Francisco Lindor 2011 1 0.0
Third Base Lonnie Chisenhall 2008 1 2.6
Left field Luke Scott 2001 9 12.2
Center field Desmond Jennings 2005 18 8.7
Right field Chris Gimenez 2004 24 -0.4
Bench Catcher Tony Wolters 2010 3 0.0
Bench infielder Cord Phelps 2008 3 -1.2
Bench infielder Kevin Kouzmanoff 2003 6 7.6
Bench outfielder Matt Hague 2007 11 -0.4
Bench outfielder Matt McBride 2006 2s -1.0
Starting pitcher Jeremy Guthrie 2002 1 18.8
Starting pitcher Tim Lincecum 2005 42 23.0
Starting pitcher Chris Archer 2006 5 2.1
Starting pitcher CC Sabathia 1998 1 55.3
Starting pitcher Drew Pomeranz 2010 1 1.5
Relief pitcher Cody Allen 2010; 2011 16; 23 1.8
Relief pitcher Adam Warren 2008 36 0.9
Relief pitcher Vinnie Pestano 2006 20 4.5
Relief pitcher Jensen Lewis 2002; 2005 33; 3 2.3
Relief pitcher Brian Wilson 2000 30 6.7
Relief pitcher Cody Allen 2011 23 2.3
Relief pitcher Vidal Nuno 2009 48 0.5


Colorado Rockies

Position Player Draft year Round Career rWAR
Catcher Chris Iannetta 2004 4 11.6
First base Jordan Pacheco 2007 9 -2.5
Second base Todd Frazier 2004 37 5.6
Shortstop Troy Tulowitzki 2005 1 32.3
Third Base Nolan Arenado 2009 2 3.9
Left field Matt Holliday 1998 7 40.3
Center field Dexter Fowler 2004 14 10.0
Right field Seth Smith 2004 2 5.5
Bench Catcher Michael McKenry 2006 7 1.2
Bench infielder Jayson Nix 2001 1s 3.5
Bench infielder Eric Young, Jr. 2003 30 0.5
Bench outfielder Corey Dickerson 2010 8 0.7
Bench outfielder Charlie Blackmon 2008 2 0.3
Starting pitcher Matt Garza 2002 40 14.2
Starting pitcher Andrew Cashner 2006 18 3.4
Starting pitcher Chris Sale 2007 21 16.3
Starting pitcher Scott Maine 2006 23 -0.4
Starting pitcher Jake Westbrook 1996 1 13.3
Relief pitcher David Hernandez 2003 29 3.3
Relief pitcher Matt Reynolds 2007 20 2.9
Relief pitcher Rex Brothers 2009 1s 5.5
Relief pitcher Rob Scahill 2009 8 0.6
Relief pitcher Chaz Roe 2005 1s 0.0
Relief pitcher Jim Miller 2004 8 1.2
Relief pitcher Ryan Mattheus 2003 19 1.3


Detroit Tigers

Position Player Draft year Round Career rWAR
Catcher Alex Avila 2005; 2008 34; 5 9.1
First base Jack Hannahan 2001 3 7.0
Second base Ryan Raburn 2001 5 4.3
Shortstop Danny Worth 2007 2 -0.5
Third Base Nick Castellanos 2010 1s -0.2
Left field Curtis Granderson 2002 3 35.2
Center field Cameron Maybin 2005 1 8.0
Right field Matt Joyce 2005 12 9.6
Bench Catcher Rob Brantly 2010 3 -0.5
Bench infielder DJ LeMahieu 2007 41 2.4
Bench infielder Scott Sizemore 2006 5 0.6
Bench outfielder Andy Dirks 2008 8 4.2
Bench outfielder Cody Ross 1999 4 14.2
Starting pitcher Justin Verlander 2004 1 40.3
Starting pitcher Chance Ruffin 2010 1s -0.5
Starting pitcher Rick Porcello 2007 1 6.7
Starting pitcher Jacob Turner 2009 1 0.9
Starting pitcher Brian Flynn 2011 7 -0.5
Relief pitcher Drew Smyly 2010 2 4.2
Relief pitcher Luke Putkonen 2007 3 0.8
Relief pitcher Charlie Furbush 2007 4 0.3
Relief pitcher Andrew Miller 2006 1 -2.7
Relief pitcher Kevin Chapman 2006 42 0.8
Relief pitcher Casey Fien 2006 20 1.1
Relief pitcher Matt Thornton 1995 27 11.8


Houston Astros

Position Player Draft year Round Career rWAR
Catcher Jason Castro 2008 1 5.6
First base Derek Dietrich 2007 3 0.0
Second base Ben Zobrist 2004 6 32.1
Shortstop Brooks Conrad 2001 8 -0.1
Third Base Chris Johnson 2006 4 1.8
Left field George Springer 2011 1 1.1
Center field Michael Bourn 2000 19 22.3
Right field Hunter Pence 2004 2 23.4
Bench Catcher John Buck 1998 7 5.1
Bench infielder Jonathan Meyer 2009 3 0.0
Bench infielder Enrique Hernandez 2009 6 0.0
Bench outfielder Brian Bogouevic 2005 1 2.0
Bench outfielder Drew Stubbs 2003 3 7.0
Starting pitcher Jordan Lyles 2008 1s -2.7
Starting pitcher Bud Norris 2006 6 4.0
Starting pitcher Scott Feldman 2002 41 5.4
Starting pitcher Dallas Keuchel 2009 7 2.7
Starting pitcher Nick Tropeano 2011 5 0.0
Relief pitcher Paco Rodriguez 2009 48 1.8
Relief pitcher Troy Patton 2004 9 3.6
Relief pitcher Logan Ondrusek 2003 36 1.6
Relief pitcher Matt Albers 2001 23 2.2
Relief pitcher Chad Qualls 2000 2 5.9
Relief pitcher Chad Bettis 2007 8 -1.2
Relief pitcher Robbie Weinhardt 2007 38 -1.0


Kansas City Royals

Position Player Draft year Round Career rWAR
Catcher Chad Johnson 2010 5 0.0
First base Billy Butler 2004 1 12.9
Second base Mark Ellis 1999 9 33.6
Shortstop Mike Aviles 2003 7 9.2
Third Base Mike Moustakas 2007 1 3.8
Left field Alex Gordon 2005 1 24.0
Center field David DeJesus 2000 4 22.5
Right field Wil Myers 2009 3 1.5
Bench Catcher

Jeff Howell

2005 10 0.0
Bench infielder Donnie Murphy 2002 5 -0.5
Bench infielder Eric Hosmer 2008 1 4.9
Bench outfielder Jarrod Dyson 2006 50 5.2
Bench outfielder Carlos Beltran 1995 2 67.9
Starting pitcher Zack Greinke 2002 1 39.4
Starting pitcher Danny Duffy 2007 3 1.8
Starting pitcher Aaron Brooks 2011 9 -0.5
Starting pitcher Luke Hochevar 2006 1 2.5
Starting pitcher Everett Teaford 2006 12 0.0
Relief pitcher Jeremy Affeldt 1997 3 10.5
Relief pitcher J.P. Howell 2004 1 5.6
Relief pitcher Blake Wood 2006 3 0.8
Relief pitcher Brad Boxberger 2006 20 0.8
Relief pitcher Greg Holland 2007 10 7.8
Relief pitcher Aaron Crow 2009 1 2.9
Relief pitcher Matt Guerrier 1996 33 7.8


Los Angeles Angels

Position Player Draft year Round Career rWAR
Catcher Buster Posey 2005 50 19.1
First base Chris Davis 2005 35 8.7
Second base Aaron Hill 2000 7 24.9
Shortstop Sean Rodriguez 2003 3 8.4
Third Base Andrew Romine 2007 5 -0.3
Left field Mark Trumbo 2004 18 7.4
Center field Mike Trout 2009 1 23.3
Right field David Murphy 2000 50 11.3
Bench Catcher Hank Conger 2006 1 2.6
Bench infielder Howie Kendrick 2002 10 24.3
Bench infielder Mike Napoli 2000 17 24.0
Bench outfielder Peter Bourjos 2005 10 9.5
Bench outfielder Kole Calhoun 2010 8 1.0
Starting pitcher John Lackey 1999 2 28.5
Starting pitcher Brandon Morrow 2003 40 7.3
Starting pitcher Jered Weaver 2004 1 34.8
Starting pitcher Matt Harvey 2007 3 6.9
Starting pitcher Tyler Skaggs 2009 1s -0.5
Relief pitcher David Huff 2003 31 -1.7
Relief pitcher Brian Matusz 2005 4 2.6
Relief pitcher Jordan Walden 2006 12 2.3
Relief pitcher Will Smith 2008 7 1.2
Relief pitcher Michael Kohn 2008 13 1.2
Relief pitcher Garrett Richards 2009 1s 0.7
Relief pitcher Mike Morin 2012 13 0.2


Los Angeles Dodgers

Position Player Draft year Round Career rWAR
Catcher Russell Martin 2002 17 25.6
First base Paul Goldschmidt 2006 49 12.8
Second base Chase Utley 1997 2 60.0
Shortstop Dee Gordon 2008 4 0.3
Third Base Jordy Mercer 2005 26 2.4
Left field Jerry Sands 2008 25 0.0
Center field Matt Kemp 2003 6 19.7
Right field Shane Victorino 1999 6 30.4
Bench Catcher A.J. Ellis 2003 18 6.3
Bench infielder Paul Konerko 1994 1 28.6
Bench infielder James Loney 2002 1 11.8
Bench outfielder Scott Van Slyke 2005 14.8 1.8
Bench outfielder Joc Pederson 2010 11 0.0
Starting pitcher Nathan Eovaldi 2008 11 4.2
Starting pitcher Allen Webster 2008 18 -1.1
Starting pitcher Clayton Kershaw 2006 1 33.8
Starting pitcher David Price 2004 19 18.7
Starting pitcher Kevin Gausman 2010 6 -0.5
Relief pitcher Paco Rodriguez 2012 2 1.6
Relief pitcher Chris Withrow 2007 1 1.1
Relief pitcher Bryan Morris 2006 1 0.3
Relief pitcher Luke Hochevar 2002; 2005 39; 1s 2.5
Relief pitcher Mark Melancon 2003 30 3.5
Relief pitcher Jonathan Broxton 2002 2 8.3
Relief pitcher Joel Hanrahan 2000 2 4.7


Miami Marlins

Position Player Draft year Round Career rWAR
Catcher Nick Hundley 2002 5 5.2
First base Adrian Gonzalez 2000 1 35.5
Second base Robert Andino 2002 2 2.0
Shortstop Osvaldo Martinez 2006 11 -0.3
Third Base Matt Dominguez 2007 1 3.1
Left field Josh Willingham 2000 17 18.0
Center field Charlie Blackmon 2004 28 2.0
Right field Giancarlo Stanton 2007 2 18.3
Bench Catcher Kyle Skipworth 2008 1 0.0
Bench infielder Adam LaRoche 1998; 1999 18; 42 13.7
Bench infielder Gaby Sanchez 2005 4 3.9
Bench outfielder Logan Morrison 2005 22 -0.2
Bench outfielder Christian Yelich 2010 1 2.2
Starting pitcher Cliff lee 1997 8 44.5
Starting pitcher Josh Beckett 1999 1 35.2
Starting pitcher Jose Fernandez 2011 1 7.7
Starting pitcher Jason Vargas 2004 2 9.8
Starting pitcher Tom Koehler 2008 18 1.8
Relief pitcher Steve Cishek 2007 5 5.6
Relief pitcher Dan Jennings 2008 9 1.0
Relief pitcher A.J. Ramos 2009 21 1.8
Relief pitcher Seth Maness 2010 41 1.5
Relief pitcher Blake Treinen 2010 23 0.5
Relief pitcher Brad Hand 2008 2 0.2
Relief pitcher Johnny Hellweg 2007 46 -1.4


Milwaukee Brewers

Position Player Draft year Round Career rWAR
Catcher Jonathan Lucroy 2007 3 8.1
First base Prince Fielder 2002 1 23.5
Second base Scooter Gennett 2009 16 2.1
Shortstop J.J. Hardy 2001 2 23.3
Third Base Brett Lawrie 2008 1 10.2
Left field Hunter Pence 2002 40 23.4
Center field Lorenzo Cain 2004 17 7.4
Right field Ryan Braun 2005 1 35.4
Bench Catcher Eric Fryer 2007 10 0.7
Bench infielder Rickie Weeks 2003 1 12.3
Bench infielder Corey Hart 2000 11 16.0
Bench outfielder Michael Brantley 2005 7 6.6
Bench outfielder Khris Davis 2009 7 1.3
Starting pitcher Yovani Gallardo 2004 2 16.5
Starting pitcher Jake Odorizzi 2008 1s 0.3
Starting pitcher Jimmy Nelson 2010 2 0.3
Starting pitcher Tyler Thornburg 2010 3 1.9
Starting pitcher Sean Nolin 2008 50 -0.3
Relief pitcher Caleb Thielbar 2009 18 1.3
Relief pitcher Donovan Hand 2007 14 0.6
Relief pitcher Jeremy Jeffress 2006 1 0.0
Relief pitcher Andrew Bailey 2005 16 6.3
Relief pitcher Jake Arrieta 2005 26 1.0
Relief pitcher Tom Wilhelmsen 2002 7 2.6
Relief pitcher Craig Breslow 2002 26 7.7


Minnesota Twins

Position Player Draft year Round Career rWAR
Catcher Yonder Alonso 2005 16 3.1
First base Joe Mauer 2001 1 44.7
Second base Danny Valencia 2006 19 1.7
Shortstop Nick Punto 1997 33 14.8
Third Base Trevor Plouffe 2004 1 2.5
Left field George Springer 2008 48 0.9
Center field Denard Span 2002 1 20.2
Right field Michael Cuddyer 1997 1 15.4
Bench Catcher A.J. Pierzynski 1994 3 24.4
Bench infielder Kolten Wong 2008 16 0.7
Bench infielder Adam Lind 2002 8 7.3
Bench outfielder Chris Parmelee 2006 1 1.4
Bench outfielder Ben Revere 2007 1 3.3
Starting pitcher Jason Vargas 2001 43 9.8
Starting pitcher Matt Garza 2005 1 13.6
Starting pitcher Kyle Gibson 2009 1 -0.2
Starting pitcher Kevin Slowey 2005 2 4.8
Starting pitcher Paul Maholm 2000 12 4.5
Relief pitcher J.J. Putz 1998 17 13.7
Relief pitcher Pat Neshek 1999; 2002 45; 6 5.3
Relief pitcher Jesse Crain 2002 2 11.8
Relief pitcher Glen Perkins 2004 1 7.8
Relief pitcher Brian Duensing 2005 3 5.8
Relief pitcher Aaron Barrett 2008 20 1.0
Relief pitcher Anthony Swarzak 2004 2 2.2


New York Mets

Position Player Draft year Round Career rWAR
Catcher Josh Thole 2005 13 1.1
First base Mike Carp 2004 9 2.1
Second base Daniel Murphy 2006 13 9.7
Shortstop Danie; Muno 2011 8 0.0
Third Base David Wright 2001 1s 48.1
Left field Josh Satin 2008 6 0.8
Center field Angel Pagan 1999 4 17.9
Right field David DeJesus 1997 43 22.7
Bench Catcher Kevin Plawecki 2012 1 0.0
Bench infielder Lucas Duda 2007 7 -0.6
Bench infielder Ike Davis 2008 1 6.2
Bench outfielder Matt Den Dekker 2010 5 0.2
Bench outfielder Kirk Nieuwenhuis 2008 3 0.3
Starting pitcher A.J. Burnett 1995 8 27.4
Starting pitcher Matt Harvey 2010 1 6.9
Starting pitcher Scott Kazmir 2002 1 19.1
Starting pitcher Jon Niese 2005 7 6.8
Starting pitcher Dillon gee 2007 21 5.7
Relief pitcher Matt Lindstrom 2002 10 5.5
Relief pitcher Bobby Parnell 2005 9 1.7
Relief pitcher Joe Smith 2006 3 7.9
Relief pitcher Jacob deGrom 2010 9 1.0
Relief pitcher Josh Edgin 2010 30 0.2
Relief pitcher Vic Black 2006 41 0.5
Relief pitcher David Buchanan 2009 6 -0.2


New York Yankees

Position Player Draft year Round Career rWAR
Catcher J.R. Murphy 2009 2 0.3
First base Chris Davis 2004 50 8.7
Second base David Adams 2008 3 -0.1
Shortstop Justin Turner 2005 29 1.4
Third Base Brandon Laird 2007 27 -0.2
Left field Austin Jackson 2005 8 19.4
Center field Brett Gardner 2005 3 21.0
Right field Eric Thames 2007 39 -0.6
Bench Catcher Austin Romine 2007 2 -0.7
Bench infielder Corban Joseph 2008 4 0.0
Bench infielder Kevin Russo 2006 20 0.1
Bench outfielder Eric Komatsu 2007 38 -0.3
Bench outfielder Brett Pill 2006 45 0.8
Starting pitcher Phil Hughes 2004 1 7.9
Starting pitcher Doug Fister 2005 6 15.0
Starting pitcher Ian Kennedy 2006 1 9.8
Starting pitcher Gerrit Cole 2008 1 2.3
Starting pitcher David Phelps 2008 14 2.7
Relief pitcher Jason Grilli 1994 24 4.4
Relief pitcher Tyler Clippard 2003 9 9.2
Relief pitcher Drew Storen 2007 34 3.1
Relief pitcher Joba Chamberlain 2006 1s 7.5
Relief pitcher Dellin Betances 2006 8 0.9
Relief pitcher Mark Melancon 2006 9 3.4
Relief pitcher David Robertson 2006 17 10.2


Oakland Athletics

Position Player Draft year Round Career rWAR
Catcher Mike Zunino 2009 29 0.6
First base Justin Smoak 2005 16 1.9
Second base Cliff Pennington 2005 1 8.9
Shortstop Addison Russell 2012 1 0.0
Third Base Grant Green 2009 1 -0.4
Left field Andre Ethier 2001; 2003 37; 2 19.8
Center field Collin Cowgill 2007 29 3.2
Right field Nick Swisher 2002 1 24.1
Bench Catcher Kurt Suzuki 2004 2 12,8
Bench infielder Jemile Weeks 2008 1 0.9
Bench infielder Sean Doolittle 2007 1s 2.7
Bench outfielder Michael Choice 2010 1 -1.1
Bench outfielder Ryan Ludwick 1999 2 11.0
Starting pitcher Sonny Gray 2011 1 3.1
Starting pitcher A.J. Griffin 2010 13 4.4
Starting pitcher Tim Hudson 1994; 1997 35; 6 57.4
Starting pitcher Tyson Ross 2008 2 1.1
Starting pitcher Mike Leake 2006 7 9.2
Relief pitcher Sean Doolittle 2007 1s 2.5
Relief pitcher Andrew Bailey 2006 6 6.3
Relief pitcher Vin Mazzaro 2005 3 -0.2
Relief pitcher Huston Street 2004 1s 12.2
Relief pitcher Ryan Webb 2004 4 3.1
Relief pitcher Jonathan Papelbon 2002 40 20.8
Relief pitcher Brad Ziegler 2002 31 10.5


Philadelphia Phillies

Position Player Draft year Round Career rWAR
Catcher Travis d'Arnaud 2007 1s -1.1
First base Ryan Howard 2001 5 18.7
Second base Chase Utley 2000 1 60.1
Shortstop Jimmy Rollins 1996 2 43.1
Third Base Cody Asche 2011 4 -0.4
Left field Domonic Brown 2006 20 -0.6
Center field Michael Bourn 2003 4 21.4
Right field Marlon Byrd 1999 10 22.3
Bench Catcher Cameron Rupp 2010 3 0.2
Bench infielder Darin Ruf 2009 20 0.2
Bench infielder Jonathan Singleton 2009 8 0.0
Bench outfielder Anthony Gose 2008 2 1.1
Bench outfielder Quentin Berry 2006 5 0.9
Starting pitcher A.J. Griffin 2009 34 4.4
Starting pitcher Jarred Cosart 2008 38 3.3
Starting pitcher Cole Hamels 2002 1 35.3
Starting pitcher Kyle Kendrick 2003 7 6.2
Starting pitcher Vance Worley 2005; 2008 20; 3 3.6
Relief pitcher Justin De Fratus 2007 11 0.7
Relief pitcher Sam LeCure 2002 45 4.0
Relief pitcher Brad Ziegler 2003 20 10.5
Relief pitcher Josh Outman 2005 10 2.4
Relief pitcher Jake Diekman 2007 30 0.6
Relief pitcher Josh Zeid 2009 10 0.5
Relief pitcher Ryan Madson 1998 9 9.0


Pittsburgh Pirates

Position Player Draft year Round Career rWAR
Catcher Tony Sanchez 2009 1 0.4
First base Lonnie Chisenhall 2006 11 4.0
Second base Neil Walker 2004 1 11.1
Shortstop Stephen Drew 2001 11 16.2
Third Base Pedro Alvarez 2008 1 2
Left field Rajai Davis 2001 38 8.8
Center field Andrew McCutchen 2005 1 29.2
Right field Jose Bautista 2000 20 25.9
Bench Catcher Ryan Doumit 1999 2 9.5
Bench infielder Jordy Mercer 2008 3 2.0
Bench infielder Brock Holt 2009 9 -0.2
Bench outfielder Nyjer Morgan 2002 33 7.4
Bench outfielder Robbie Grossman 2008 6 -0.6
Starting pitcher Gerrit Cole 2011 1 2.5
