/cdn.vox-cdn.com/uploads/chorus_image/image/36796416/20140808_kkt_bs5_1043.jpg.0.jpg)
Last Week's Results:
Game Predictions
Score Predictions
Rank | BCB User Name | Score Points | Game Points | Total |
1 | aaronetc | 1 | 8 | 9 |
2 | tdgbp | 3 | 4 | 7 |
3 | Honeyhoeft | 2 | 3 | 5 |
4 | GoldenFrank | 1 | 3 | 4 |
5 | airfigaro | 2 | 1 | 3 |
6 | Duhawk Steve | 0 | 2 | 2 |
This Week's Forms: