/cdn.vox-cdn.com/uploads/chorus_image/image/37174618/20140818_mje_sq4_940.jpg.0.jpg)
Last Week's Results:
Game Predictions
Score Predictions
Rank | BCB User Name | Score Points | Game Points | Total |
1 | ObiBraunKenobi | 1 | 6 | 7 |
2 | tdgbp | 3 | 2 | 5 |
3 | aaronetc | 2 | 2 | 4 |
3 | ASO | 1 | 3 | 4 |
5 | GoldenFrank | 0 | 3 | 3 |
6 | airfigaro | 1 | 1 | 2 |
7 | Duhawk Steve | 1 | 0 | 1 |
This Week's Forms: