/cdn.vox-cdn.com/uploads/chorus_image/image/38965810/SilwoHKQ.0.jpg)
Founded: 1988
Colors: Red, white, and navy blue (adopted starting in 2009)
Mascot: Sox the Fox
Elevation: 6,531 feet (highest professional ballpark in the US)
Previously known as: Honolulu Islanders (1961-1987), Sacramento Solons (1918-1960), Portland Browns (1903-1917)
Ballpark: Security Service Field (1988-present, 8,500 capacity)
Construction Cost: $3.7 million (1988)
Renovation Cost: $6.5 million (2005)
Ownership: Elmore Sports Group
Other Teams Owned: San Antonio Missions (Double-A), Inland Empire 66ers (Single-A), Eugene Emeralds (Rookie), Idaho Falls Chukars (Rookie), Helena Brewers (Rookie)
League: Pacific Coast League
Conference: American Conference
Division: North Division
Tiles: 1992, 1995
Driving Distance to Miller Park: 1,059 Miles (approx. 16 hours)
Number of Daily Nonstop Flights between Milwaukee and Denver: 7
Previous affiliations
Team | Years |
Cleveland Indians | 1988-1992 |
Colorado Rockies | 1993-2014 |
Advertising
Advertising Type | Cost |
Full-Page Ad in Ballpark Magazine | $3,500 |
Ticket Back Ad (1 out of every 4 tickets) | $3,750 |
Pocket Schedule Inside Panel | $4,000 |
Outfield Wall Single Sign | $5,700 |
Digital Ribbon Sign | $6,000 |
Full-Season Radio with 4 Spots/Game | $6,912 |
Sign on Dugout Top | $7,750 |
Scoreboard Panel Sign | $20,000 |
Ticket Options
Ticket Type | Cost/Game |
Lower Level | $13 ($11 for children/seniors/military) |
Upper Level | $10 ($8 for children/seniors/military) |
Suite Rental | $750 (12 tickets with catering) |
Hot Tub Ticket | $300 (8 tickets with catering and champagne) |
Recent Seasons
Year | Record | Finish | R/G Scored | R/G Allowed | Attendance |
2014 | 53-91 | 4th in American North | 4.44 (15th of 16) | 5.83 (15th of 16) | 350,374 (12th of 16) |
2013 | 67-76 | 3rd in Pacific North | 5.22 (6th of 16) | 5.85 (16th of 16) | 326,374 (14th of 16) |
2012 | 75-69 | 2nd in Pacific North | 5.61 (5th of 16) | 5.52 (12th of 16) | 334,245 (12th of 16) |
2011 | 64-80 | 3rd in Pacific North | 6.47 (2nd of 16) | 6.98 (16th of 16) | 339,009 (15th of 16) |
2010 | 64-79 | 3rd in Pacific North | 5.43 (6th of 16) | 5.97 (14th of 16) | 328,003 (14th of 16) |
Information obtained from the Colorado Springs Sky Sox official site, the team marketing guide, Wikipedia page, and Baseball-Reference.