All Caribbean Winter Leagues are now in full swing. As has been noted in other articles, the Arizona Fall League has come to a close. But Yadiel Rivera plays on moving to a team in Puerto Rico. The following is a summary of Brewers' related hitters and their composite lines in various winter leagues so far.
AB | H | R | 2B | 3B | HR | RBI | BB | SO | SB | OBP | SLG | AVE | |||
Venezuela | Orlando | Arcia | 27 | 11 | 6 | 2 | 0 | 0 | 4 | 5 | 4 | 0 | 0.500 | 0.481 | 0.407 |
Puerto Rico | Omar | Cotto | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Puerto Rico | Omar | Garcia | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2.000 | 1.000 |
Dominican | Elian | Herrera | 22 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0.208 | 0.273 | 0.136 |
Puerto Rico | Carlos | Leal | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Puerto Rico | Martin | Maldonado | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Arizona | Nathan | Orf | 28 | 13 | 10 | 3 | 0 | 0 | 7 | 5 | 2 | 0 | 0.543 | 0.571 | 0.464 |
Puerto Rico | Angel | Ortega | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
Venezuela | Hernan | Perez | 135 | 35 | 13 | 5 | 4 | 3 | 13 | 5 | 17 | 6 | 0.296 | 0.422 | 0.259 |
Arizona | Brett | Phillips | 26 | 9 | 5 | 3 | 1 | 0 | 3 | 5 | 5 | 1 | 0.452 | 0.538 | 0.346 |
Arizona | Michael | Reed | 38 | 8 | 9 | 1 | 0 | 0 | 2 | 11 | 7 | 3 | 0.388 | 0.237 | 0.211 |
Arizona | Yadiel | Rivera | 73 | 23 | 11 | 3 | 1 | 1 | 11 | 10 | 21 | 7 | 0.405 | 0.425 | 0.315 |
Puerto Rico | Yadiel | Rivera | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Dominican | Jason | Rogers | 98 | 27 | 14 | 4 | 0 | 3 | 14 | 7 | 16 | 0 | 0.324 | 0.408 | 0.276 |
Dominican | Domingo | Santana | 38 | 11 | 3 | 0 | 1 | 0 | 3 | 2 | 14 | 2 | 0.341 | 0.342 | 0.289 |
A couple of players to note. Orlando Arcia just started playing about a week ago and has picked up where he left off in AA. A couple of other players were recently added to rosters (such as Maldonado).
Now to the pitchers...
W | L | ERA | G | SV | IP | H | BB | SO | WHIP | |||
Arizona | Jacob | Barnes | 1 | 0 | 0.00 | 8 | 0 | 11.2 | 6 | 3 | 17 | 0.77 |
Venezuela | Yhonathan | Barrios | 0 | 0 | 4.15 | 5 | 0 | 4.1 | 10 | 0 | 1 | 2.31 |
Puerto Rico | Hiram | Burgos | 0 | 0 | 0.00 | 1 | 0 | 1 | 2 | 0 | 1 | 2.00 |
Venezuela | Junior | Guerra | 4 | 1 | 3.38 | 9 | 0 | 45.1 | 45 | 10 | 39 | 1.21 |
Arizona | Josh | Hader | 2 | 0 | 0.56 | 7 | 0 | 16 | 8 | 7 | 19 | 0.94 |
Arizona | Adrian | Houser | 2 | 2 | 3.51 | 7 | 0 | 25.2 | 26 | 10 | 19 | 1.40 |
Venezuela | Cesar | Jimenez | 0 | 0 | 3.60 | 2 | 0 | 5 | 8 | 2 | 5 | 2.00 |
Arizona | Damian | Magnifico | 0 | 0 | 7.04 | 9 | 4 | 7.2 | 10 | 6 | 12 | 2.09 |
Dominican | Luis | Ortega | 0 | 0 | 0.00 | 1 | 0 | 0.1 | 0 | 1 | 1 | 3.00 |
Venezuela | Gian | Rizzo | 0 | 0 | 4.26 | 12 | 0 | 12.2 | 16 | 3 | 11 | 1.50 |
Venezuela | Brent | Suter | 1 | 1 | 4.35 | 5 | 0 | 20.2 | 27 | 8 | 15 | 1.69 |
Puerto Rico | Joshua | Torres | 0 | 0 | 0.00 | 2 | 0 | 2 | 0 | 2 | 2 | 1.00 |
Josh Hader is the big winner here. Guerra has continued his strong start to the winter leagues. Yhonathan Barrios has fallen on hard times his last few outings.
Loading comments...