The Caribbean Winter Leagues are still going on, and there have been a few new Brewer related additions to teams, mostly from the numerous transactions that have occurred over the last month. I've removed all of the Arizona Winter League players as that league was already completed at the time of the last update I posted. Yadiel Rivera has moved to a Puerto Rican team, the stats below only represent the ones he's accumulated there.
Also, I realize Jason Rogers is no longer on the team, but I kept his stat line on here this time. Here are the Brewer related hitters:
AB | H | R | 2B | 3B | HR | RBI | BB | SO | SB | OBP | SLG | AVE | ||
Orlando | Arcia | 87 | 26 | 15 | 5 | 1 | 1 | 11 | 11 | 12 | 0 | 0.376 | 0.414 | 0.299 |
Javier | Betancourt | 37 | 9 | 3 | 1 | 0 | 1 | 5 | 2 | 7 | 1 | 0.282 | 0.351 | 0.243 |
Omar | Garcia | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.286 | 0.333 | 0.167 |
Garcia | Rene | 82 | 24 | 7 | 3 | 0 | 1 | 12 | 5 | 6 | 0 | 0.337 | 0.366 | 0.293 |
Guez | Ben | 59 | 17 | 11 | 3 | 0 | 3 | 10 | 6 | 29 | 0 | 0.364 | 0.492 | 0.288 |
Elian | Herrera | 56 | 11 | 8 | 2 | 1 | 0 | 3 | 7 | 13 | 2 | 0.281 | 0.268 | 0.196 |
Angel | Ortega | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
Hernan | Perez | 206 | 56 | 23 | 6 | 4 | 8 | 28 | 8 | 23 | 7 | 0.306 | 0.456 | 0.272 |
Yadiel | Rivera | 61 | 9 | 3 | 1 | 1 | 0 | 3 | 4 | 12 | 3 | 0.200 | 0.197 | 0.148 |
Jason | Rogers | 147 | 40 | 20 | 6 | 1 | 3 | 18 | 9 | 22 | 0 | 0.316 | 0.388 | 0.272 |
Domingo | Santana | 75 | 14 | 8 | 1 | 1 | 0 | 5 | 6 | 26 | 3 | 0.256 | 0.227 | 0.187 |
Villar | Jonathon | 103 | 26 | 15 | 7 | 1 | 0 | 11 | 16 | 27 | 10 | 0.355 | 0.34 | 0.252 |
Ben Guez's line looks appealing, until you see his strikeout total. Sunday has been struggling and hasn't seen much for playing time the last few weeks. Orlando Arcia picked up where he left off in dominating last winters Caribbean league.
Now here are the Brewer related pitchers.
W | L | ERA | G | SV | IP | H | BB | SO | WHIP | ||
Yhonathan | Barrios | 0 | 0 | 4.15 | 5 | 0 | 4.1 | 10 | 0 | 1 | 2.31 |
Hiram | Burgos | 0 | 0 | 3.12 | 5 | 1 | 8.2 | 9 | 2 | 11 | 1.27 |
Junior | Guerra | 4 | 2 | 2.86 | 12 | 0 | 56.2 | 53 | 17 | 49 | 1.24 |
Cesar | Jimenez | 0 | 2 | 6.55 | 6 | 0 | 22 | 32 | 6 | 16 | 1.73 |
Jim | Miller | 1 | 2 | 9.00 | 8 | 0 | 7 | 10 | 3 | 3 | 1.86 |
Luis | Ortega | 0 | 0 | 0.00 | 1 | 0 | 0.1 | 0 | 1 | 1 | 3.00 |
Ariel | Pena | 0 | 1 | 0.00 | 1 | 0 | 4 | 2 | 2 | 4 | 1.00 |
Gian | Rizzo | 0 | 0 | 4.26 | 12 | 0 | 12.2 | 16 | 3 | 11 | 1.50 |
Brent | Suter | 1 | 1 | 4.35 | 5 | 0 | 20.2 | 27 | 8 | 15 | 1.69 |
Daniel | Tillman | 2 | 0 | 1.98 | 12 | 0 | 13.2 | 9 | 2 | 15 | 0.80 |
Joshua | Torres | 0 | 0 | 2.45 | 4 | 0 | 3.2 | 3 | 2 | 5 | 1.36 |
Kender | Villegas | 0 | 0 | 19.29 | 2 | 0 | 2.1 | 6 | 0 | 2 | 2.57 |
Barrios has not pitched in the last month. I'm wondering if the Brewers shut him down. Pena pitched in his first game recently and did well. I'll update again sometime in January.