clock menu more-arrow no yes mobile

Filed under:

Brewers minor league notes for April 10

Pitching is better down where it's wetter; strangely, so is Brewers organizational offense

Colorado Springs Sky Sox (AAA) (1-1)
Lost 12-8 vs Nashville Sounds (OAK) (box / pbp)

Biloxi Shuckers (AA) (2-0)
Won 7-1 (6 inn.) at Pensacola Blue Wahoos (CIN) (box / pbp)

Brevard County Manatees (High A) (1-1)
Won 8-1 vs Daytona Tortugas (CIN) (box / pbp)

Wisconsin Timber Rattlers (Low A) (0-2)
Lost 4-3 at Burlington Bees (LAA) (box / pbp)

Player/Pitcher Points of Interest

Batter Team Pos AB R H RBI BB SO E AVG Notes
Nevin Ashley Colorado Springs C 5 1 3 0 0 0 0 .600
Matt Clark Colorado Springs 1B 5 1 2 1 0 0 0 .444 2B
Elian Herrera Colorado Springs RF 3 2 2 0 2 0 1 .375 2B (2)
Donnie Murphy Colorado Springs 2B 4 1 2 0 1 1 0 .500
Jason Rogers Colorado Springs 3B 4 2 1 2 1 1 0 .286 HR
Orlando Arcia Biloxi SS 4 2 2 0 0 0 1 .625
Michael Reed Biloxi RF 3 1 2 1 1 0 0 .500
Tyrone Taylor Biloxi CF 3 1 2 2 1 0 0 .400
Tyler Wagner Biloxi P 3 0 1 0 0 1 0 .333
Kyle Wren Biloxi LF 4 0 1 0 0 0 0 .143
Garrett Cooper Brevard County 1B 4 1 2 1 0 0 0 .286 2B (2)
Clint Coulter Brevard County RF 5 1 1 1 0 1 0 .143 HR
Johnny Davis Brevard County CF 4 3 2 0 1 2 0 .250 SB, 2B
Chris McFarland Brevard County 2B 5 2 3 2 0 1 0 .444 2B (2)
Rafael Neda Brevard County C 4 0 2 0 0 0 0 .500
Victor Roache Brevard County LF 4 0 2 2 0 0 0 .250
Jake Gatewood Wisconsin SS 4 0 0 0 0 3 0 .125
Monte Harrison Wisconsin CF 4 0 0 0 1 2 0 .000
Carlos Leal Wisconsin C 4 0 4 0 0 0 0 1.000
Elvis Rubio Wisconsin RF 4 0 2 2 0 1 0 .250 2B
Pitcher Team IP H R ER BB SO HR ERA Dec Notes
Jed Bradley Colorado Springs 1.1 1 0 0 0 0 0 0.00
David Goforth Colorado Springs 0.2 2 1 1 2 1 0 13.50 WP
Ariel Pena Colorado Springs 2.0 3 1 1 1 2 0 4.50
Tyler Wagner Biloxi 6.0 5 1 0 0 4 0 0.00 W, 1-0
Wei-Chung Wang Brevard County 6.0 5 0 0 2 6 0 0.00 W, 1-0
Cy Sneed Wisconsin 4.0 2 1 0 1 5 0 0.00 WP
Angel Ventura Wisconsin 3.0 3 2 1 1 3 0 3.00 WP