/cdn.vox-cdn.com/uploads/chorus_image/image/46519116/GettyImages-451123000.0.jpg)
With the MLB draft officially in the books, here is the complete Brewers' MLB draft class, along with whether they have signed with the team, whether they have decided not to sign with the team, and (when available) how much each player has signed for or other notes of some import.
Day three of the Brewers draft had a few very interesting choices in that a few players are almost certainly unsignable due to college commitments but have what would have been first-round talent. Among those players are Justin Hooper, John India, Donny Everett and Tristan Beck. If the Brewers have any hope of signing even one of them, they'll need to pony up some money. But if the Brewers do get just one to sign, that's already a steal. I personally love the strategy and it goes perfectly with the Brewers high-risk, high-reward philosophy in the draft the past couple years.
Players with college eligibility remaining must sign by 5:00 ET on July 17.
Player | Round | Overall pick | Position | School | JR/SR (if college) | Slot Value | Signed | Signing Bonus | Notes |
Trent Clark | 1 | 15 | OF | Richland HS (TX) | - | $2,692,700 | Yes | $2,700,000 | Adam McCalvy: Brewers to introduce Clark on 6/14 pending physical |
Nathan Kirby | CB A | 40 | LHP | Virginia | JR | $1,545,400 | Yes | $1,250,000 | Had overslot deal before new medical concerns forced him to sign for underslot |
Cody Ponce | 2 | 55 | RHP | Cal Poly Pomona | JR | $1,108,000 | Yes | $1,108,000 | Adam McCalvy: Brewers to introduce Ponce on 6/14 pending physical |
Nash Walters | 3 | 90 | RHP | Lindale HS (TX) | - | $646,300 | Yes | $800,000 | Adam McCalvy: Brewers to introduce Walters on 6/14 pending physical |
Demi Orimoloye | 4 | 121 | OF | St. Matthew HS (ON) | - | $465,600 | Yes | $450,000 | Nothing official, but Adam McCalvy is told he will sign. |
Blake Allemand | 5 | 151 | SS | Texas A&M | SR | $348,600 | Yes | $40,000 | Says in radio interview he is heading to Helena |
Eric Hanhold | 6 | 181 | RHP | Florida | JR | $261,600 | Yes | $250,000 | |
George Iskenderian | 7 | 211 | 3B | Miami | JR | $195,700 | Yes | $200,000 | Going to Helena; h/t Jim Goulart |
Nate Griep | 8 | 241 | RHP | Kansas State | JR | $171,700 | Yes | $150,000 | |
Karsen Lindell | 9 | 271 | RHP | West Linn HS (OR) | - | $159,700 | Yes | $171,100 | |
Jake Drossner | 10 | 301 | LHP | Maryland | JR | $149,700 | Yes | $120,000 | |
Jose Cuas | 11 | 331 | SS | Maryland | JR | - | Yes | ||
Drake Owenby | 12 | 361 | LHP | Tennessee | JR | - | Yes | h/t Jim Goulart | |
Max McDowell | 13 | 391 | C | Connecticut | JR | - | Yes | ||
Tyrone Perry | 14 | 421 | 1B | Lakeland Senior HS (FL) | - | - | Yes | Exchange w/Brewer Nation confirms | |
Zach Taylor | 15 | 451 | C | Scottsdale CC | J1 | - | Yes | Assigned to AZL Brewers | |
Conor Harber | 16 | 481 | RHP | Oregon | JR | - | Yes | Headed to Helena, H/T Jim Goulart | |
Michael Peterson | 17 | 511 | RHP | Riverside CC | J3 | - | Yes | ||
Gentry Fortuno | 18 | 541 | RHP | Charles Flanagan HS | - | - | Yes | h/tJim Goulart | |
Steven Karkenny | 19 | 571 | 1B | The Masters College | SR | - | Yes | Listed on Helena's roster | |
David Lucroy | 20 | 601 | RHP | East Carolina | SR | - | Yes | Confirmed by Brewers PD Twitter | |
Jon Olczak | 21 | 631 | RHP | North Carolina State | JR | - | Yes | h/t Brewer Nation | |
Willie Schwanke | 22 | 661 | RHP | Wichita State | JR | - | Will not sign | ||
Donovan Walton | 23 | 691 | SS | Oklahoma State | JR | - | |||
Christian Trent | 24 | 721 | LHP | Ole Miss | SR | - | Yes | ||
Justin Hooper | 25 | 751 | LHP | De La Salle HS | - | - | |||
John India | 26 | 781 | SS | American Heritage School | - | - | |||
Jon Perrin | 27 | 811 | RHP | Oklahoma State | SR | - | Yes | Confirmed by Brewers PD Twitter | |
Mitch Ghelfi | 28 | 841 | C | UW-Milwaukee | SR | - | Yes | Confirmed by Brewers PD Twitter | |
Donny Everett | 29 | 871 | RHP | Clarksville HS | - | - | Will not sign (Turned down $2.5 M offers from other teams) | ||
Charlie Donovan | 30 | 901 | SS | Westmont HS | - | - | Will not sign: Has decided to go to college | ||
Colton Cross | 31 | 931 | RHP | Shorter University | SR | - | Yes | Confirmed by Brewers PD Twitter | |
Sean Chandler | 32 | 961 | RHP | Papillion Lavista HS | - | - | Will not sign | ||
Connor Baits | 33 | 991 | RHP | UC-Santa Barbara | JR | - | Yes | ||
Tristan Beck | 34 | 1021 | RHP | Corona Senior HS | - | - | Will not sign | ||
Quintin Torres-Costa | 35 | 1051 | LHP | Hawaii | JR | - | Yes | Will report to Arizona | |
Jordan Desguin | 36 | 1081 | RHP | Florida Gulf Coast University | JR | - | Yes | ||
Brandon Gonzalez | 37 | 1111 | OF | Cypress College | J1 | - | |||
Scott Grist | 38 | 1141 | RHP | Texas State | SR | - | Yes | Confirmed by Brewers PD Twitter | |
Nolan Kingham | 39 | 1171 | RHP | Desert Oasis HS | - | - | Will not sign. | ||
Charles Galiano | 40 | 1201 | C | Fordham | JR | - | Yes | ||
Bonus Totals | $7,743,800* | $7,239,100 |
* Note: While there are no slot values for picks after round 10, the first $100,000 any pick after round 10 receives does not count against their bonus pool.
5% overage = $8,130,990
10% overage = $8,518,180
15% overage = $8,905,370