The Brewers 2016 draft consists of 41 selections thanks to a pick awarded in the second round of the Competitive Balance Lottery. Here we will keep track of all their selections, signing status, and signing bonuses where applicable. We'll update whenever we learn new information, so you should bookmark this page. If we do put in an update, we'll leave a comment so you can find exactly what has changed since the last time you checked in.
Player - Round - Overall Pick - HS/College - Slot Value - Signed - Signing Bonus - Notes
Player | Round | Overall Pick | HS/College | Slot Value | Signed | Signing Bonus | Notes |
OF Corey Ray | 1 | 5 | JR, Louisville | $4,382,200 | Yes | $4,125,000 | Source |
3B Lucas Erceg | 2 | 46 | JR, Menlo College (CA, NAIA) | $1,386,900 | Yes | $1,150,000 | Source |
C Mario Feliciano | CB-B | 75 | HS, Carlos Beltran Baseball Academy (Puerto Rico) | $851,900 | Yes | $800,000 | Source |
RHP Braden Webb | 3 | 82 | SO, South Carolina | $764,800 | Yes | $700,000 | Source |
RHP Corbin Burnes | 4 | 112 | JR, St. Mary's | $536,400 | Yes | $536,400 | Source |
RHP Zack Brown | 5 | 142 | JR, Kentucky | $401,700 | Yes | $401,700 | Source |
C Payton Henry | 6 | 171 | HS, Pleasant Grove HS | $300,800 | Yes | $550,000 | Source, signing also includes 4 year tuition |
LHP Daniel Brown | 7 | 201 | JR, Mississippi State | $225,500 | Yes | $120,000 | Source |
SS Francisco Thomas | 8 | 231 | HS, Osceola Senior HS | $183,200 | Yes | $200,000 | Source |
2B Trey York | 9 | 261 | SR, East Tennessee State | $171,100 | Yes | $25,000 | Source |
LHP Blake Fox | 10 | 291 | SR, Rice | $159,800 | Yes | $10,000 | Source |
3B Chad McLanahan | 11 | 321 | HS, Bobby Jesuit Prep | Yes | $1,200,000 | Source | |
SS Trever Morrison | 12 | 351 | Jr, Oregon State | Yes | $110,000 | Source | |
RHP Thomas Jankins | 13 | 381 | Jr, Quinnipac | Yes | Source | ||
C Gabriel Garcia | 14 | 411 | Juco, Broward College | Yes | Source | ||
RHP Scott Serigstad | 15 | 441 | Jr, Cal State Fullerton | Yes | Source | ||
RHP Louie Crow | 16 | 471 | HS, Buena Park | ||||
3B Weston Wilson | 17 | 501 | Jr, Clemson | Yes | Helena Roster | ||
C Cooper Hummel | 18 | 531 | Jr, University of Portland | Yes | Source | ||
CF Zachary Clark | 19 | 561 | Juco, Pearl River CC | Yes | $125,000 | Source | |
RHP Jared Horn | 20 | 591 | HS, Vintage HS | ||||
C Nathan Rodriguez | 21 | 621 | Juco, Cypress College | Yes | Source | ||
LHP Cam Roegner | 22 | 651 | Sr (RS) Bradley U | Yes | Source | ||
1B Ronnie Gideon | 23 | 681 | Jr, Texas A&M | Yes | Source | ||
RHP Michael Gonzalez | 24 | 711 | HS, Norwalk HS | Yes | Source | ||
LHP Blake Lillis | 25 | 741 | HS, St. Thomas Aquinas | Yes | $127,814 | Source | |
SS Nick Roscetti | 26 | 771 | Sr, Iowa | Yes | Source | ||
RF Nick Cain | 27 | 801 | Sr, Faulkner U | Yes | AZL Roster | ||
RHP Andrew Vernon | 28 | 831 | Sr, North Carolina Central University | Yes | Source | ||
RHP Brennan Price | 29 | 861 | Jr, Felician College | ||||
RHP Dalton Brown | 30 | 891 | Sr, Texas Tech | Yes | Source | ||
1B Ryan Aguilar | 31 | 921 | Sr, U of Arizona | Yes | Source | ||
RHP Wilson Adams | 32 | 951 | Sr, U of Alabama Huntsville | Yes | AZL Roster | ||
RHP Emerson Gibbs | 33 | 981 | Sr, Tulane | Yes | AZL Roster | ||
RHP Matt Smith | 34 | 1,011 | Jr, Georgetown | Yes | Source | ||
RHP Chase Williams | 35 | 1,041 | Sr (RS) Wichita St | Yes | Source | ||
RHP Parker Bean | 36 | 1,071 | Jr, Liberty | Yes | Source | ||
SS Jomar Cortes | 37 | 1,101 | HS, Carlos Beltran baseball academy | Yes | AZL Roster | ||
CF Caleb Whalen | 38 | 1,131 | Sr (RS) U of Portland | Yes | Source | ||
CF Jose Gomez | 39 | 1,161 | Jr, St Thomas | Yes | AZL Roster | ||
RHP Kyle Serrano | 40 | 1,191 | Sr, Tennessee | ||||
$9,364,300 | $9,780,814 |
Pool Overages & Attached Penalties:
Overage | Max Spending | Penalty |
0% | $9,364,300 | None |
Up to 5% | $9,832,515 | 75% tax on overage amount |
Up to 10% | $10,300,730 | 75% tax on overage amount Forfeit 2017 first round pick |
Up to 15% | $10,768,945 | 100% tax on overage amount Forfeit 2017 first round pick Forfeit 2017 second round pick |
Over 15% | N/A | 100% tax on overage amount Forfeit 2017 first round pick Forfeit 2018 first round pick |
Reminder: For picks after round 10, any signing bonus of $100,000 or less does not count against the Brewers pool. If one of these players receives a bonus over $100,000, the extra amount is counted against the bonus pool.