/cdn.vox-cdn.com/uploads/chorus_image/image/60630987/usa-today-9309514.0.0.0.jpg)
MILWAUKEE BREWERS
OAKLAND A'S | |
---|---|
Aaron Hill - 3B | Billy Burns - CF |
Scooter Gennett - 2B | Coco Crisp - LF |
Ryan Braun - LF | Jed Lowrie - 2B |
Jonathan Lucroy - DH | Danny Valencia - 3B |
Chris Carter - 1B | Khris Davis - DH |
Kirk Nieuwenhuis - CF | Yonder Alonso - 1B |
Martin Maldonado - C | Marcus Semien - SS |
Ramon Flores - RF | Max Muncy - RF |
Yadiel Rivera - SS | Josh Phegley - C |
Junior Guerra - RHP | Daniel Mengden - RHP |
Junior Guerra takes his 3-1, 3.81 record against the A's Daniel Mengden (0-2, 2.25).