/cdn.vox-cdn.com/uploads/chorus_image/image/49975689/usa-today-8915503.0.jpg)
Here's a roundup of the Milwaukee Brewers' minor league affiliates through the twelfth week of regular season action:
AAA Colorado Springs Sky Sox
Record: 37-38
Last Week: 6-3
Runs Scored: 383
Runs Allowed: 431
Pythagorean W-L: 33-42
Batting Leaders (min 150 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Jake Elmore .428 | Manny Pina .960 | Andy Wilkins 11 | Jake Elmore 13 |
Manny Pina .393 | Josmil Pinto .894 | Will Middlebrooks 10 | Michael Reed 13 |
Michael Reed .377 | Jake Elmore .808 | Orlando Arcia 6 | Eric Young 12 |
Josmil Pinto .376 | Will Middlebrooks .780 | Manny Pina 4 | Orlando Arcia 11 |
Top Prospects:
Arcia (1) - 317 PA || .270/.316/.396 || 6 HR || 11 SB
Reed (18) - 273 PA || .250/.377/.348 || 3 HR || 13 SB
Pitching Leaders (min 25.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Hiram Burgos 70.1 | Damien Magnifico 3.16 | Hiram Burgos 55 | Austin Ross 1.262 |
Brent Suter 64.1 | David Goforth 3.94 | Jorge Lopez 48 | Damien Magnifico 1.270 |
Jorge Lopez 61.0 | Brent Suter 4.48 | Austin Ross 45 | Brent Suter 1.415 |
Austin Ross 42.0 | Austin Ross 4.50 | Brent Suter 41 | Tyler Cravy 1.454 |
Top Prospects:
Lopez (3) - 61.0 IP || 6.05 ERA || 48 K || 1.902 WHIP
Hader (4) - 20.0 IP || 4.50 ERA || 26 K || 1.500 WHIP
Magnifico (28) - 37.0 IP || 3.16 ERA || 30 K || 1.270 WHIP
AA Biloxi Shuckers
Record: 40-34
Last Week: 1-4
Runs Scored: 270
Runs Allowed: 303
Pythagorean W-L: 33-41
Batting Leaders (min 148 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Garrett Cooper .380 | Garrett Cooper .835 | Brett Phillips 11 | Tyrone Taylor 6 |
Brett Phillips .340 | Brett Phillips .818 | Nick Ramirez 8 | Brett Phillips 5 |
Victor Roache .337 | Victor Roache .749 | Jacob Nottingham 7 | Omar Garcia 4 |
Jacob Nottingham .320 | Nick Ramirez .714 | Victor Roache 4 | Jacob Nottingham 4 |
Top Prospects:
Phillips (2) - 265 PA || .254/.340/.478 || 11 HR || 5 SB
Nottingham (10) - 254 PA || .254/.320/.373 || 7 HR || 4 SB
Taylor (12) - 264 PA || .226/.298/.297 || 3 HR || 6 SB
Roache (25) - 169 PA || .243/.337/.412 || 4 HR || 2 SB
Pitching Leaders (min 24.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Jorge Ortega 76.2 | Tyler Spurlin 2.10 | Adrian Houser 56 | Stephen Kohlscheen 1.026 |
Adrian Houser 70.1 | Stephen Peterson 2.29 | Wei-Chung Wang 54 | Tyler Spurlin 1.052 |
Wei-Chung Wang 66.1 | Stephen Kohlscheen 2.49 | Tristan Archer 45 | Tristan Archer 1.101 |
Javi Salas 47.1 | Tristan Archer 3.88 | Jorge Ortega 38 | Stephen Peterson 1.154 |
Top Prospects:
Houser (17) - 70.1 IP || 5.25 ERA || 56 K || 1.393 WHIP
Woodruff (30) - 38.0 IP || 5.68 ERA || 36 K || 1.395 WHIP
High-A Brevard County Manatees
Record: 23-50
Last Week: 0-7
Runs Scored: 235
Runs Allowed: 323
Pythagorean W-L: 26-47
Batting Leaders (min 146 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Dustin DeMuth .321 | Dustin DeMuth .682 | Dustin DeMuth 4 | Brandon Diaz 7 |
Dustin Houle .320 | Elvis Rubio .650 | Clint Coulter 3 | Omar Garcia 5 |
George Iskenderian .313 | George Iskenderian .629 | Elvis Rubio 3 | George Iskenderian 4 |
Elvis Rubio .301 | Dustin Houle .618 | Jose Cuas 3 | Jose Cuas 3 |
Top Prospects:
Coulter (13) - 213 PA || .224/.286/.318 || 3 HR || 1 SB
Pitching Leaders (min 24.0 IP)
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Eric Hanhold 73.1 | Clint Terry 2.84 | Bubba Derby 65 | Jon Olczak 1.125 |
Bubba Derby 68.0 | Jon Perrin 3.33 | Angel Ventura 56 | Zach Hirsch 1.156 |
Angel Ventura 53.2 | Jon Olczak 3.71 | Eric Hanhold 50 | Josh Uhen 1.235 |
Kodi Medeiros 52.2 | Josh Uhen 3.71 | Kodi Medeiros 49 | Kender Villegas 1.250 |
Top Prospects:
Medeiros (7) - 52.2 IP || 5.98 ERA || 49 K || 1.937 WHIP
Ponce (8) - 10.0 IP || 6.30 ERA || 10 K || 1.600 WHIP
Derby (20) - 68.0 IP || 4.10 ERA || 65 K || 1.485 WHIP
Williams, T (21) - injured, has not pitched
Low-A Wisconsin Timber Rattlers
Record: 37-38
Last Week: 3-2
Runs Scored: 299
Runs Allowed: 307
Pythagorean W-L: 37-38
Batting Leaders (min 150 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Max McDowell .363 | Luis Aviles .768 | Jake Gatewood 8 | Luis Aviles 11 |
David Denson .351 | David Denson .750 | Isan Diaz 8 | Max McDowell 11 |
Mitch Ghelfi .345 | Isan Diaz .727 | Monte Harrison 6 | Carlos Belonis 8 |
Isan Diaz .325 | Max McDowell .725 | David Denson 6 | Troy Stokes 7 |
Top Prospects:
Clark (5) - 118 PA || .227/.359/.412 || 2 HR || 1 SB
Diaz (11) - 308 PA || .244/.325/.402 || 8 HR || 6 SB
Harrison (15) - 232 PA || .216/.287/.361 || 6 HR || 5 SB
Gatewood (23) - 283 PA || .244/.258/.382 || 8 HR || 2 SB
Pitching Leaders (min 25.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Jordan Yamamoto 65.2 | Nate Griep 1.23 | Marcos Diplan 80 | Nate Griep 0.886 |
Marcos Diplan 58.2 | Scott Grist 1.32 | Jordan Yamamoto 70 | Scott Grist 1.000 |
David Burkhalter 55.2 | Marcos Diplan 1.99 | Freddy Peralta 66 | Freddy Peralta 1.069 |
Miguel Diaz 54.2 | Drake Owenby 2.53 | Drake Owenby 56 | Conor Harber 1.071 |
Top Prospects:
Williams, D (9) - 37.0 IP || 4.14 ERA || 36 K || 1.216 WHIP
Diplan (19) - 58.2 IP || 1.99 ERA || 80 K || 1.210 WHIP
Peralta (26) - 53.1 IP || 2.70 ERA || 66 K || 1.069 WHIP
Diaz (27) - 54.2 IP || 3.46 ERA || 55 K || 1.116 WHIP
Helena Brewers
Record: 7-4
Last Week: 4-3
Runs Scored: 66
Runs Allowed: 62
Pythagorean W-L: 6-5
Batting Leaders (min 22 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Juan Ortiz .452 | Juan Ortiz 1.093 | Ronnie Gideon 2 | Demi Orimoloye 4 |
Franly Mallen .432 | Lucas Erceg 1.017 | Juan Ortiz 1 | Lucas Erceg 3 |
Lucas Erceg .417 | Franly Mallen .903 | Lucas Erceg 1 | Juan Ortiz 2 |
Nathan Rodriguez .385 | Nathan Rodriguez .885 | Demi Orimoloye 1 | Nathan Rodriguez 2 |
Top Prospects:
Lara (6) - 44 PA || .200/.273/.200 || 0 HR || 1 SB
Orimoloye (14) - 42 PA || .205/.262/.385 || 1 HR || 4 SB
Pitching Leaders (min 3.0 IP)
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Gentry Fortuno 15.0 | Trey Supak 0.00 | Gentry Fortuno 11 | Colton Cross 0.500 |
Jordan Desguin 10.0 | Colton Cross 0.00 | Jordan Desguin 10 | Trey Supak 0.667 |
Karsen Lindell 9.0 | Gentry Fortuno 1.80 | Colton Cross 7 | Wuilder Rodriguez 0.682 |
Rodrigo Benoit 8.0 | Thomas Jankins 1.93 | Thomas Jankins 7 | Gentry Fortuno 1.067 |
Arizona League Brewers
Record: 3-4
Last Week: 3-4
Runs Scored: Still not on Baseball Reference...these stats from MiLB.com
Runs Allowed:
Pythagorean W-L:
Batting Leaders (min 14 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Jose Gomez .429 | Jay Feliciano .961 | Jay Feliciano 1 | Nick Roscetti 2 |
Nick Roscetti .357 | Nick Roscetti .757 | Nic Pierre 1 | |
Jay Feliciano .350 | Jose Gomez .667 | Julio Mendez 1 | |
Payton Henry .313 | Nic Pierre .561 |
Pitching Leaders (min 2.0 IP)
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Nelson Hernandez 9.0 | Corbin Burnes 0.00 | Nash Walters 11 | Corbin Burnes 0.00 |
Nash Walters 7.0 | Nash Walters 1.29 | Carlos Herrera 6 | Cam Roegner 0.750 |
Joan De La Cruz 5.0 | Emerson Gibbs 2.25 | Boanerges Nova 6 | Emerson Gibbs 0.750 |
Aaron Myers 5.0 | Matt Smith 2.25 | Joan De La Cruz 6 | Matt Smith 0.750 |
Dominican Summer League Brewers
Record: 8-11
Last Week: 2-4
Runs Scored: 95
Runs Allowed: 93
Pythagorean W-L: 10-9
Batting Leaders (min 38 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Marcos Pinero .431 | Marcos Pinero .757 | Moises Perez 2 | Luis Avila 4 |
Josue Herrera .356 | Josue Herrera .721 | Bryan Connell 2 | Luis Manon 3 |
Luis Avila .345 | Javier Castillo .646 | Luis Avalo 1 | Marcos Pinero 1 |
Luis Manon .325 | Bryan Torres .631 | Josue Herrera 1 |
Pitching Leaders (min 6.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Maiker Pinto 19.1 | Johan Dominguez 1.69 | Joaquin De La Cruz 16 | Jenry Montas 0.667 |
Joaquin De La Cruz 18.2 | Jenry Montas 2.00 | Johan Dominguez 15 | Henry Medina 1.102 |
Freisis Adames 17.0 | Harold Chirino 2.70 | Freisis Adames 15 | Jesus Brea 1.154 |
Henry Medina 16.1 | Henry Medina 3.31 | Harold Chirino 11 | Harold Chirino 1.200 |
Statistics courtesy of Baseball Reference