/cdn.vox-cdn.com/uploads/chorus_image/image/50583721/usa-today-9401494.0.jpg)
Here's a roundup of the Milwaukee Brewers' minor league affiliates through the twenty-first week of regular season action:
AAA Colorado Springs Sky Sox
Record: 64-67
Last Week: 2-4
Runs Scored: 652
Runs Allowed: 696
Pythagorean W-L: 62-69
Batting Leaders (min 262 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Kyle Wren .431 | Josmil Pinto .897 | Andy Wilkins 12 | Eric Young 23 |
Josmil Pinto .367 | Kyle Wren .873 | Josmil Pinto 11 | Michael Reed 19 |
Michael Reed .366 | Nate Orf .747 | Michael Reed 7 | Kyle Wren 18 |
Nate Orf .364 | Andy Wilkins .741 | Garin Cecchini 5 | Garin Cecchini 12 |
Top Prospects:
Brinson (2) - 72 PA || .397/.403/.662 || 4 HR || 4 SB
Reed (27) - 473 PA || .249/.366/.363 || 7 HR || 19 SB
Pitching Leaders (min 43.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Hiram Burgos 132.1 | Austin Ross 3.89 | Hiram Burgos 105 | Austin Ross 1.228 |
Austin Ross 71.2 | Damien Magnifico 3.94 | Josh Hader 83 | Josh Hader 1.394 |
Josh Hader 66.0 | Hiram Burgos 4.35 | Austin Ross 79 | Damien Magnifico 1.433 |
Damien Magnifico 59.1 | David Goforth 5.11 | Damien Magnifico 58 | Aaron Wilkerson 1.478 |
Top Prospects:
Hader (4) - 66.0 IP || 5.18 ERA || 83 K || 1.394 WHIP
AA Biloxi Shuckers
Record: 69-63
Last 2 Weeks: 6-1
Runs Scored: 454
Runs Allowed: 508
Pythagorean W-L: 59-73
Batting Leaders (min 264 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Brett Phillips .333 | Nick Ramirez .734 | Brett Phillips 15 | Johnny Davis 14 |
Nick Ramirez .319 | Brett Phillips .726 | Nick Ramirez 14 | Brett Phillips 12 |
Tyrone Taylor .306 | Jacob Nottingham .642 | Jacob Nottingham 10 | Tyrone Taylor 9 |
Jacob Nottingham .299 | Tyrone Taylor .637 | Tyrone Taylor 9 | Jacob Nottingham 8 |
Top Prospects:
Phillips (8) - 492 PA || .229/.333/.394 || 15 HR || 12 SB
Nottingham (15) - 436 PA || .235/.299/.343 || 10 HR || 8 SB
Taylor (26) - 494 PA || .234/.306/.331 || 9 HR || 9 SB
Pitching Leaders (min 44.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Brandon Woodruff 106.2 | Taylor Jungmann 2.33 | Brandon Woodruff 115 | Brandon Woodruff 1.069 |
Jorge Ortega 97.1 | Stephen Kohlscheen 2.48 | Tristan Archer 74 | Brooks Hall 1.093 |
Tristan Archer 76.2 | Brandon Woodruff 3.21 | Taylor Jungmann 73 | Taylor Jungmann 1.120 |
Brooks Hall 75.0 | Brooks Hall 3.48 | Stephen Kohlscheen 66 | Tristan Archer 1.135 |
Top Prospects:
Ortiz (5) - 21.1 IP || 0.42 ERA || 13 K || 1.359 WHIP
Lopez (14) - 34.1 IP || 4.19 ERA || 34 K || 1.311 WHIP
Woodruff (25) - 106.2 IP || 3.21 ERA || 115 K || 1.1069 WHIP
High-A Brevard County Manatees
Record: 38-93
Last Week: 1-5
Runs Scored: 411
Runs Allowed: 615
Pythagorean W-L: 42-89
Batting Leaders (min 262 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Blake Allemand .314 | George Iskenderian .650 | Elvis Rubio 6 | George Iskenderian 8 |
George Iskenderian .312 | Blake Allemand .634 | George Iskenderian 5 | Corey Ray 8 |
Dustin Houle .293 | Fidel Pena .614 | Corey Ray 4 | Malik Collymore 8 |
Fidel Pena .291 | Elvis Rubio .581 | Blake Allemand 4 | Brandon Diaz 7 |
Top Prospects:
Ray (3) - 240 PA || .239/.300/.372 || 4 HR || 8 SB
Pitching Leaders (min 43.0 IP)
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Bubba Derby 122.1 | Jon Perrin 2.60 | Bubba Derby 103 | Jon Perrin 1.148 |
Jon Perrin 110.2 | Clint Terry 2.65 | Jon Perrin 95 | Jon Olczak 1.166 |
Eric Hanhold 101.0 | Jon Olczak 3.27 | Kender Villegas 67 | Kender Villegas 1.227 |
Kodi Medeiros 85.0 | Kender Villegas 4.12 | Jon Olczak 64 | Clint Terry 1.326 |
Top Prospects:
Bickford (6) - 18.2 IP || 3.86 ERA || 22 K || 1.500 WHIP
Ponce (11) - 67.0 IP || 4.84 ERA || 61 K || 1.358 WHIP
Diplan (12) - 36.1 IP || 5.70 ERA || 31 K || 1.651 WHIP
Medeiros (13) - 85.0 IP || 5.93 ERA || 64 K || 1.941 WHIP
Williams, D (18) - 19.1 IP || 4.66 ERA || 13 K || 1.655 WHIP
Peralta (21) - 22.0 IP || 5.73 ERA || 20 K || 1.773 WHIP
Low-A Wisconsin Timber Rattlers
Record: 67-67
Last 2 Weeks: 4-3
Runs Scored: 564
Runs Allowed: 558
Pythagorean W-L: 68-66
Batting Leaders (min 268 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Isan Diaz .367 | Isan Diaz .853 | Isan Diaz 20 | Luis Aviles 20 |
Troy Stokes .363 | Troy Stokes .757 | Jake Gatewood 14 | Troy Stokes 18 |
Max McDowell .355 | Max McDowell .700 | Luis Aviles 8 | Max McDowell 17 |
Carlos Belonis .293 | Luis Aviles .653 | Lucas Erceg 6 | Carlos Belonis 13 |
Top Prospects:
Clark (7) - 249 PA || .238/.352/.357 || 2 HR || 5 SB
Diaz (10) - 561 PA || .273/.367/.486 || 20 HR || 11 SB
Harrison (16) - 276 PA || .217/.285/.341 || 6 HR || 6 SB
Erceg (17) - 163 PA || .298/.344/.510 || 6 HR || 1 SB
Gatewood (24) - 495 PA || .238/.265/.387 || 14 HR || 3 SB
Pitching Leaders (min 44.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Jordan Yamamoto 128.1 | Nate Griep 2.18 | Jordan Yamamoto 141 | Nate Griep 1.043 |
Miguel Diaz 91.2 | Drake Owenby 2.67 | Miguel Diaz 90 | Scott Grist 1.079 |
Jake Drossner 89.0 | Scott Grist 2.79 | Jake Drossner 84 | David Burkhalter 1.096 |
Scott Grist 67.2 | Alex Farina 2.94 | Quintin Torres-Costa 68 | Conor Harber 1.123 |
Top Prospects:
Burnes (19) - 28.2 IP || 2.20 ERA || 31 K || 1.256 WHIP
Diaz (20) - 91.2 IP || 3.73 ERA || 90 K || 1.178 WHIP
Helena Brewers
Record: 25-40
Last Week: 2-5
Runs Scored: 318
Runs Allowed: 424
Pythagorean W-L: 24-41
Batting Leaders (min 130 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Weston Wilson .398 | Ronnie Gideon 1.004 | Ronnie Gideon 15 | Demi Orimoloye 18 |
Joantgel Segovia .373 | Weston Wilson .906 | Yerald Martinez 8 | Caleb Whalen 8 |
Ronnie Gideon .367 | Nathan Rodriguez .755 | Demi Orimoloye 4 | Ryan Aguilar 5 |
Nathan Rodriguez .360 | Joantgel Segovia .697 | Weston Wilson 3 | Weston Wilson 5 |
Top Prospects:
Lara (9) - 215 PA || .228/.279/.299 || 2 HR || 2 SB
Orimoloye (23) - 218 PA || .211/.295/.325 || 4 HR || 18 SB
Pitching Leaders (min 21.0 IP)
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Wuilder Rodriguez 53.1 | Aaron Myers 1.90 | Wuilder Rodriguez 37 | Aaron Myers 0.803 |
Rodrigo Benoit 50.1 | Colton Cross 2.01 | Rodrigo Benoit 32 | Colton Cross 0.985 |
Gentry Fortuno 39.1 | Wuilder Rodriguez 3.88 | Aaron Myers 30 | Wuilder Rodriguez 1.162 |
Nattino Diplan 36.2 | Cam Roegner 4.33 | Gentry Fortuno 30 | Cam Roegner 1.407 |
Arizona League Brewers
Record: 24-29
Last Week: 2-2
Runs Scored: 264
Runs Allowed: 251
Pythagorean W-L: 28-25
Batting Leaders (min 106 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Gabriel Garcia .393 | Gabriel Garcia .893 | Jay Feliciano 6 | Jose Gomez 8 |
Jose Gomez .372 | Jay Feliciano .761 | Chad McClanahan 3 | Zach Clark 6 |
Julio Mendez .316 | Zach Clark .724 | Zach Clark 2 | Gabriel Garcia 4 |
Zach Clark .314 | Jose Gomez .720 | Gabriel Garcia 2 | Julio Mendez 4 |
Top Prospects:
Feliciano (28) - 127 PA || .265/.307/.359 || 0 HR || 2 SB
McClanahan (29) - 159 PA || .208/.277/.333 || 3 HR || 1 SB
Pitching Leaders (min 17.0 IP)
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Nelson Hernandez 56.2 | Juan Diaz 2.12 | Carlos Herrera 49 | Wilson Adams 0.800 |
Carlos Herrera 50.0 | Wilson Adams 2.16 | Nelson Hernandez 44 | Miguel Sanchez 1.145 |
Boanerges Nova 25.1 | Andrew Vernon 2.55 | Boanerges Nova 30 | Juan Diaz 1.176 |
Wilson Adams 25.0 | Miguel Sanchez 3.44 | Juan Diaz 26 | Carlos Herrera 1.280 |
Top Prospects:
Webb (30) -
Dominican Summer League Brewers
Record: 26-44
Last Week: 1-2
Runs Scored: 316
Runs Allowed: 342
Pythagorean W-L: 32-38
Batting Leaders (min 140 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Marcos Pinero .378 | Moises Perez .777 | Moises Perez 7 | Jesus Lujano 12 |
Luis Manon .349 | Javier Castillo .677 | Bryan Connell 3 | Bryan Torres 8 |
Bryan Torres .348 | Bryan Torres .669 | Aaron Familia 2 | Luis Manon 7 |
Jesus Lujano .342 | Edwin Sano .665 | Edwin Sano 2 | Luis Avila 7 |
Pitching Leaders (min 23.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Johan Dominguez 58.1 | Alberto Paulino 0.38 | Johan Dominguez 62 | Alberto Paulino 0.972 |
Harold Chirino 57.2 | Jesus Brea 2.11 | Joaquin De La Cruz 46 | Johan Dominguez 1.046 |
Henry Medina 55.2 | Johan Dominguez 2.78 | Harold Chirino 40 | Freisis Adames 1.173 |
Joaquin De La Cruz 55.0 | Harold Chirino 3.12 | Jenri Montas 37 | Harold Chirino 1.249 |
Statistics courtesy of Baseball Reference