AAA Colorado Springs Sky Sox
Record: 23-15
Last Week: 2-5
Runs Scored: 233
Runs Allowed: 177
Pythagorean W-L: 24-14
Batting Leaders (min 76 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Lewis Brinson .403 | Brett Phillips .977 | Brett Phillips 9 | Kyle Wren 6 |
Ivan De Jesus .383 | Garrett Cooper .960 | Garrett Cooper 7 | Lewis Brinson 5 |
Brett Phillips .380 | Ryan Cordell .915 | Ryan Cordell 6 | Ryan Cordell 5 |
Ryan Cordell .372 | Lewis Brinson .899 | Lewis Brinson 4 | Yadiel Rivera 3 |
Top Prospects:
Brinson (1) - 139 PA || .313/.403/.496 || 4 HR || 5 SB
Phillips (10) - 142 PA || .290/.380/.697 || 9 HR || 2 SB
Cordell (16) - 156 PA || .304/.372/.543 || 6 HR || 5 SB
Pitching Leaders (min 12.2 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Josh Hader 45.0 | Tristan Archer 2.51 | Brandon Woodruff 42 | Tristan Archer 0.977 |
Brandon Woodruff 44.2 | Wei-Chung Wang 2.89 | Josh Hader 41 | Brandon Woodruff 1.052 |
Hiram Burgos 29.1 | Brandon Woodruff 3.02 | Hiram Burgos 24 | Brent Suter 1.370 |
Wei-Chung Wang 18.2 | Brent Suter 4.11 | Stephen Kohlscheen 16 | Wei-Chung Wang 1.393 |
Top Prospects:
Hader (3) - 45.0 IP || 4.60 ERA || 41 K || 1.422 WHIP
Woodruff (8) - 44.2 IP || 3.02ERA || 34 K || 1.051 WHIP
AA Biloxi Shuckers
Record: 24-19
Last Week: 5-2
Runs Scored: 159
Runs Allowed: 163
Pythagorean W-L: 21-22
Batting Leaders (min 86 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Dustin DeMuth .393 | Dustin DeMuth .771 | Michael Reed 6 | Mauricio Dubon 23 |
Mauricio Dubon .367 | Mauricio Dubon .769 | Clint Coulter 4 | Johnny Davis 11 |
Michael Reed .356 | Michael Reed .738 | Javier Betancourt 3 | Angel Ortega 6 |
Javier Betancourt .316 | Javier Betancourt .721 | Angel Ortega 3 | Michael Reed 5 |
Top Prospects:
Dubon (9) - 183 PA || .311/.367/.402 || 2 HR || 21 SB
Nottingham (14) - 12o PA || .204/.311/.311 || 0 HR || 3 SB
Reed (28) - 160 PA || .221/.356/.382 || 6 HR || 5 SB
Pitching Leaders (min 14.1 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Jorge Lopez 43.2 | Taylor Williams 0.90 | Jorge Lopez 49 | Luis Ortiz 0.971 |
Jon Perrin 36.2 | Nick Ramirez 1.69 | Aaron Wilkerson 41 | Bowdien Derby 1.000 |
Aaron Wilkerson 36.1 | Bowdien Derby 1.93 | Jon Perrin 41 | Jorge Lopez 1.122 |
Luis Ortiz 35 | Matt Ramsey 2.50 | Forrest Snow 38 | Taylor Williams 1.200 |
Top Prospects:
Ortiz (4) - 35.0 IP || 2.57 ERA || 33 K || 0.971 WHIP
Lopez (13) - 43.2 IP || 3.92 ERA || 49 K || 1.122 WHIP
High-A Carolina Mudcats
Record: 22-20
Last Week: 5-2
Runs Scored: 206
Runs Allowed: 203
Pythagorean W-L: 21-21
Batting Leaders (min 84 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Jake Gatewood .401 | Jake Gatewood .940 | Isan Diaz 7 | Luis Aviles 13 |
Trent Clark .368 | Isan Diaz .833 | Jake Gatewood 6 | Troy Stokes 11 |
Isan Diaz .356 | Corey Ray .747 | Lucas Erceg 5 | Trent Clark 10 |
Weston Wilson .340 | Troy Stokes .741 | Troy Stokes 5 | Corey Ray 8 |
Top Prospects:
Ray (2) - 136 PA || .258/.338/.408 || 1 HR || 8 SB
Diaz (5) - 177 PA || .275/.356/.477 || 7 HR || 5 SB
Clark (6) - 164 PA || .242/.368/.364 || 4 HR || 10 SB
Erceg (7) - 162 PA || .209/.253/.353 || 5 HR || 2 SB
Gatewood (25) - 177 PA || .321/.401/.538 || 6 HR || 4 SB
Pitching Leaders (min 14.0 IP)
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Cody Ponce 51.0 | Corbin Burnes 1.15 | Freddy Peralta 56 | Corbin Burnes 0.979 |
Corbin Burnes 47.0 | Wuilder Rodriguez 1.50 | Corbin Burnes 40 | Wuilder Rodriguez 1.000 |
Kodi Medeiros 36.0 | Nate Griep 1.69 | Cody Ponce 37 | Cody Ponce 1.176 |
Freddy Peralta 35.0 | Freddy Peralta 3.09 | Marcos Diplan 37 | Quintin Torres-Costa 1.200 |
Top Prospects:
Diplan (11) - 32.2 IP || 5.23 ERA || 37 K || 1.469 WHIP
Ponce (15) - 51.0 IP || 3.35 ERA || 37 K || 1.176 WHIP
Medeiros (18) - 36.0 IP || 4.75 ERA || 33 K || 1.278 WHIP
Peralta (19) - 35.0 IP || 3.09 ERA || 56 K || 1.200 WHIP
Burnes (20) - 47.0 IP || 1.15 ERA || 40 K || 0.979 WHIP
Low-A Wisconsin Timber Rattlers
Record: 19-20
Last Week: 2-4
Runs Scored: 147
Runs Allowed: 181
Pythagorean W-L: 16-23
Batting Leaders (min 78 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Mario Feliciano .364 | Demi Orimoloye .767 | Demi Orimoloye 7 | Demi Orimoloye 12 |
Monte Harrison .331 | Monte Harrison .761 | Tucker Neuhaus 7 | Monte Harrison 6 |
Jose Cuas .312 | Mario Feliciano .757 | Monte Harrison 6 | Jose Cuas 4 |
Demi Orimoloye .291 | Tucker Neuhaus .732 | Gilbert Lara 3 | Mario Feliciano 3 |
Top Prospects:
Lara (17) - 105 PA || .170/.210/.280 || 3 HR || 0 SB
Harrison (22) - 155 PA || .237/.331/.430 || 6 HR || 6 SB
Feliciano (23) - 143 PA || .291/.364/.394 || 1 HR || 3 SB
Orimoloye (24) - 153 PA || .241/.291/.475 || 7 HR || 12 SB
Pitching Leaders (min 13.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Thomas Jankins 45.2 | Parker Berberet 0.96 | Trey Supak 47 | Parker Berberet 0.696 |
Trey Supak 36.0 | Trey Supak 2.00 | Thomas Jankins 38 | Trey Supak 0.750 |
Braden Webb 28.0 | Jake Drossner 2.20 | Braden Webb 32 | Miguel Sanchez 1.114 |
Jordan Desguin 27.2 | Aaron Myers 2.79 | Cam Roegner 27 | Thomas Jankins 1.139 |
Top Prospects:
Supak (29) - 36.0 IP || 2.00 ERA || 47 K || 0.750 WHIP
Previous Reports:
Week 1 || Week 2 || Week 3
Week 4 || Week 5
Prospect rankings courtesy of MLB Pipeline