AAA Colorado Springs Sky Sox
Record: 17-8
Last Week: 4-2
Runs Scored: 163
Runs Allowed: 94
Pythagorean W-L: 18-7
Batting Leaders (min 50 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Lewis Brinson .402 | Lewis Brinson .977 | Brett Phillips 6 | Lewis Brinson 3 |
Ryan Cordell .389 | Brett Phillips .972 | Ryan Cordell 5 | Ryan Cordell 3 |
Brett Phillips .385 | Ryan Cordell .963 | Garrett Cooper 5 | Kyle Wren 2 |
Yadiel Rivera .378 | Garrett Cooper .956 | Lewis Brinson 4 | Eric Sogard 2 |
Top Prospects:
Brinson (1) - 92 PA || .350/.402/.575 || 4 HR || 3 SB
Phillips (10) - 91 PA || .300/.385/.588 || 6 HR || 0 SB
Cordell (16) - 108 PA || .309/.389/.574 || 5 HR || 3 SB
Pitching Leaders (min 8.1 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Paolo Espino 33.2 | Tim Dillard 0.84 | Paolo Espino 34 | Tyler Cravy 1.000 |
Josh Hader 30.2 | Tyler Cravy 2.08 | Josh Hader 24 | Brandon Woodruff 1.024 |
Brandon Woodruff 28.1 | Brandon Woodruff 2.22 | Brandon Woodruff 23 | Paolo Espino 1.040 |
Hiram Burgos 20.1 | Wei-Chung Wang 2.53 | Hiram Burgos 19 | Tim Dillard 1.125 |
Hader (3) - 20.2 IP || 4.40 ERA || 24 K || 1.370 WHIP
Woodruff (8) - 28.1 IP || 2.22 ERA || 23 K || 1.024 WHIP
AA Biloxi Shuckers
Record: 14-15
Last Week: 4-2
Runs Scored: 92
Runs Allowed: 112
Pythagorean W-L: 12-17
Batting Leaders (min 58 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Dustin DeMuth .417 | Dustin DeMuth .823 | Michael Reed 5 | Mauricio Dubon 15 |
Michael Reed .402 | Michael Reed .821 | Art Charles 2 | Johnny Davis 8 |
Mauricio Dubon .328 | Mauricio Dubon .658 | Dustin DeMuth 2 | Angel Ortega 5 |
Angel Ortega .316 | Angel Ortega .638 | Mauricio Dubon 1 | Michael Reed 4 |
Top Prospects:
Dubon (9) - 121 PA || .266/.328/.330 || 1 HR || 15 SB
Nottingham (14) - 84 PA || .169/.289/.254 || 0 HR || 3 SB
Reed (28) - 117 PA || .247/.402/.419 || 5 HR || 4 SB
Pitching Leaders (min 9.1 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Jorge Lopez 30.1 | Taylor Williams 1.29 | Jorge Lopez 34 | Luis Ortiz 0.986 |
Jon Perrin 26.1 | Matt Ramsey 1.42 | Forrest Snow 31 | Jorge Lopez 0.989 |
Luis Ortiz 24.1 | Bowdien Derby 1.59 | Jon Perrin 27 | Bowdien Derby 1.118 |
Forrest Snow 21.0 | Nick Ramirez 1.76 | Luis Ortiz 26 | Nick Ramirez 1.174 |
Top Prospects:
Ortiz (4) - 24.1 IP || 3.33 ERA || 26 K || 0.986 WHIP
Lopez (13) - 30.1 IP || 2.97 ERA || 34 K || 0.989 WHIP
High-A Carolina Mudcats
Record: 12-17
Last Week: 3-4
Runs Scored: 135
Runs Allowed: 146
Pythagorean W-L: 13-16
Batting Leaders (min 58 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Jake Gatewood .449 | Jake Gatewood 1.026 | Jake Gatewood 5 | Luis Aviles 11 |
Trent Clark .360 | Isan Diaz .791 | Isan Diaz 5 | Troy Stokes 9 |
Troy Stokes .339 | Trent Clark .734 | Trent Clark 3 | Corey Ray 6 |
Weston Wilson .338 | Luis Aviles .727 | Luis Aviles 3 | Trent Clark 5 |
Top Prospects:
Ray (2) - 86 PA || .241/.291/.380 || 0 HR || 6 SB
Diaz (5) - 127 PA || .274/.331/.460 || 5 HR || 3 SB
Clark (6) - 112 PA || .242/.360/.374 || 3 HR || 5 SB
Erceg (7) - 114 PA || .222/.263/.324 || 2 HR || 2 SB
Gatewood (25) - 123 PA || .337/.439/.587 || 5 HR || 2 SB
Pitching Leaders (min 9.1 IP)
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Cody Ponce 36.0 | Corbin Burnes 1.32 | Freddy Peralta 35 | Corbin Burnes 0.971 |
Corbin Burnes 34.0 | Nate Griep 1.50 | Corbin Burnes 32 | Nate Griep 1.167 |
Kodi Medeiros 25.1 | Conor Harber 2.61 | Cody Ponce 26 | Freddy Peralta 1.217 |
Freddy Peralta 23.0 | Freddy Peralta 3.13 | Quintin Torres-Costa 21 | Cody Ponce 1.250 |
Top Prospects:
Diplan (11) - 18.1 IP || 5.40 ERA || 20 K || 1.527 WHIP
Ponce (15) - 36.0 IP || 4.00 ERA || 26 K || 1.250 WHIP
Medeiros (18) - 25.1 IP || 4.97 ERA || 21 K || 1.421 WHIP
Peralta (19) - 23.0 IP || 3.12 ERA || 35 K || 1.217 WHIP
Burnes (20) - 34.0 IP || 1.32 ERA || 32 K || 0.971 WHIP
Low-A Wisconsin Timber Rattlers
Record: 12-14
Last Week: 2-3
Runs Scored: 96
Runs Allowed: 126
Pythagorean W-L: 10-16
Batting Leaders (min 52 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Mario Feliciano .344 | Monte Harrison .869 | Monte Harrison 6 | Demi Orimoloye 8 |
Jose Cuas .338 | Tucker Neuhaus .786 | Tucker Neuhaus 6 | Jose Cuas 3 |
Monte Harrison .337 | Demi Orimoloye .783 | Demi Orimoloye 6 | Monte Harrison 3 |
Trever Morrison .296 | Jose Cuas .771 | Jose Cuas 2 | Mario Feliciano 1 |
Top Prospects:
Lara (17) - 68 PA || .138/.176/.246 || 2 HR || 0 SB
Harrison (22) - 102 PA || .272/.337/.533 || 6 HR || 3 SB
Feliciano (23) - 90 PA || .275/.344/.413 || 1 HR || 1 SB
Orimoloye (24) - 99 PA || .228/.283/.500 || 6 HR || 8 SB
Pitching Leaders (min 8.2 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Thomas Jankins 27.0 | Parker Berberet 0.77 | Trey Supak 31 | Parker Berberet 0.686 |
Trey Supak 24.1 | Jordan Desquin 2.49 | Thomas Jankins 21 | Trey Supak 0.781 |
Jordan Desguin 21.2 | Trey Supak 2.59 | Jordan Desquin 19 | Miguel Sanchez 1.102 |
Daniel Brown 16.1 | Aaron Myers 3.29 | Braden Webb 18 | Aaron Myers 1.171 |
Top Prospects:
Supak (29) - 24.1 IP || 2.59 ERA || 31 K || 0.781 WHIP
Previous Reports:
Week 1 || Week 2 || Week 3
Prospect rankings courtesy of MLB Pipeline