AAA Colorado Springs Sky Sox
Record: 36-24
Last Week: 5-3
Runs Scored: 357
Runs Allowed: 279
Pythagorean W-L: 37-23
Batting Leaders (min 120 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Garrett Cooper .417 | Garrett Cooper .989 | Ryan Cordell 9 | Kyle Wren 7 |
Ivan De Jesus .398 | Ryan Cordell .882 | Garrett Cooper 8 | Ryan Cordell 7 |
Kyle Wren .397 | Kyle Wren .853 | Yadiel Rivera 3 | Yadiel Rivera 5 |
Nathan Orf .386 | Ivan De Jesus .840 | Andrew Susac 3 | Nate Orf 3 |
Top Prospects:
Cordell (16) - 245 PA || .294/.363/.518|| 9 HR || 7 SB
Pitching Leaders (min 20.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Brandon Woodruff 63.1 | Wei-Chung Wang 1.86 | Brandon Woodruff 60 | Paolo Espino 1.087 |
Paolo Espino 49.2 | Paolo Espino 3.26 | Paolo Espino 48 | Wei-Chung Wang 1.241 |
Michael Blazek 37.0 | Michael Blazek 3.41 | Michael Blazek 37 | Brandon Woodruff 1.247 |
Hiram Burgos 33.1 | Tristan Archer 3.86 | Brent Suter 32 | Tristan Archer 1.286 |
Top Prospects:
Woodruff (8) - 63.1 IP || 4.12 ERA || 60 K || 1.247 WHIP
AA Biloxi Shuckers
Record: 32-30
Last Week: 2-5
Runs Scored: 230
Runs Allowed: 235
Pythagorean W-L: 30-32
Batting Leaders (min 124 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Dustin DeMuth .356 | Clint Coulter .754 | Michael Reed 7 | Mauricio Dubon 28 |
Michael Reed .352 | Javier Betancourt .733 | Clint Coulter 7 | Johnny Davis 16 |
Mauricio Dubon .342 | Michael Reed .719 | Angel Ortega 5 | Angel Ortega 7 |
Clint Coulter .330 | Mauricio Dubon .709 | Javier Betancourt 3 | Michael Reed 5 |
Top Prospects:
Dubon (9) - 265 PA || .287/.342/.367 || 2 HR || 28 SB
Nottingham (14) - 172 PA || .227/.322/.353|| 1 HR || 3 SB
Reed (28) - 193 PA || .215/.352/.367 || 7 HR || 5 SB
Pitching Leaders (min 20.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Aaron Wilkerson 64.1 | Taylor Williams 1.16 | Aaron Wilkerson 73 | Aaron Wilkerson 1.057 |
Jorge Lopez 61.0 | Nick Ramirez 1.74 | Jorge Lopez 68 | Luis Ortiz 1.099 |
Luis Ortiz 53.2 | Tayler Scott 2.25 | Luis Ortiz 49 | Angel Ventura 1.176 |
Angel Ventura 49.1 | Angel Ventura 2.37 | Tayler Scott | Taylor Williams 1.200 |
Top Prospects:
Ortiz (4) - 53.2 IP || 3.02 ERA || 49 K || 1.099 WHIP
Lopez (13) - 61.0 IP || 5.16 ERA || 68 K || 1.328 WHIP
Burnes (20) - 10.2 IP || 1.69 ERA || 11 K || 0.750 WHIP
High-A Carolina Mudcats
Record: 33-28
Last Week: 4-2
Runs Scored: 282
Runs Allowed: 282
Pythagorean W-L: 31-31
Batting Leaders (min 122 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Jake Gatewood .370 | Jake Gatewood .881 | Isan Diaz 9 | Luis Aviles 14 |
Trent Clark .357 | Corey Ray .748 | Jake Gatewood 9 | Corey Ray 14 |
Isan Diaz .331 | Isan Diaz .740 | Troy Stokes 8 | Trent Clark 13 |
Corey Ray .330 | Troy Stokes .728 | Lucas Erceg 6 | Troy Stokes 12 |
Top Prospects:
Ray (2) - 212 PA || .259/.330/.418 || 4 HR || 14 SB
Diaz (5) - 254 PA || .228/.331/.409 || 9 HR || 6 SB
Clark (6) - 237 PA || .226/.357/.342 || 5 HR || 13 SB
Erceg (7) - 236 PA || .227/.263/.360 || 6 HR || 2 SB
Gatewood (25) - 254 PA || .300/.370/.511 || 9 HR || 6 SB
Pitching Leaders (min 20.0 IP)
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Cody Ponce 73.0 | Nate Griep 1.69 | Freddy Peralta 73 | Jordan Yamamoto 1.162 |
Kodi Medeiros 51.2 | Jordan Yamamoto 2.36 | Cody Ponce 59 | Quintin Torres-Costa 1.185 |
Freddy Peralta 51.1 | Freddy Peralta 2.81 | Kodi Medeiros 53 | Freddy Peralta 1.208 |
Marcos Diplan 48.1 | Brad Kuntz 3.28 | Marcos Diplan 53 | Nate Griep 1.266 |
Top Prospects:
Diplan (11) - 48.1 IP || 5.03 ERA || 53 K || 1.469 WHIP
Ponce (15) - 73.0 IP || 3.70 ERA || 59 K || 1.301 WHIP
Medeiros (18) - 51.2 IP || 5.05 ERA || 53 K || 1.316 WHIP
Peralta (19) - 51.1 IP || 2.81 ERA || 73 K || 1.208 WHIP
Supak (29) - 9.0 IP || 6.00 ERA || 12 K || 1.444 WHIP
Low-A Wisconsin Timber Rattlers
Record: 26-33
Last Week: 3-4
Runs Scored: 226
Runs Allowed: 303
Pythagorean W-L: 22-37
Batting Leaders (min 118 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Monte Harrison .356 | Monte Harrison .814 | Monte Harrison 9 | Demi Orimoloye 13 |
Mario Feliciano .341 | Tucker Neuhaus .746 | Tucker Neuhaus 8 | Monte Harrison 10 |
Jose Cuas .322 | Ronnie Gideon .725 | Demi Orimoloye 7 | Jose Cuas 5 |
Ronnie Gideon .306 | Mario Feliciano .715 | Ronnie Gideon 5 | Joantgel Segovia 5 |
Top Prospects:
Lara (17) - 146 PA || .179/.205/.264 || 3 HR || 0 SB
Harrison (22) - 238 PA || .261/.356/.458 || 9 HR || 10 SB
Feliciano (23) - 217 PA || .272/.341/.374 || 2 HR || 4 SB
Orimoloye (24) - 223 PA || .218/.281/411 || 7 HR || 13 SB
Pitching Leaders (min 19.2 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Thomas Jankins 65.1 | Luke Barker 2.78 | Thomas Jankins 54 | Luke Barker 1.191 |
Cam Roegner 47.1 | Parker Berberet 4.28 | Braden Webb 44 | Thomas Jankins 1.270 |
Nattino Diplan 41.2 | Daniel Brown 4.76 | Cam Roegner 39 | Parker Berberet 1.317 |
Jordan Desguin 41.0 | Thomas Jankins 4.82 | Nattino Diplan 36 | Braden Webb 1.325 |
Top Prospects:
Oh, wait.
DSL Brewers
Record: 3-4
Last Week: 3-4
Runs Scored:
Runs Allowed:
Pythagorean W-L:
Batting Leaders (min 14 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Aaron Familia .444 | Aaron Familia 1.094 | Aaron Familia 1 | Jean Carmona 4 |
Pablo Abreu .375 | Pablo Abreu .853 | Francis Florentino 1 | |
Jean Carmona .333 | Francis Florentino .668 | Luis Avalo 1 | |
Bryan Connell .333 | Jean Carmona .625 | Bryan Connell 1 |
Pitching Leaders (min 2.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Johan Dominguez 11.0 | Wilfred Salaman 0.00 | Johan Dominguez 9 | Wilfred Salaman 0.50 |
Maiker Pinto 7.1 | Victor Vasquez 0.00 | Maiker Pinto 9 | Victor Vasquez 0.75 |
Jose Parra 6.1 | Jesus Brea 1.93 | Jenri Montas 6 | Jesus Brea 1.07 |
Freisis Adames 5.0 | Johan Dominguez 2.45 | Jose Parra 6 | Johan Dominguez 1.09 |
DSL Brewers/Indians
Record: 3-4
Last Week: 3-4
Runs Scored:
Runs Allowed:
Batting Leaders (min 14 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Edwin Sano .556 | Edwin Sano 1.017 | Luis Avila 3 | |
Bryan Torres .412 | Bryan Torres .787 | Edwin Sano 1 | |
Bryan Dimas .333 | Yorki Franco .750 | Rafael Brito 1 | |
Yorki Franco .313 | Bryan Dimas .510 |
Pitching Leaders (min 2.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Joaquin De La Cruz 10.0 | Juan Gomez 0.00 | Joaquin De La Cruz 11 | Melvin Mendez 0.33 |
Henry Medina 8.2 | Melvin Mendez 0.00 | Henry Medina 4 | Juan Gomez 1.29 |
Wilmy De Jesus 5.2 | Henry Medina 1.04 | Jose Alberro 4 | Joaquin De La Cruz 1.30 |
Jose Alberro 4.0 | Joaquin De La Cruz 3.60 | Melvin Mendez 3 | Henry Medina 1.62 |
Previous Reports:
Week 1 || Week 2 || Week 3
Week 4 || Week 5 || Week 6
Week 7 || Week 8
Prospect rankings courtesy of MLB Pipeline