/cdn.vox-cdn.com/uploads/chorus_image/image/55204699/101841063.0.jpg)
The Milwaukee Brewers 2017 MLB draft consists of 41 selections thanks to a pick awarded in the first round of the Competitive Balance Lottery. Here we will keep track of all their selections, signing status, and signing bonuses where applicable. We'll update whenever we learn new information, so you should bookmark this page. If we do put in an update, we'll leave a comment so you can find exactly what has changed since the last time you checked in.
Player - Round - Overall Pick - HS/College - Slot Value - Signed - Signing Bonus - Notes
Player | Round | Overall Pick | HS/College | Slot Value | Signed | Signing Bonus | Notes |
2B Keston Hiura | 1 | 9 | JR, UC-Irvine | $4,570,000 | Yes | $4,000,000 | Source |
OF Tristen Lutz | CB-A | 34 | HS, Martin High School (Texas) | $1,983,600 | Yes | $2,352,000 | Source |
RHP Caden Lemons | 2 | 46 | HS, Vestavia Hills High School (Alabama) | $1,493,500 | Yes | $1,450,000 | Source |
C KJ Harrison | 3 | 84 | JR, Oregon State | $666,600 | Yes | $666,600 | Source |
LHP Brendan Murphy | 4 | 114 | HS, Mundelein High School (Illinois) | $468,600 | Yes | $500,000 | Source |
3B Nick Egnatuk | 5 | 144 | HS, Immaculata High School (New Jersey) | $349,900 | Yes | $500,000 | Source |
SS Devin Hairston | 6 | 174 | JR, Louisville | $264,500 | Yes | $210,000 | Source |
RHP Bowden Francis | 7 | 204 | JUCO, Chipola College | $206,800 | Yes | $235,000 | Source |
RHP Jayson Rose | 8 | 234 | JR, Utah | $164,900 | Yes | $164,900 | Source |
3B Dallas Carroll | 9 | 264 | SR (RS), University of Utah | $144,200 | Yes | $10,000 | Source |
RHP Alec Bettinger | 10 | 294 | SR, Virginia | $135,100 | Yes | $10,000 | Source |
RHP Max Lazar | 11 | 324 | HS, Coral Springs High School (Florida) | Yes | $475,000 | Source | |
CF Je'Von Ward | 12 | 354 | HS, Gahr High School (California) | Yes | $475,000 | Source | |
SS Abdiel Layer | 13 | 384 | HS, Colegio Angel David High School | ||||
SS Gage Workman | 14 | 414 | HS, Basha High School | No | Source | ||
RHP Christian Santana | 15 | 444 | HS, American Heritage School | ||||
RHP Justin Bullock | 16 | 474 | HS, South Granville High School | Yes | $295,000 | Source | |
CF Leugim Castillo | 17 | 504 | HS, Lancaster High School | Yes | Source | ||
LHP Ledgend Smith | 18 | 534 | HS, Binger Oney High School | ||||
SS Noah Campbell | 19 | 564 | HS, Cardinal Gibbons High School | No | Source | ||
RHP Austin Rubick | 20 | 594 | JUCO, Ventura College | Yes | Source | ||
RHP Dylan File | 21 | 624 | SO, Dixie State | Yes | Source | ||
LHP Brandon Presley | 22 | 654 | JUCO, Florida Southwestern State College | Yes | Source | ||
RHP Cam Robinson | 23 | 684 | HS, University High School | Yes | Source | ||
RHP Robbie Hitt | 24 | 714 | JR, Quinnipiac University | Yes | Source | ||
LHP Karlos Morales | 25 | 744 | HS, South Hills High School | Yes | Source | ||
RF Carson McCusker | 26 | 774 | JUCO, Folsom Lake College | No | Source | ||
RHP Cody Martin | 27 | 804 | JR, University of Tampa | Yes | Source | ||
RHP Roberto Delgado | 28 | 834 | JR, Oklahoma City University | Yes | Source | ||
C Brent Diaz | 29 | 864 | JR, Louisiana Tech | Yes | Source | ||
LHP Cody Beckman | 30 | 894 | SR, North Carolina State | Yes | Source | ||
LHP Rylan Kaufman | 31 | 924 | HS, Friendswood High School | ||||
RHP Miller Hogan | 32 | 954 | SO, St. Louis University | ||||
CF Kyle Jacobsen | 33 | 984 | HS, Allatoona High School | No | Source | ||
LHP Garrett Crochet | 34 | 1,014 | HS, Ocean Springs High School | No | Source | ||
CF Davis Bradshaw | 35 | 1,044 | HS, McLaurin High School | No | Source | ||
UTIL Kenny Corey | 36 | 1,074 | SR, UC-Santa Barbara | Yes | Source | ||
RHP Christian Taugner | 37 | 1,104 | SR, Brown Univeristy | Yes | Source | ||
C Robie Rojas | 38 | 1,134 | SR, Sam Houston State University | Yes | Source | ||
CF Robert Henry | 39 | 1,164 | SR, Brown University | Yes | Source | ||
LHP Trevor Keonig | 40 | 1,194 | HS, St. Cloud Tech High School | No | Source | ||
$10,447,700 | $10,968,500 |
Pool Overages & Attached Penalties:
Overage | Max Spending | Penalty |
0% | $10,447,700 | None |
Up to 5% | $10,970,085 | 75% tax on overage amount |
Up to 10% | $11,492,470 | 75% tax on overage amount Forfeit 2018 first round pick |
Up to 15% | $12,014,885 | 100% tax on overage amount Forfeit 2018 first round pick Forfeit 2019 second round pick |
Over 15% | N/A | 100% tax on overage amount Forfeit 2018 first round pick Forfeit 2019 first round pick |
Reminder: For picks after round 10, any signing bonus of $125,000 or less does not count against the Brewers pool. If one of these players receives a bonus over $125,000, the extra amount is counted against the bonus pool.