/cdn.vox-cdn.com/uploads/chorus_image/image/55317993/usa_today_9261923.0.jpg)
AAA Colorado Springs Sky Sox
Record: 38-28
Last Week: 2-4
Runs Scored: 381
Runs Allowed: 313
Pythagorean W-L: 39-27
Batting Leaders (min 132 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Garrett Cooper .409 | Garrett Cooper .997 | Brett Phillips 12 | Kyle Wren 9 |
Ivan De Jesus .393 | Brett Phillips .939 | Garrett Cooper 11 | Ryan Cordell 7 |
Kyle Wren .388 | Ryan Cordell .865 | Ryan Cordell 10 | Yadiel Rivera 5 |
Nathan Orf .371 | Ivan De Jesus .849 | Andrew Susac 3 | Nate Orf 3 |
Top Prospects:
Phillips (10) - 214 PA ||.289/..360/.579 || 12 HR || 2 SB
Cordell (16) - 264 PA || .284.352/.513 || 10 HR || 7 SB
Pitching Leaders (min 22.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Michael Blazek 42.0 | Wei-Chung Wang 1.72 | Michael Blazek 40 | Wei-Chung Wang 1.149 |
Tim Dillard 35.1 | Michael Blazek 3.43 | Brent Suter 35 | Brent Suter 1.314 |
Brent Suter 35.0 | Brent Suter 4.11 | Stephen Kohlscheen 33 | Tristan Archer 1.323 |
Hiram Burgos 33.1 | Tristan Archer 4.35 | Andrew Barbosa 31 | Michael Blazek 1.500 |
Top Prospects:
AA Biloxi Shuckers
Record: 34-33
Last Week: 2-3
Runs Scored: 243
Runs Allowed: 258
Pythagorean W-L: 32-35
Batting Leaders (min 134 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Dustin DeMuth .364 | Blake Allemand .743 | Michael Reed 7 | Mauricio Dubon 30 |
Michael Reed .352 | Dustin DeMuth .727 | Clint Coulter 7 | Johnny Davis 17 |
Mauricio Dubon .345 | Clint Coulter .727 | Angel Ortega 5 | Angel Ortega 7 |
Jacob Nottingham .330 | Michael Reed .719 | Javier Betancourt 3 | Michael Reed 5 |
Top Prospects:
Dubon (9) - 283 PA || .286/.345/.365 || 2 HR || 30 SB
Nottingham (14) - 186 PA || .235/.330/.364 || 1 HR || 3 SB
Reed (28) - 193 PA || .215/.352/.367 || 7 HR || 5 SB
Pitching Leaders (min 22.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Aaron Wilkerson 69.2 | Taylor Williams 1.16 | Aaron Wilkerson 77 | Aaron Wilkerson 1.091 |
Jorge Lopez 66.2 | Nick Ramirez 1.59 | Jorge Lopez 73 | Luis Ortiz 1.099 |
Luis Ortiz 53.2 | Tayler Scott 2.41 | Luis Ortiz 49 | Taylor Williams 1.200 |
Tayler Scott 37.1 | Matt Ramsey 2.66 | Tayler Scott 45 | Matt Ramsey 1.310 |
Top Prospects:
Ortiz (4) - 53.2 IP || 3.02 ERA || 49 K || 1.099 WHIP
Lopez (13) - 66.2 IP || 5.26 ERA || 73 K || 1.380 WHIP
Burnes (20) - 16.2 IP || 1.08 ERA || 19 K || 0.600 WHIP
High-A Carolina Mudcats
Record: 35-32
Last Week: 2-4
Runs Scored: 302
Runs Allowed: 310
Pythagorean W-L: 33-34
Batting Leaders (min 134 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Jake Gatewood .360 | Jake Gatewood .840 | Troy Stokes 10 | Luis Aviles 15 |
Trent Clark .345 | Troy Stokes .773 | Jake Gatewood 9 | Corey Ray 15 |
Troy Stokes .338 | Corey Ray .732 | Isan Diaz 9 | Trent Clark 13 |
Corey Ray .333 | Isan Diaz .694 | Lucas Erceg 6 | Troy Stokes 13 |
Top Prospects:
Ray (2) - 231 PA || .251/.333/.399 || 4 HR || 15 SB
Diaz (5) - 276 PA || .213/.315/.379 || 9 HR || 6 SB
Clark (6) - 257 PA || .209/.345/.316 || 5 HR || 13 SB
Erceg (7) - 260 PA || .238/.277/.365 || 6 HR || 2 SB
Gatewood (25) - 275 PA || .283/.360/.480 || 9 HR || 6 SB
Pitching Leaders (min 22.0 IP)
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Cody Ponce 73.2 | Nate Griep 1.54 | Freddy Peralta 78 | Quintin Torres-Costa 1.133 |
Kodi Medeiros 56.1 | Jordan Yamamoto 2.03 | Cody Ponce 59 | Nate Griep 1.243 |
Freddy Peralta 56.1 | Freddy Peralta 3.04 | Marcos Diplan 59 | Freddy Peralta 1.243 |
Marcos Diplan 54.0 | Cody Ponce 3.67 | Kodi Medeiros 58 | Jordan Yamamoto 1.290 |
Top Prospects:
Diplan (11) - 54.0 IP || 5.50 ERA || 59 K || 1.463 WHIP
Ponce (15) - 73.2 IP || 3.67 ERA || 59 K || 1.290 WHIP
Medeiros (18) - 56.1 IP || 5.27 ERA || 58 K || 1.349 WHIP
Peralta (19) - 56.1 IP || 3.04 ERA || 78 K || 1.243 WHIP
Supak (29) - 20.1 IP || 6.20 ERA || 23 K || 1.377 WHIP
Low-A Wisconsin Timber Rattlers
Record: 26-41
Last Week: 0-8
Runs Scored: 246
Runs Allowed: 358
Pythagorean W-L: 22-45
Batting Leaders (min 134 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Monte Harrison .361 | Monte Harrison .840 | Monte Harrison 11 | Demi Orimoloye 16 |
Mario Feliciano .335 | Tucker Neuhaus .733 | Tucker Neuhaus 9 | Monte Harrison 11 |
Jose Cuas .312 | Ronnie Gideon .705 | Demi Orimoloye 7 | Joantgel Segovia 6 |
Ronnie Gideon .292 | Mario Feliciano .702 | Ronnie Gideon 6 | Jose Cuas 5 |
Top Prospects:
Lara (17) - 168 PA || .193/.220/.286 || 3 HR || 0 SB
Harrison (22) - 257 PA || .265/.361/.479 || 11 HR || 11 SB
Feliciano (23) - 221 PA || .266/.335/.367 || 2 HR || 4 SB
Orimoloye (24) - 254 PA || .224/.290/.408 || 7 HR || 16 SB
Pitching Leaders (min 22.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Thomas Jankins 68.2 | Luke Barker 2.66 | Thomas Jankins 58 | Luke Barker 1.225 |
Cam Roegner 52.1 | Parker Berberet 3.99 | Braden Webb 46 | Parker Berberet 1.330 |
Nattino Diplan 46.0 | Aaron Myers 4.34 | Cam Roegner 43 | Thomas Jankins 1.354 |
Jordan Desguin 46.0 | Daniel Brown 4.50 | Nattino Diplan 40 | Miguel Sanchez 1.364 |
Top Prospects:
DSL Brewers
Record: 7-6
Last Week: 4-2
Runs Scored: 51
Runs Allowed: 58
Pythagorean W-L: 6-7
Batting Leaders (min 26 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Pablo Abreu .435 | Aaron Familia 1.023 | Aaron Familia 3 | Jean Carmona 4 |
Aaron Familia .423 | Pablo Abreu .910 | Victor Maria 1 | Francis Florentino 4 |
Jean Carmona .375 | Jean Carmona .814 | Anderson Melendez 1 | Victor Maria 2 |
Bryan Connell .357 | Victor Maria .622 | Bryan Connell 1 |
Pitching Leaders (min 4.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Johan Dominguez 16.0 | Silvestre Barroa 0.00 | Johan Dominguez 17 | Wilfred Salaman 0.222 |
Freisis Adames 14.0 | Victor Vasquez 0.00 | Maiker Pinto 13 | Silvestre Barroa 0.562 |
Maiker Pinto 12.1 | Wilfred Salaman 0.00 | Freisis Adames 12 | Jesus Brea 0.857 |
Jose Parra 9.1 | Jesus Brea 1.29 | Wilfred Salaman 10 | Victor Vazquez 0.875 |
DSL Brewers/Indians
Record: 6-7
Last Week: 3-3
Runs Scored: 67
Runs Allowed: 82
Pythagorean W-L: 5-8
Batting Leaders (min 26 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Edwin Sano .469 | Bryan Torres .849 | Antonio Perez 1 | Luis Avila 4 |
Bryan Torres .412 | Edwin Sano .844 | Derian Perez 1 | Edwin Sano 2 |
Derian Perez .351 | Jose Pena .706 | Rafael Brito 1 | |
Jose Pena .321 | Derian Perez .696 | Derian Perez 1 |
Pitching Leaders (min 4.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Joaquin De La Cruz 16.0 | Henry Medina 0.66 | Joaquin De La Cruz 16 | Joaquin De La Cruz 1.125 |
Henry Medina 13.2 | Joaquin De La Cruz 2.81 | Jose Alberro 8 | Henry Medina 1.317 |
Wilmy De Jesus 9.0 | Daritzon Feliz 4.32 | Daritzon Feliz 6 | Melvin Mendez 1.500 |
Daritzon Feliz 8.1 | Daniel Acosta 4.50 | Henry Medina 6 | Daritzon Feliz 1.560 |
Previous Reports:
Week 1 || Week 2 || Week 3
Week 4 || Week 5 || Week 6
Week 7 || Week 8 || Week 9
Prospect rankings courtesy of MLB Pipeline