AAA Colorado Springs Sky Sox
Record: 43-29
Last Week: 5-1
Runs Scored: 409
Runs Allowed: 330
Pythagorean W-L: 43-29
Batting Leaders (min 144 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Garrett Cooper .416 | Garrett Cooper 1.108 | Brett Phillips 12 | Kyle Wren 10 |
Ivan De Jesus .397 | Brett Phillips .921 | Garrett Cooper 12 | Ryan Cordell 9 |
Kyle Wren .388 | Ryan Cordell .852 | Ryan Cordell 10 | Yadiel Rivera 5 |
Nathan Orf .364 | Ivan De Jesus .843 | Kyle Wren 3 | Nate Orf 3 |
Top Prospects:
Phillips (10) - 238 PA ||.286/.353/.568 || 12 HR || 2 SB
Cordell (16) - 289 PA || .282/.346/.506 || 10 HR || 9 SB
Pitching Leaders (min 27.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Michael Blazek 55.2 | Wei-Chung Wang 2.12 | Michael Blazek 49 | Wei-Chung Wang 1.235 |
Tim Dillard 39.0 | Michael Blazek 3.56 | Stephen Kohlscheen 35 | Tristan Archer 1.298 |
Tristan Archer 34.2 | Tristan Archer 3.89 | Andrew Barbosa 32 | Michael Blazek 1.365 |
Wei-Chung Wang 34.0 | Tyler Cravy 5.26 | Tim Dillard 30 | Andrew Barbosa 1.392 |
Top Prospects:
AA Biloxi Shuckers
Record: 38-34
Last Week: 4-1
Runs Scored: 267
Runs Allowed: 277
Pythagorean W-L: 35-37
Batting Leaders (min 144 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Dustin DeMuth .356 | Clint Coulter .744 | Michael Reed 7 | Mauricio Dubon 31 |
Michael Reed .352 | Blake Allemand .732 | Clint Coulter 7 | Johnny Davis 20 |
Mauricio Dubon .344 | Jacob Nottingham .724 | Angel Ortega 6 | Angel Ortega 8 |
Jacob Nottingham .342 | Dustin DeMuth .720 | Javier Betancourt 4 | Michael Reed 5 |
Top Prospects:
Dubon (9) - 296 PA || .281/.344/.357 || 2 HR || 31 SB
Nottingham (14) - 197 PA || .241/.342/.382 || 2 HR || 3 SB
Reed (28) - 193 PA || .215/.352/.367 || 7 HR || 5 SB
Pitching Leaders (min 24.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Aaron Wilkerson 75.2 | Nick Ramirez 1.38 | Aaron Wilkerson 82 | Aaron Wilkerson 1.097 |
Jorge Lopez 68.2 | Tayler Scott 2.23 | Jorge Lopez 74 | Luis Ortiz 1.099 |
Luis Ortiz 53.2 | Bowdien Derby 2.88 | Luis Ortiz 49 | Bowdien Derby 1.200 |
Bowdien Derby 50.0 | Taylor Williams 2.92 | Tayler Scott 48 | Nick Ramirez 1.282 |
Top Prospects:
Ortiz (4) - 53.2 IP || 3.02 ERA || 49 K || 1.099 WHIP
Lopez (13) - 68.2 IP || 5.11 ERA || 74 K || 1.354 WHIP
Peralta (19) - 0.0 IP || -.-- ERA || 0 K || 0.000 WHIP
Burnes (20) - 23.2 IP || 0.76 ERA || 26 K || 0.634 WHIP
High-A Carolina Mudcats
Record: 38-33
Last Week: 3-1
Runs Scored: 330
Runs Allowed: 333
Pythagorean W-L: 35-36
Batting Leaders (min 142 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Jake Gatewood .369 | Jake Gatewood .871 | Troy Stokes 11 | Corey Ray 17 |
Trent Clark .357 | Troy Stokes .771 | Jake Gatewood 10 | Trent Clark 16 |
Corey Ray .339 | Corey Ray .746 | Isan Diaz 9 | Luis Aviles 15 |
Troy Stokes .333 | Trent Clark .705 | Lucas Erceg 6 | Troy Stokes 14 |
Top Prospects:
Ray (2) - 245 PA || .259/.339/.407 || 4 HR || 17 SB
Diaz (5) - 292 PA || .217/.318/.382 || 9 HR || 7 SB
Clark (6) - 274 PA || .226/.357/.348 || 6 HR || 16 SB
Erceg (7) - 278 PA || .243/.288/.367 || 6 HR || 2 SB
Harrison (22) - 9 PA || .143/.333/.479 || 0 HR || 0 SB
Gatewood (25) - 293 PA || .290/.369/.502 || 10 HR || 6 SB
Pitching Leaders (min 23.0 IP)
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Cody Ponce 80.1 | Nate Griep 1.48 | Cody Ponce 63 | Quintin Torres-Costa 1.062 |
Kodi Medeiros 59.1 | Jordan Yamamoto 3.00 | Marcos Diplan 63 | Nate Griep 1.192 |
Marcos Diplan 59.0 | Cody Ponce 3.36 | Kodi Medeiros 61 | Cody Ponce 1.257 |
Conor Harber 40.2 | Quintin Torres-Costa 3.58 | Quintin Toees-Costa 55 | Brad Kuntz 1.300 |
Top Prospects:
Diplan (11) - 59.0 IP || 5.64 ERA || 63 K || 1.475 WHIP
Ponce (15) - 80.1 IP || 3.36 ERA || 63 K || 1.257 WHIP
Medeiros (18) - 59.1 IP || 5.01 ERA || 61 K || 1.315 WHIP
Supak (29) - 23.2 IP || 7.61 ERA || 26 K || 1.606 WHIP
Low-A Wisconsin Timber Rattlers
Record: 27-44
Last Week: 1-3
Runs Scored: 262
Runs Allowed: 376
Pythagorean W-L: 24-47
Batting Leaders (min 142 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Mario Feliciano .335 | Tucker Neuhaus .724 | Tucker Neuhaus 9 | Demi Orimoloye 16 |
Ryan Aguilar .298 | Mario Feliciano .694 | Demi Orimoloye 7 | Joantgel Segovia 6 |
Trevor Morrison .292 | Ronnie Gideon .687 | Ronnie Gideon 6 | Mario Feliciano 4 |
Ronnie Gideon .288 | Demi Orimoloye .672 | Trevor Morrison 3 | Trevor Morrison 3 |
Top Prospects:
Lara (17) - 176 PA || .183/.210/.272 || 3 HR || 0 SB
Feliciano (23) - 230 PA || .262/.335/.359 || 2 HR || 4 SB
Orimoloye (24) - 265 PA || .214/.281/.391 || 7 HR || 16 SB
Pitching Leaders (min 23.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Thomas Jankins 77.2 | Luke Barker 2.60 | Thomas Jankins 67 | Luke Barker 1.193 |
Cam Roegner 52.1 | Aaron Myers 4.34 | Braden Webb 46 | Thomas Jankins 1.378 |
Nattino Diplan 49.2 | Daniel Brown 4.35 | Cam Roegner 43 | Victor Diaz 1.431 |
Jordan Desguin 47.0 | Cam Roegner 4.82 | Nattino Diplan 42 | Braden Webb 1.432 |
Top Prospects:
Helena Brewers
Record: 1-5
Last Week: 1-5
Runs Scored: 31
Runs Allowed: 45
Pythagorean W-L: 2-4
Batting Leaders (min 12 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Dallas Carroll .684 | Nick Roscetti 1.615 | Payton Henry 2 | Antonio Pineiro 2 |
Nick Roscetti .615 | Dallas Carroll 1.284 | Nick Roscetti 1 | Zach Clark 2 |
Gabriel Garcia .458 | Payton Henry 1.119 | Gabriel Garcia 1 | |
Payton Henry .435 | Gabriel Garcia .958 | Yerald Martinez 1 |
Top Prospects:
McClanahan (#30) - 23 PA || .190/.261/.190 || 0 HR || 0 SB
Pitching Leaders (min 2.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Carlos Herrera 11.0 | Andrew Vernon 0.00 | Carlos Herrera 12 | Andrew Vernon 0.857 |
Michael Petersen 6.0 | Michael Petersen 0.00 | Michael Petersen 6 | Michael Petersen 1.000 |
Parker Bean 5.1 | Brandon Texiera 3.00 | Karsen Lindell 6 | Carlos Herrera 1.091 |
Nelson Hernandez 5.0 | Parker Bean 3.38 | Nelson Hernandez 5 |
Parker Bean 1.125 |
Top Prospects:
DSL Brewers
Record: 10-9
Last Week: 3-3
Runs Scored: 74
Runs Allowed: 93
Pythagorean W-L: 8-11
Batting Leaders (min 38 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Jean Carmona .418 | Aaron Familia .967 | Aaron Familia 3 | Jean Carmona 5 |
Aaron Familia .412 | Jean Carmona .882 | Victor Maria 1 | Francis Florentino 5 |
Pablo Abreu .394 | Pablo Abreu .780 | Anderson Melendez 1 | Luis Manon 3 |
Bryan Connell .372 | Luis Avalo .696 | Victor Maria 2 |
Pitching Leaders (min 6.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Freisis Adames 21.0 | Silvestre Barroa 0.00 | Freisis Adames 18 | Wilfred Salaman 0.500 |
Johan Dominguez 17.0 | Victor Vasquez 0.00 | Johan Dominguez 18 | Silvestre Barroa 0.889 |
Maiker Pinto 16.2 | Wilfred Salaman 0.00 | Maiker Pinto 17 | Guillermo Paulino 0.923 |
Wilfred Salaman 14.0 | Jesus Brea 1.54 | Wilfred Salaman 16 | Jesus Brea 0.943 |
DSL Brewers/Indians
Record: 8-10
Last Week: 2-3
Runs Scored: 82
Runs Allowed: 105
Pythagorean W-L: 7-11
Batting Leaders (min 36 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Edwin Sano .449 | Bryan Torres .847 | Antonio Perez 1 | Luis Avila 4 |
Bryan Torres .400 | Edwin Sano .834 | Derian Perez 1 | Edwin Sano 2 |
Ismael Rosado .364 | Javier Castillo .718 | Derian Perez 2 | |
Derian Perez .320 | Jose Pena .645 | Rafael Brito 1 |
Pitching Leaders (min 6.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Joaquin De La Cruz 18.0 | Henry Medina 0.66 | Joaquin De La Cruz 17 | Rafael Brito 1.000 |
Wilmy De Jesus 14.1 | Joaquin De La Cruz 2.50 | Jose Alberro 10 | Joaquin De La Cruz 1.056 |
Henry Medina 13.2 | Jose Alberro 3.72 | Daniel Acosta 10 | Jesus Colman 1.230 |
Daniel Acosta 11.0 | Daniel Acosta 4.09 | Henry Medina 6 | Henry Medina 1.317 |
Previous Reports:
Week 1 || Week 2 || Week 3
Week 4 || Week 5 || Week 6
Week 7 || Week 8 || Week 9
Week 10
Prospect rankings courtesy of MLB Pipeline