/cdn.vox-cdn.com/uploads/chorus_image/image/55730327/689130482.0.jpg)
AAA Colorado Springs Sky Sox
Record: 55-34
Last Week: 0-1
Runs Scored: 543
Runs Allowed: 417
Pythagorean W-L: 55-34
Batting Leaders (min 178 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Ivan De Jesus .418 | Lewis Brinson .985 | Ryan Cordell 10 | Kyle Wren 18 |
Lewis Brinson .412 | Ivan De Jesus .908 | Lewis Brinson 10 | Lewis Brinson 10 |
Kyle Wren .376 | Ryan Cordell .855 | Andrew Susac 6 | Ryan Cordell 9 |
Nate Orf .369 | Nate Orf .803 | Ivan De Jesus 4 | Nate Orf 3 |
Top Prospects:
Brinson (1) - 262 PA || .339/.412/.573 || 10 HR || 10 SB
Dubon (9) - 64 PA || .233/.281/.350 || 1 HR || 2 SB
Cordell (16) - 292 PA || .284/.349/.506 || 10 HR || 9 SB
Pitching Leaders (min 29.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Michael Blazek 63.1 | Wei-Chung Wang 2.14 | Michael Blazek 52 | Taylor Jungmann 1.066 |
Paolo Espino 53.2 | Taylor Jungmann 2.45 | Paolo Espino 49 | Paolo Espino 1.155 |
Tim Dillard 48.1 | Angel Ventura 3.00 | Andrew Barbosa 40 | Tristan Archer 1.163 |
Tristan Archer 43.0 | Michael Blazek 3.13 | Tim Dillard 38 | Wei-Chung Wang 1.214 |
AA Biloxi Shuckers
Record: 46-46
Last Week: 2-5
Runs Scored: 335
Runs Allowed: 348
Pythagorean W-L: 44-48
Batting Leaders (min 184 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Michael Reed .346 | Michael Choice .815 | Clint Coulter 11 | Johnny Davis 26 |
Jacob Nottingham .345 | Clint Coulter .754 | Michael Choice 8 | Angel Ortega 10 |
Michael Choice .339 | Jacob Nottingham .732 | Michael Reed 7 | Michael Reed 5 |
Dustin DeMuth .335 | Blake Allemand .731 | Angel Ortega 6 | Jacob Nottingham 3 |
Top Prospects:
Nottingham (14) - 256 PA || .235/.345/.387 || 4 HR || 3 SB
Reed (28) - 205 PA || .208/.346/.351 || 7 HR || 5 SB
Pitching Leaders (min 30.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Aaron Wilkerson 93.1 | Corbin Burnes 1.14 | Aaron Wilkerson 100 | Corbin Burnes 0.761 |
Jorge Lopez 80.0 | Nick Ramirez 1.36 | Jorge Lopez 87 | Nick Ramirez 1.094 |
Luis Ortiz 67.2 | Tayler Scott 2.38 | Luis Ortiz 59 | Aaron Wilkerson 1.104 |
Jon Perrin 57.1 | Taylor Williams 3.21 | Jon Perrin 57 | Jon Perrin 1.238 |
Top Prospects:
Ortiz (4) - 67.2 IP || 4.12 ERA || 59 K || 1.271 WHIP
Lopez (13) - 80.0 IP ||4.73 ERA || 87 K || 1.313 WHIP
Peralta (19) - 20.1 IP || 3.10 ERA || 32 K || 1.131 WHIP
Burnes (20) - 47.1 IP || 1.14 ERA || 48 K || 0.761 WHIP
High-A Carolina Mudcats
Record: 47-44
Last Week: 3-3
Runs Scored: 419
Runs Allowed: 426
Pythagorean W-L: 45-46
Batting Leaders (min 182 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Trent Clark .381 | Jake Gatewood .822 | Troy Stokes 13 | Trent Clark 24 |
Troy Stokes .359 | Troy Stokes .819 | Jake Gatewood 10 | Luis Aviles 23 |
Jake Gatewood .354 | Trent Clark .771 | Isan Diaz 10 | Troy Stokes 21 |
Isan Diaz .331 | Isan Diaz .716 | Lucas Erceg 9 | Corey Ray 18 |
Top Prospects:
Ray (2) - 318 PA || .230/.306/.351 || 4 HR || 18 SB
Diaz (5) - 359 PA || .231/.331/.384 || 10 HR || 8 SB
Clark (6) - 362 PA || .237/.381/.390 || 8 HR || 24 SB
Erceg (7) - 368 PA || .241/.280/.377|| 9 HR || 2 SB
Harrison (22) - 56 PA || .255/.321/.490 || 3 HR || 2 SB
Gatewood (25) - 381 PA || .282/.354/.468 || 10 HR || 7 SB
Pitching Leaders (min 30.0 IP)
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Cody Ponce 94.2 | Wuilder Rodriguez 1.02 | Kodi Medeiros 82 | Wuilder Rodriguez 0.722 |
Kodi Medeiros 80.1 | Nate Griep 1.74 | Marcos Diplan 80 | Nate Griep 1.161 |
Marcos Diplan 80.0 | Brad Kuntz 2.75 | Cody Ponce 79 | Brad Kuntz 1.195 |
Conor Harber 54.2 | Cody Ponce 3.42 | Jordan Yamamoto 58 | Jordan Yamamoto 1.278 |
Top Prospects:
Diplan (11) - 80.0 IP || 5.51 ERA || 80 K || 1.46 WHIP
Ponce (15) - 94.2 IP || 3.42 ERA || 79 K || 1.331 WHIP
Medeiros (18) - 80.1 IP || 5.04 ERA || 82 K || 1.344 WHIP
Supak (29) - 46.0 IP || 5.48 ERA || 40 K || 1.391 WHIP
Low-A Wisconsin Timber Rattlers
Record: 37-54
Last Week: 4-2
Runs Scored: 346
Runs Allowed: 456
Pythagorean W-L: 34-57
Batting Leaders (min 182 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Mario Feliciano .317 | Tucker Neuhaus .752 | Tucker Neuhaus 12 | Demi Orimoloye 20 |
Jose Cuas .307 | Ronnie Gideon .696 | Demi Orimoloye 8 | Joantgel Segovia 9 |
Ronnie Gideon .304 | Mario Feliciano .654 | Ronnie Gideon 8 | Mario Feliciano 8 |
Ryan Aguilar .300 | Jose Cuas .646 | Weston Wilson 4 | Jose Cuas 5 |
Top Prospects:
Lara (17) - 231 PA || .191/.225/.268 || 3 HR || 0 SB
Feliciano (23) - 304 PA || .245/.317/.337 || 3 HR || 8 SB
Orimoloye (24) - 347 PA || .194/.261/.341 || 8 HR || 20 SB
Pitching Leaders (min 30.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Thomas Jankins 94.0 | Zack Brown 3.63 | Thomas Jankins 78 | Thomas Jankins 1.266 |
Jordan Desquin 65.2 | Daniel Brown 3.65 | Zack Brown 62 | Cam Roegner 1.337 |
Zack Brown 62.0 | Thomas Jankins 4.40 | Braden Webb 59 | Zack Brown 1.387 |
Nattino Diplan 60.1 | Cam Roegner 4.47 | Nattino Diplan 55 | Braden Webb 1.397 |
Top Prospects:
Pennington (21) - 7.0 IP || 1.29 ERA || 7 K || 1.286 WHIP
Helena Brewers
Record: 12-14
Last Week: 2-4
Runs Scored: 140
Runs Allowed: 163
Pythagorean W-L: 11-15
Batting Leaders (min 52 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Gabriel Garcia .433 | Gabriel Garcia .846 | Jay Feliciano 4 | Zach Clark 5 |
Dallas Carroll .398 | Zack Clark .846 | Jose Gomez 4 | Antonio Pineiro 3 |
Zach Clark .394 | Payton Henry .809 | Payton Henry 4 | Gabriel Garcia 2 |
Payton Henry .341 | Jay Feliciano .803 | Zack Clark 3 | Nick Roscetti 2 |
Top Prospects:
McClanahan (#30) - 96 PA || .207/.313/.268 || 1 HR || 1 SB
Pitching Leaders (min 8.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Nelson Hernandez 27.0 | Andrew Vernon 0.00 | Michael Petersen 18 | Andrew Vernon 0.840 |
Harold Chirino 21.2 | Brandon Texiera 3.00 | Jayson Rose 18 | Brandon Texiera .917 |
Michael Peterson 17.2 | Nelson Hernandez 3.67 | Nelson Hernandez 16 | Jayson Rose 1.043 |
Jayson Rose 15.1 | Parker Bean 4.05 | Harold Chirino 16 |
Parker Bean 1.200 |
AZL Brewers
Record: 12-5
Last Week: 3-2
Runs Scored: 151
Runs Allowed: 115
Pythagorean W-L: 11-6
Batting Leaders (min 34 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Robie Rojas .548 | Keston Hiura 1.314 | Pat McInerny 5 | Jesus Lujano 9 |
Kenny Corey .515 | Kenny Corey 1.073 | Keston Hiura 3 | Rob Henry 3 |
Keston Hiura .484 | Pat McInerny 1.046 | Tristen Lutz 2 | Julio Mendez 3 |
Pat McInerny .436 | Robie Rojas 1.016 | Tyler Lawrence 1 | Francisco Thomas 2 |
Pitching Leaders (min 5.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Joaquin De La Cruz 19.0 | Matthew Hardy 0.00 | Joaquin De La Cruz 20 | Gabe Friese 0.800 |
Wilfred Salaman 17.1 | Gabe Friese 0.00 | Michael Gonzalez 12 | Joaquin De La Cruz 1.105 |
Michael Gonzalez 12.0 | Joaquin De La Cruz 3.32 | Branden Nunn 11 | Tyler Thorne 1.364 |
Branden Nunn 11.0 | Jake Smith 3.86 | Jake Smith 9 |
Branden Nunn 1.364 |
DSL Brewers
Record: 14-21
Last Week: 3-1
Runs Scored: 139
Runs Allowed: 187
Pythagorean W-L: 13-22
Batting Leaders (min 70 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Jean Carmona .407 | Aaron Familia .898 | Aaron Familia 3 | Francis Florentino 9 |
Aaron Familia .404 | Jean Carmona .839 | Victor Maria 1 | Jean Carmona 7 |
Pablo Abreu .367 | Pablo Abreu .733 | Anderson Melendez 1 | Luis Manon 4 |
Francis Florentino .331 | Luis Avalo .690 | Luis Manon 1 | Anderson Melendez 3 |
Pitching Leaders (min 11.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Freisis Adames 35.0 | Silvestre Barroa 1.35 | Freisis Adames 29 | Silvestre Barroa 0.700 |
Maiker Pinto 34.0 | Jesus Brea 2.45 | Maiker Pinto 28 | Jesus Brea 1.000 |
Jose Parra 25.2 | Victor Vasquez 2.75 | Jose Parra 28 | Freisis Adames 1.171 |
Jesus Brea 22.0 | Jose Romero 3.52 | Jesus Brea 19 | Johan Dominguez 1.176 |
DSL Brewers/Indians
Record: 14-21
Last Week: 2-3
Runs Scored: 158
Runs Allowed: 235
Pythagorean W-L: 11-24
Batting Leaders (min 70 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Edwin Sano .400 |
Bryan Torres .839 | Rafael Brito 2 | Bryan Dimas 8 |
Bryan Torres .394 | Edwin Sano .716 | Derian Perez 1 | Luis Avila 5 |
Derian Perez .371 | Derian Perez .671 | Bryan Torres 1 | Derian Perez 5 |
Bryan Dimas .320 | Yorki Franco .669 | Antonio Perez 1 | Edwin Sano 3 |
Pitching Leaders (min 11.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Henry Medina 32.2 | Henry Medina 3.03 | Jose Alberro 21 | Henry Medina 1.500 |
Wilmy De Jesus 26.1 | Jose Alberro 3.57 | Daniel Acosta 18 | Jose Alberro 1.642 |
Melvin Mendez 19.1 | Jesus Colman 3.75 | Henry Medina 14 | Jesus Colman 1.750 |
Daniel Acosta 18.1 | Daniel Acosta 4.91 | Melvin Mendez 12 | Melvin Mendez 1.862 |
Previous Reports:
Week 1 || Week 2 || Week 3
Week 4 || Week 5 || Week 6
Week 7 || Week 8 || Week 9
Week 10 || Week 11 || Week 12
Week 13
Prospect rankings courtesy of MLB Pipeline