/cdn.vox-cdn.com/uploads/chorus_image/image/55544857/usa_today_9893235.0.jpg)
AAA Colorado Springs Sky Sox
Record: 49-31
Last Week: 6-2
Runs Scored: 471
Runs Allowed: 364
Pythagorean W-L: 49-31
Batting Leaders (min 160 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Ivan De Jesus .424 | Garrett Cooper 1.045 | Garrett Cooper 15 | Kyle Wren 11 |
Garrett Cooper .415 | Lewis Brinson .935 | Brett Phillips 13 | Ryan Cordell 9 |
Lewis Brinson .400 | Ivan De Jesus .922 | Ryan Cordell 10 | Lewis Brinson 8 |
Nathan Orf .373 | Brett Phillips .898 | Lewis Brinson 8 | Yadiel Rivera 5 |
Top Prospects:
Brinson (1) - 235 PA || .322/.400/.535 || 8 HR || 8 SB
Dubon (9) - 31 PA || .258/.258/.355 || 0 HR || 0 SB
Phillips (10) - 271 PA ||.280/.347/.551 || 12 HR || 2 SB
Cordell (16) - 292 PA || .284/.349/.506 || 10 HR || 9 SB
Pitching Leaders (min 26.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Michael Blazek 63.1 | Taylor Jungmann 1.53 | Michael Blazek 52 | Taylor Jungmann 0.991 |
Tim Dillard 44.2 | Wei-Chung Wang 2.11 | Andrew Barbosa 38 | Tristan Archer 1.267 |
Andrew Barbosa 40.0 | Michael Blazek 3.13 | Stephen Kohlscheen 36 | Wei-Chung Wang 1.278 |
Tristan Archer 38.2 | Tristan Archer 3.72 | Taylor Jungmann 36 | Michael Blazek 1.311 |
AA Biloxi Shuckers
Record: 40-37
Last Week: 2-3
Runs Scored: 285
Runs Allowed: 297
Pythagorean W-L: 37-40
Batting Leaders (min 154 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Michael Reed .352 | Blake Allemand .787 | Clint Coulter 8 | Johnny Davis 21 |
Dustin DeMuth .349 | Clint Coulter .755 | Michael Reed 7 | Angel Ortega 9 |
Jacob Nottingha .346 | Jacob Nottingham .746 | Angel Ortega 6 | Michael Reed 5 |
Blake Allemand .337 | Michael Reed .719 | Javier Betancourt 4 | Jacob Nottingham 3 |
Top Prospects:
Nottingham (14) - 215 PA || .249/.346/.400 || 3 HR || 3 SB
Reed (28) - 193 PA || .215/.352/.367 || 7 HR || 5 SB
Pitching Leaders (min 25.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Aaron Wilkerson 81.1 | Nick Ramirez 1.47 | Aaron Wilkerson 88 | Corbin Burnes 0.750 |
Jorge Lopez 69.2 | Corbin Burnes 1.53 | Jorge Lopez 75 | Aaron Wilkerson 1.107 |
Luis Ortiz 57.1 | Tayler Scott 2.18 | Luis Ortiz 54 | Luis Ortiz 1.134 |
Tayler Scott 45.1 | Taylor Williams 3.04 | Tayler Scott 51 | Nick Ramirez 1.256 |
Top Prospects:
Ortiz (4) - 57.1 IP || 3.14 ERA || 54 K || 1.134 WHIP
Lopez (13) - 69.2 IP || 5.04 ERA || 75 K || 1.335 WHIP
Peralta (19) - 3.2 IP || 7.36 ERA || 9 K || 1.909 WHIP
Burnes (20) - 29.1 IP || 1.53 ERA || 32 K || 0.750 WHIP
High-A Carolina Mudcats
Record: 42-36
Last Week: 4-3
Runs Scored: 362
Runs Allowed: 363
Pythagorean W-L: 39-39
Batting Leaders (min 156 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Trent Clark .373 | Jake Gatewood .824 | Troy Stokes 11 | Trent Clark 20 |
Jake Gatewood .354 | Troy Stokes .764 | Jake Gatewood 10 | Corey Ray 18 |
Troy Stokes .330 | Trent Clark .740 | Isan Diaz 9 | Luis Aviles 16 |
Corey Ray .327 | Corey Ray .716 | Lucas Erceg 7 | Troy Stokes 15 |
Top Prospects:
Ray (2) - 279 PA || .251/.327/.389 || 4 HR || 18 SB
Diaz (5) - 303 PA || .216/.317/.375 || 9 HR || 7 SB
Clark (6) - 302 PA || .233/.373/.367 || 7 HR || 20 SB
Erceg (7) - 311 PA || .248/.289/.376 || 7 HR || 2 SB
Harrison (22) - 31 PA || .250/.323/.429 || 1 HR || 1 SB
Gatewood (25) - 325 PA || .277/.354/.471 || 10 HR || 6 SB
Pitching Leaders (min 26.0 IP)
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Cody Ponce 86.2 | Wuilder Rodriguez 1.35 | Marcos Diplan 72 | Wuilder Rodriguez 0.780 |
Marcos Diplan 69.0 | Nate Griep 1.86 | Cody Ponce 69 | Quintin Torres-Costa 1.107 |
Kodi Medeiros 63.2 | Jordan Yamamoto 3.00 | Kodi Medeiros 65 | Nate Griep 1.172 |
Conor Harber 42.1 | Brad Kuntz 3.31 | Quintin Torres-Costa 61 | Jordan Yamamoto 1.214 |
Top Prospects:
Diplan (11) - 69.0 IP || 5.74 ERA || 72 K || 1.493 WHIP
Ponce (15) - 86.2 IP || 3.43 ERA || 69 K || 1.246 WHIP
Medeiros (18) - 63.2 IP || 4.95 ERA || 65 K || 1.366 WHIP
Supak (29) - 29.2 IP || 6.67 ERA || 33 K || 1.584 WHIP
Low-A Wisconsin Timber Rattlers
Record: 31-47
Last Week: 4-3
Runs Scored: 286
Runs Allowed: 404
Pythagorean W-L: 27-51
Batting Leaders (min 156 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Mario Feliciano .324 | Tucker Neuhaus .726 | Tucker Neuhaus 11 | Demi Orimoloye 18 |
Jose Cuas .307 | Ronnie Gideon .720 | Demi Orimoloye 8 | Joantgel Segovia 6 |
Ronnie Gideon .302 | Mario Feliciano .666 | Ronnie Gideon 8 | Mario Feliciano 6 |
Tucker Neuhaus .286 | Demi Orimoloye .659 | Gilbert Lara 3 | Nathan Rodriguez 5 |
Top Prospects:
Lara (17) - 197 PA || .186/.218/.266 || 3 HR || 0 SB
Feliciano (23) - 257 PA || .255/.324/.342 || 2 HR || 6 SB
Orimoloye (24) - 292 PA || .207/.279/.379 || 8 HR || 18 SB
Pitching Leaders (min 26.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Thomas Jankins 85.0 | Luke Barker 2.43 | Thomas Jankins 74 | Luke Barker 1.180 |
Jordan Desquin 57.0 | Daniel Brown 4.21 | Braden Webb 55 | Thomas Jankins 1.329 |
Cam Roegner 56.1 | Zack Brown 4.34 | Nattino Diplan 48 | Cam Roegner 1.349 |
Nattino Diplan 54.0 | Aaron Myers 4.36 | Zack Brown 44 | Braden Webb 1.404 |
Helena Brewers
Record: 7-6
Last Week: 6-1
Runs Scored: 78
Runs Allowed: 71
Pythagorean W-L: 7-6
Batting Leaders (min 26 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Gabriel Garcia.490 | Gabriel Garcia 1.029 | Zach Clark 3 | Zach Clark 4 |
Dallas Carroll .468 | Zach Clark .953 | Payton Henry 2 | Antonio Pineiro 3 |
Zach Clark .407 | Dallas Carroll .897 | Gabriel Garcia 2 | Gabriel Garcia 1 |
Payton Henry .362 | Payton Henry .837 | Jose Gomez 2 | Chad McClanahan 1 |
Top Prospects:
McClanahan (#30) - 51 PA || .209/.333/.279 || 1 HR || 1 SB
Pitching Leaders (min 4.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Nelson Hernandez 16.0 | Andrew Vernon 0.00 | Karsen Lindell 12 | Andrew Vernon 0.682 |
Harold Chirino 13.2 | Michael Petersen 1.69 | Michael Petersen 12 | Roberto Delgado 1.071 |
Michael Peterson 10.2 | Parker Bean 2.25 | Andrew Vernon 10 | Michael Peterson 1.125 |
Rodrigo Benoit 9.0 | Nelson Hernandez 2.81 | Nelson Hernandez 10 |
Jayson Rose 1.200 |
AZL Brewers
Record: 6-1
Last Week: 6-1
Batting Leaders (min 14 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Tyrone Taylor .571 | Tyrone Taylor 1.655 | Tyrone Taylor 2 | Jesus Lujano 4 |
Keston Hiura .567 | Keston Hiura 1.447 | Pat McInerny 2 | Tyrone Taylor 2 |
Pat McInerny .543 | Pat McInerny 1.239 | Keston Hiura 1 | Robert Henry 2 |
Nick Egnatuk .478 | Kenny Corey .952 | Tyler Lawrence 1 | Francisco Thomas 2 |
Pitching Leaders (min 2.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Wilfred Salaman 9.0 | Gabe Friese 0.00 | Joaquin De La Cruz 12 | Christian Taugner 0.43 |
Joaquin De La Cruz 9.0 | Landon Holifield 0.00 | Michael Gonzalez 9 | Josh Pennington 0.50 |
Michael Gonzalez 7.2 | Josh Pennington 0.00 | Jake Smith 7 | Gabe Friese 0.69 |
Jake Smith 6.0 | Matthew Hardy 0.00 | Branden Nunn 6 |
Landon Holifield 1.00 |
DSL Brewers
Record: 11-14
Last Week: 1-5
Runs Scored: 99
Runs Allowed: 135
Pythagorean W-L: 9-16
Batting Leaders (min 50 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Aaron Familia .412 | Aaron Familia .967 | Aaron Familia 3 | Francis Florentino 8 |
Jean Carmona .409 | Jean Carmona .896 | Victor Maria 1 | Jean Carmona 5 |
Pablo Abreu .387 | Pablo Abreu .762 | Anderson Melendez 1 | Luis Manon 4 |
Bryan Connell .322 | Luis Avalo .655 | Luis Manon 1 | Victor Maria 2 |
Pitching Leaders (min 8.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Freisis Adames 27.2 | Silvestre Barroa 1.93 | Freisis Adames 24 | Jesus Brea 0.918 |
Maiker Pinto 23.2 | Jesus Brea 2.20 | Maiker Pinto 20 | Silvestre Barroa 0.929 |
Victor Vasquez 17.2 | Freisis Adames .293 | Johan Dominguez 18 | Freisis Adames 1.120 |
Johan Dominguez 17.0 | Victor Vasquez 3.06 | Jose Parra 16 | Johan Dominguez 1.176 |
DSL Brewers/Indians
Record: 9-15
Last Week: 1-5
Runs Scored: 100
Runs Allowed: 143
Pythagorean W-L: 8-16
Batting Leaders (min 48 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Bryan Torres .433 | Bryan Torres .957 | Antonio Perez 1 | Luis Avila 5 |
Edwin Sano .379 | Antonio Perez .762 | Derian Perez 1 | Derian Perez 4 |
Derian Perez .377 | Derian Perez .691 | Bryan Torres 1 | Edwin Sano 3 |
Ismael Rosado .367 | Edwin Sano .675 | Rafael Brito 1 | Bryan Torres 3 |
Pitching Leaders (min 8.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Henry Medina 19.2 | Henry Medina 0.46 | Jose Alberro 15 | Luis Garcia 1.273 |
Wilmy De Jesus 17.1 | Jose Alberro 2.77 | Daniel Acosta 14 | Henry Medina 1.322 |
Daniel Acosta 14.2 | Daniel Acosta 3.68 | Henry Medina 8 | Jose Alberro 1.538 |
Melvin Mendez 13.1 | Juan Gomez 4.91 | Melvin Mendez 8 | Melvin Mendez 1.725 |
Previous Reports:
Week 1 || Week 2 || Week 3
Week 4 || Week 5 || Week 6
Week 7 || Week 8 || Week 9
Week 10 || Week 11
Prospect rankings courtesy of MLB Pipeline