AAA Colorado Springs Sky Sox
Record: 60-37
Last Week: 5-3
Runs Scored: 595
Runs Allowed: 462
Pythagorean W-L: 60-37
Batting Leaders (min 194 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Ivan De Jesus .418 | Lewis Brinson .978 | Ryan Cordell 10 | Kyle Wren 19 |
Lewis Brinson .414 | Ivan De Jesus .922 | Lewis Brinson 10 | Lewis Brinson 11 |
Nate Orf .381 | Ryan Cordell .855 | Ivan De Jesus 5 | Ryan Cordell 9 |
Kyle Wren .370 | Nate Orf .838 | Nate Orf 5 | Yadiel Rivera 5 |
Top Prospects:
Brinson (1) - 297 PA || .344/.414/.564 || 10 HR || 11 SB
Dubon (9) - 97 PA || .269/.299/.430 || 2 HR || 2 SB
Cordell (16) - 292 PA || .284/.349/.506 || 10 HR || 9 SB
Pitching Leaders (min 32.1 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Paolo Espino 63.1 | Wei-Chung Wang 2.00 | Paolo Espino 59 | Taylor Jungmann 1.155 |
Taylor Jungmann 49.1 | Taylor Jungmann 2.92 | Andrew Barbosa 47 | Wei-Chung Wang 1.200 |
Tim Dillard 49.0 | Tristan Archer 3.61 | Taylor Jungmann 43 | Paolo Espino 1.216 |
Andrew Barbosa 48.2 | Paolo Espino 3.84 | Tristan Archer 41 | Tristan Archer 1.225 |
AA Biloxi Shuckers
Record: 47-51
Last Week: 1-5
Runs Scored: 358
Runs Allowed: 378
Pythagorean W-L: 47-51
Batting Leaders (min 196 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Michael Reed .346 | Blake Allemand .749 | Clint Coulter 11 | Johnny Davis 28 |
Jacob Nottingham .339 | Clint Coulter .731 | Michael Reed 7 | Angel Ortega 10 |
Dustin DeMuth .334 | Jacob Nottingham .720 | Dustin DeMuth | Michael Reed 5 |
Blake Allemand .329 | Dustin DeMuth .711 | Angel Ortega 6 | Jacob Nottingham 4 |
Top Prospects:
Nottingham (14) - 272 PA || .229/.339/.381 || 4 HR || 4 SB
Reed (28) - 205 PA || .208/.346/.351 || 7 HR || 5 SB
Pitching Leaders (min 32.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Aaron Wilkerson 98.1 | Nick Ramirez 1.29 | Aaron Wilkerson 105 | Corbin Burnes 0.841 |
Jorge Lopez 81.0 | Corbin Burnes 1.72 | Jorge Lopez 87 | Nick Ramirez 1.071 |
Luis Ortiz 73.2 | Tayler Scott 2.50 | Luis Ortiz 65 | Aaron Wilkerson 1.108 |
Jon Perrin 61.1 | Aaron Wilkerson 3.39 | Jon Perrin 62 | Luis Ortiz 1.181 |
Top Prospects:
Ortiz (4) - 73.2 IP || 3.79 ERA || 65 K || 1.181 WHIP
Lopez (13) - 81.0 IP ||4.73 ERA || 87 K || 1.321 WHIP
Peralta (19) - 29.1 IP || 2.76 ERA || 44 K || 1.091 WHIP
Burnes (20) - 52.1 IP || 1.72 ERA || 53 K || 0.841 WHIP
High-A Carolina Mudcats
Record: 48-49
Last Week: 1-5
Runs Scored: 439
Runs Allowed: 456
Pythagorean W-L: 47-50
Batting Leaders (min 194 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Trent Clark .377 | Jake Gatewood .806 | Troy Stokes 14 | Trent Clark 25 |
Jake Gatewood .349 | Troy Stokes .788 | Jake Gatewood 11 | Luis Aviles 23 |
Troy Stokes .344 | Trent Clark .777 | Isan Diaz 11 | Troy Stokes 21 |
Isan Diaz .334 | Isan Diaz .721 | Lucas Erceg 9 | Corey Ray 18 |
Top Prospects:
Ray (2) - 341 PA || .229/.309/.349 || 4 HR || 18 SB
Diaz (5) - 383 PA || .230/.334/.387 || 11 HR || 8 SB
Clark (6) - 389 PA || .239/.377/.400 || 8 HR || 25 SB
Erceg (7) - 393 PA || .234/.275/.367|| 9 HR || 2 SB
Harrison (22) - 80 PA || .247/.313/.493 || 5 HR || 5 SB
Gatewood (25) - 407 PA || .275/.349/.457 || 11 HR || 7 SB
Pitching Leaders (min 32.1 IP)
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Cody Ponce 94.2 | Wuilder Rodriguez 1.10 | Marcos Diplan 87 | Wuilder Rodriguez 0.755 |
Marcos Diplan 86.2 | Nate Griep 1.67 | Kodi Medeiros 86 | Nate Griep 1.113 |
Kodi Medeiros 86.1 | Brad Kuntz 2.76 | Cody Ponce 79 | Brad Kuntz 1.181 |
Jordan Yamamoto 61.0 | Jordan Yamamoto 3.10 | Jordan Yamamoto 65 | Jordan Yamamoto 1.230 |
Top Prospects:
Diplan (11) - 86.2 IP || 5.19 ERA || 87 K || 1.44 WHIP
Ponce (15) - 94.2 IP || 3.42 ERA || 79 K || 1.331 WHIP
Medeiros (18) - 86.1 IP || 5.11 ERA || 86 K || 1.320 WHIP
Supak (29) - 50.1 IP || 5.54 ERA || 42 K || 1.411 WHIP
Low-A Wisconsin Timber Rattlers
Record: 38-59
Last Week: 1-5
Runs Scored: 363
Runs Allowed: 497
Pythagorean W-L: 35-62
Batting Leaders (min 194 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Mario Feliciano .317 | Tucker Neuhaus .749 | Tucker Neuhaus 13 | Demi Orimoloye 22 |
Ronnie Gideon .298 | Ronnie Gideon .693 | Demi Orimoloye 9 | Joantgel Segovia 9 |
Tucker Neuhaus .297 | Mario Feliciano .639 | Ronnie Gideon 9 | Mario Feliciano 8 |
Ryan Aguilar .291 | Demi Orimoloye .609 | Trevor Morrison 4 | Trevor Morrison 6 |
Top Prospects:
Feliciano (23) - 316 PA || .239/.311/.327 || 3 HR || 8 SB
Orimoloye (24) - 347 PA || .195/.262/.347 || 9 HR || 22 SB
Pitching Leaders (min 32.2 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Thomas Jankins 99.0 | Daniel Brown 3.49 | Thomas Jankins 84 | Thomas Jankins 1.242 |
Zack Brown 68.0 | Zack Brown 3.57 | Zack Brown 69 | Cam Roegner 1.248 |
Cam Roegner 67.1 | Cam Roegner 3.88 | Braden Webb 59 | Miguel Sanchez 1.373 |
Jordan Desquin 66.2 | Thomas Jankins 4.27 | Cam Roegner 58 | Zack Brown 1.382 |
Top Prospects:
Pennington (21) - 9.2 IP || 2.79 ERA || 7 K || 1.448 WHIP
Helena Brewers
Record: 14-18
Last Week: 2-4
Runs Scored: 172
Runs Allowed: 221
Pythagorean W-L: 12-20
Batting Leaders (min 64 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Gabriel Garcia .438 | Nic Pierre | Jay Feliciano 4 | Dallas Carroll 5 |
Dallas Carroll .431 | Dallas Carroll .926 | Jose Gomez 4 | Zach Clark 5 |
Nic Pierre .431 | Gabriel Garcia .886 | Payton Henry 4 | Antonio Pineiro 4 |
Zach Clark .374 | Zack Clark .818 | Zack Clark 3 | Nick Roscetti 2 |
Top Prospects:
Lara (17) - 4 PA || .500/.500/.500 || 0 HR || 0 SB
McClanahan (30) -116 PA || .206/.328/.289 || 2 HR || 2 SB
Pitching Leaders (min 10.2 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Nelson Hernandez 32.0 | Nelson Hernandez 3.94 | Rodrig Benoit 23 | Dylan File 1.286 |
Harold Chirino 24.0 | Dylan File 4.34 | Jayson Rose 21 | Jayson Rose 1.415 |
Rodrigo Benoit 22.2 | Juan Diaz 5.02 | Nelson Hernandez 19 | Parker Bean 1.471 |
Dylan File 18.2 | Parker Bean 5.29 | Michael Petersen 18 |
Brandon Texiera 1.500 |
AZL Brewers
Record: 17-6
Last Week: 5-1
Runs Scored: 190
Runs Allowed: 134
Pythagorean W-L: 15-8
Batting Leaders (min 46 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Kenny Corey .533 | Kenny Corey 1.103 | Pat McInerney 7 | Jesus Lujano 11 |
Robie Rojas .519 | Pat McInerney 1.033 | Tristen Lutz 2 | Rob Henry 6 |
Pat McInerney .410 | Julian Jarrad .986 | Kyle Beam 1 | Julio Mendez 4 |
Jullian Jarrad .381 | Tristen Lutz .966 | Tyler Lawrence 1 | Pat McInerney 3 |
Pitching Leaders (min 7.2 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Wilfred Salaman 25.0 | Matthew Hardy 0.00 | Gabe Friese 16 | Gabe Friese 0.533 |
Michael Gonzalez 16.1 | Landon Hollifield 0.00 | Christian Taugner 14 | Jake Smith 1.273 |
Gabe Friese 15.0 | Kody Rock 1.69 | Michael Gonzalez 13 | Branden Nunn 1.308 |
Branden Nunn 13.0 | Jake Smith 3.27 | Jake Smith 12 |
Tyler Thorne 1.432 |
DSL Brewers
Record: 18-23
Last Week: 4-2
Runs Scored: 171
Runs Allowed: 210
Pythagorean W-L: 17-24
Batting Leaders (min 82 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Aaron Familia .444 | Aaron Familia .954 | Aaron Familia 4 | Francis Florentino 11 |
Jean Carmona .398 | Jean Carmona .819 | Victor Maria 1 | Jean Carmona 7 |
Pablo Abreu .370 | Pablo Abreu .756 | Anderson Melendez 1 | Luis Manon 5 |
Francis Florentino .344 | Luis Avalo .736 | Luis Manon 1 | Pablo Abreu 5 |
Pitching Leaders (min 13.2 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Maiker Pinto 45.0 | Silvestre Barroa 1.50 | Freisis Adames 35 | Silvestre Barroa 0.708 |
Freisis Adames 40.2 | Victor Vasquez 2.75 | Maiker Pinto 35 | Jesus Brea 1.014 |
Jose Parra 31.1 | Jesus Brea 2.92 | Jose Parra 29 | Johan Dominguez 1.176 |
Jesus Brea 24.2 | Jose Parra 3.73 | Jenri Montas 21 | Maiker Pinto 1.222 |
DSL Brewers/Indians
Record: 16-24
Last Week: 2-3
Runs Scored: 187
Runs Allowed: 265
Pythagorean W-L: 14-26
Batting Leaders (min 80 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Edwin Sano .386 |
Bryan Torres .815 | Rafael Brito 2 | Bryan Dimas 8 |
Bryan Torres .383 | Edwin Sano .702 | Derian Perez 1 | Derian Perez 6 |
Derian Perez .367 | Derian Perez .652 | Bryan Torres 1 | Luis Avila 5 |
Luis Avilia .331 | Yorki Franco .637 | Antonio Perez 1 | Edwin Sano 4 |
Pitching Leaders (min 13.1 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Henry Medina 38.0 | Jose Alberro 3.13 | Jose Alberro 31 | Henry Medina 1.605 |
Wilmy De Jesus 29.1 | Daniel Acosta 4.03 | Daniel Acosta 22 | Jose Alberro 1.739 |
Jose Alberro 23.0 | Henry Medina 4.03 | Henry Medina 17 | Wilmy De Jesus 1.841 |
Daniel Acosta 22.1 | Wilmy De Jesus 5.83 | Wilmy De Jesus 15 | Melvin Mendez 1.862 |
Previous Reports:
Week 1 || Week 2 || Week 3
Week 4 || Week 5 || Week 6
Week 7 || Week 8 || Week 9
Week 10 || Week 11 || Week 12
Week 13 || Week 14
Prospect rankings courtesy of MLB Pipeline