AAA Colorado Springs Sky Sox
Record: 63-41
Last Week: 3-4
Runs Scored: 650
Runs Allowed: 505
Pythagorean W-L: 64-40
Batting Leaders (min 208 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Ivan De Jesus .420 | Brett Phillips .949 | Brett Phillips 17 | Kyle Wren 22 |
Nate Orf .382 | Ivan De Jesus .918 | Andrew Susac 8 | Brett Phillips 6 |
Kyle Wren .382 | Nate Orf .839 | Ivan De Jesus 5 | Nate Orf 5 |
Brett Phillips .363 | Kyle Wren .798 | Nate Orf 5 | Yadiel Rivera 5 |
Top Prospects:
Dubon (9) - 132 PA || .290/.328/.468 || 4 HR || 6 SB
Phillips (12) - 322 PA || .296/.363/.585 || 17 HR || 6 SB
Pitching Leaders (min 34.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Brandon Woodruff 72.2 | Taylor Jungmann 2.93 | Brandon Woodruff 70 | Bowdien Derby 1.054 |
Michael Blazek 63.1 | Michael Blazek 3.13 | Michael Blazek 52 | Taylor Jungmann 1.102 |
Taylor Jungmann 55.1 | Bowdien Derby 3.16 | Andrew Barbosa 52 | Tristan Archer 1.227 |
Andrew Barbosa 53.2 | Tristan Archer 3.33 | Taylor Jungmann 50 | Andrew Barbosa 1.304 |
Top Prospects:
Woodruff (4) - 72.2 IP || 4.46 ERA || 70 K || 1.349 WHIP
AA Biloxi Shuckers
Record: 50-54
Last Week: 3-3
Runs Scored: 377
Runs Allowed: 396
Pythagorean W-L: 50-54
Batting Leaders (min 208 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Blake Allemand .336 | Blake Allemand .758 | Clint Coulter 12 | Johnny Davis 30 |
Jacob Nottingham .329 | Clint Coulter .724 | Angel Ortega 7 | Angel Ortega 10 |
Dustin DeMuth .326 | Jacob Nottingham .705 | Dustin DeMuth 7 | Jacob Nottingham 4 |
Johnny Davis .308 | Dustin DeMuth .697 | Jacob Nottingham 5 | Dustin DeMuth 3 |
Top Prospects:
Nottingham (19) - 290 PA || .223/.329/.377 || 5 HR || 4 SB
Pitching Leaders (min 34.2 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Aaron Wilkerson 113.1 | Nick Ramirez 1.22 | Aaron Wilkerson 119 | Corbin Burnes 0.920 |
Jorge Lopez 83.0 | Corbin Burnes 2.32 | Jorge Lopez 89 | Aaron Wilkerson 1.024 |
Luis Ortiz 80.2 | Tayler Scott 2.41 | Luis Ortiz 72 | Nick Ramirez 1.102 |
Jon Perrin 67.1 | Aaron Wilkerson 3.02 | Jon Perrin 67 | Luis Ortiz 1.128 |
Top Prospects:
Ortiz (3) - 80.2 IP || 3.57 ERA || 72 K || 1.128 WHIP
Burnes (7) - 54.1 IP || 2.32 ERA || 54 K || 0.920 WHIP
Peralta (11) - 35.1 IP || 3.06 ERA || 50 K || 1.091 WHIP
High-A Carolina Mudcats
Record: 53-51
Last Week: 5-2
Runs Scored: 475
Runs Allowed: 475
Pythagorean W-L: 52-52
Batting Leaders (min 208 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Trent Clark .370 | Jake Gatewood .787 | Lucas Erceg 12 | Trent Clark 26 |
Jake Gatewood .343 | Trent Clark .759 | Jake Gatewood 11 | Luis Aviles 25 |
Isan Diaz .341 | Isan Diaz .718 | Isan Diaz 11 | Corey Ray 20 |
Corey Ray .309 | Lucas Erceg .689 | Trent Clark 8 | Isan Diaz 9 |
Top Prospects:
Ray (2) - 364 PA || .235/.309/.367 || 5 HR || 20 SB
Diaz (6) - 410 PA || .229/.341/.377 || 11 HR || 9 SB
Erceg (10) - 418 PA || .246/.285/.404|| 12 HR || 2 SB
Clark (13) - 417 PA || .236/.370/.388 || 8 HR || 26 SB
Harrison (14) - 107 PA || .229/.308/.438 || 5 HR || 7 SB
Gatewood (18) - 435 PA || .270/.343/.445 || 11 HR || 7 SB
Pitching Leaders (min 34.1 IP)
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Cody Ponce 96.2 | Wuilder Rodriguez 1.10 | Marcos Diplan 95 | Wuilder Rodriguez 0.755 |
Marcos Diplan 93.2 | Nate Griep 1.57 | Kodi Medeiros 89 | Nate Griep 1.078 |
Kodi Medeiros 92.1 | Brad Kuntz 2.70 | Cody Ponce 82 | Brad Kuntz 1.093 |
Jordan Yamamoto 73.0 | Jordan Yamamoto 2.96 | Jordan Yamamoto 75 | Jordan Yamamoto 1.192 |
Top Prospects:
Diplan (15) - 93.2 IP || 5.57 ERA || 95 K || 1.548 WHIP
Supak (16) - 53.1 IP || 5.23 ERA || 46 K || 1.350 WHIP
Ponce (21) - 96.2 IP || 3.35 ERA || 82 K || 1.334 WHIP
Medeiros (23) - 92.1 IP || 4.78 ERA || 89 K || 1.278 WHIP
Low-A Wisconsin Timber Rattlers
Record: 42-61
Last Week: 4-2
Runs Scored: 386
Runs Allowed: 510
Pythagorean W-L: 39-64
Batting Leaders (min 206 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Mario Feliciano .313 | Tucker Neuhaus .749 | Tucker Neuhaus 13 | Demi Orimoloye 24 |
Ronnie Gideon .303 | Ronnie Gideon .701 | Demi Orimoloye 10 | Joantgel Segovia 9 |
Tucker Neuhaus .297 | Mario Feliciano .645 | Ronnie Gideon 9 | Mario Feliciano 8 |
Ryan Aguilar .290 | Demi Orimoloye .631 | Trevor Morrison 4 | Trevor Morrison 6 |
Top Prospects:
Hiura (5) - 316 PA || .390/.390/.585 || 0 HR || 0 SB
Feliciano (25) - 337 PA || .243/.313/.332 || 3 HR || 8 SB
Pitching Leaders (min 34.1 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Thomas Jankins 106.0 | Zack Brown 3.27 | Thomas Jankins 91 | Thomas Jankins 1.217 |
Zack Brown 74.1 | Daniel Brown 3.40 | Zack Brown 73 | Cam Roegner 1.268 |
Cam Roegner 73.1 | Cam Roegner 3.68 | Cam Roegner 65 | Miguel Sanchez 1.345 |
Jordan Desquin 70.2 | Thomas Jankins 3.99 | Nattino Diplan 62 | Zack Brown 1.359 |
Top Prospects:
Pennington (22) - 12.2 IP || 4.26 ERA || 7 K || 1.500 WHIP
Herrera (30) - 20.1 IP || 2.21 ERA || 12 0.934 WHIP
Helena Brewers
Record: 15-23
Last Week: 1-5
Runs Scored: 207
Runs Allowed: 268
Pythagorean W-L: 15-23
Batting Leaders (min 74 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Gabriel Garcia .446 | Dallas Carroll .943 | Jay Feliciano 6 | Zach Clark 6 |
Dallas Carroll .418 | Gabriel Garcia .919 | Payton Henry 6 | Dallas Carroll 5 |
Nic Pierre .397 | Nic Pierre .891 | Dallas Carroll 5 | Antonio Pineiro 4 |
Payton Henry .377 | Payton Henry .887 | Zack Clark 4 | Nick Roscetti 3 |
Top Prospects:
Harrison (17) - 60 PA || .298/.450/.426 || 1 HR || 0 SB
Pitching Leaders (min 12.2 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Nelson Hernandez 40.0 | Dylan File 4.37 | Jayson Rose 29 | Dylan File 1.324 |
Harold Chirino 26.2 | Juan Diaz 4.76 | Rodrigo Benoit 28 | Parker Bean 1.393 |
Rodrigo Benoit 24.1 | Parker Bean 4.82 | Nelson Hernandez 23 | Jayson Rose 1.412 |
Dylan File 22.2 | Brandon Texiera 4.86 | Michael Petersen 23 |
Brandon Texiera 1.44 |
AZL Brewers
Record: 19-8
Last Week: 2-2
Runs Scored: 207
Runs Allowed: 154
Pythagorean W-L: 17-10
Batting Leaders (min 54 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Kenny Corey .514 | Kenny Corey 1.067 | Pat McInerney 7 | Jesus Lujano 16 |
Robie Rojas .477 | Pat McInerney .977 | Tristen Lutz 3 | Rob Henry 6 |
Pat McInerney .402 | Tristen Lutz .977 | Julian Jarrad 2 | Julio Mendez 4 |
Francisco Thomas .375 | Julian Jarrad .916 | Rob Henry 1 | Pat McInerney 4 |
Top Prospects:
Lutz (8) - 58 PA || .288/.362/.615 || 3 HR || 1 SB
Harrison (29) - 39 PA || .243/.282/.243 || 0 HR || 2 SB
Pitching Leaders (min 9.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Joaquin De La Cruz 32.0 | Gabe Friese 0.00 | Joaquin De La Cruz 37 | Gabe Friese 0.519 |
Wilfred Salaman 28.0 | Joaquin De La Cruz 2.53 | Gabe Friese 19 | Joaquin De La Cruz 1.094 |
Michael Gonzalez 18.2 | Jake Smith 3.00 | Christian Taugner 16 | Tyler Thorne 1.227 |
Gabe Friese 17.1 | Christian Taugner 3.3` | Wilfred Salaman 16 |
Jake Smith 1.333 |
Top Prospects:
Murphy (27) - 6.2 IP || 12.15 ERA || 2 K || 2.700 WHIP
DSL Brewers
Record: 21-26
Last Week: 3-3
Runs Scored: 187
Runs Allowed: 231
Pythagorean W-L: 19-28
Batting Leaders (min 104 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Aaron Familia .428 | Aaron Familia .906 | Aaron Familia 4 | Francis Florentino 12 |
Jean Carmona .404 | Jean Carmona .852 | Pablo Abreu 2 | Jean Carmona 8 |
Pablo Abreu .381 | Pablo Abreu .794 | Anderson Melendez 1 | Anderson Melendez 6 |
Luis Avalo .340 | Luis Avalo .742 | Luis Manon 1 | Pablo Abreu 6 |
Pitching Leaders (min 13.2 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Maiker Pinto 53.0 | Silvestre Barroa 1.50 | Freisis Adames 43 | Silvestre Barroa 0.708 |
Freisis Adames 47.0 | Michele Vassalotti 1.80 | Maiker Pinto 41 | Michele Vassalotti 0.800 |
Jose Parra 38.1 | Victor Vasquez 2.75 | Jose Parra 35 | Jesus Brea 1.081 |
Jesus Brea 28.2 | Jesus Brea 2.83 | Jenri Montas 24 | Maiker Pinto 1.113 |
DSL Brewers/Indians
Record: 18-28
Last Week: 2-4
Runs Scored: 215
Runs Allowed: 292
Pythagorean W-L: 17-29
Batting Leaders (min 92 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Bryan Torres .407 |
Bryan Torres .831 | Rafael Brito 2 | Bryan Dimas 10 |
Edwin Sano .388 | Edwin Sano .701 | Derian Perez 1 | Derian Perez 6 |
Derian Perez .366 | Derian Perez .654 | Bryan Torres 1 | Bryan Torres 6 |
Luis Avila .331 | Yorki Franco .628 | Antonio Perez 1 | Luis Avila 6 |
Pitching Leaders (min 15.1 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Henry Medina 43.2 | Jose Alberro 2.73 | Jose Alberro 33 | Jose Alberro 1.595 |
Wilmy De Jesus 33.1 | Daniel Acosta 3.55 | Daniel Acosta 25 | Henry Medina 1.595 |
Jose Alberro 26.1 | Henry Medina 3.92 | Henry Medina 18 | Daniel Acosta 1.776 |
Daniel Acosta 25.1 | Wilmy De Jesus 5.94 | Wilmy De Jesus 15 | Wilmy De Jesus 1.830 |
Previous Reports:
Week 1 || Week 2 || Week 3
Week 4 || Week 5 || Week 6
Week 7 || Week 8 || Week 9
Week 10 || Week 11 || Week 12
Week 13 || Week 14 || Week 15
Prospect rankings courtesy of MLB Pipeline