/cdn.vox-cdn.com/uploads/chorus_image/image/56275341/546054194.0.jpg)
AAA Colorado Springs Sky Sox
Record: 73-51
Last Week: 4-5
Runs Scored: 744
Runs Allowed: 591
Pythagorean W-L: 75-49
Batting Leaders (min 248 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Ivan De Jesus .408 | Brett Phillips .981 | Brett Phillips 19 | Kyle Wren 24 |
Lewis Brinson .400 | Lewis Brinson .962 | Lewis Brinson 13 | Lewis Brinson 11 |
Brett Phillips .386 | Ivan De Jesus .896 | Ivan De Jesus 7 | Brett Phillips 9 |
Nate Orf .385 | Nate Orf .863 | Nate Orf 7 | Mauricio Dubon 7 |
Top Prospects:
Brinson (1) - 340 PA || .331/.400/.562 || 13 HR || 11 SB
Dubon (9) - 205 PA || .268/.312/.416 || 5 HR || 7 SB
Phillips (12) - 404 PA || .316/.386/.595 || 19 HR || 9 SB
Pitching Leaders (min 41.1 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Taylor Jungmann 78.1 | Wei-Chung Wang 1.96 | Taylor Jungmann 69 | Bowdien Derby 1.050 |
Michael Blazek 76.1 | Taylor Jungmann 2.87 |
Paolo Espino 67 |
Wei-Chung Wang 1.182 |
Paolo Espino 69.2 |
Bowdien Derby 3.38 |
Andrew Barbosa 58 | Taylor Jungmann 1.187 |
Angel Ventura 69.1 | Michael Blazek 3.66 | Michael Blazek 57 | Angel Ventura 1.269 |
AA Biloxi Shuckers
Record: 63-58
Last Week: 4-2
Runs Scored: 444
Runs Allowed: 439
Pythagorean W-L: 61-60
Batting Leaders (min 242 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Dustin DeMuth .333 | Clint Coulter .725 | Clint Coulter 14 | Johnny Davis 39 |
Jacob Nottingham .325 | Dustin DeMuth .713 | Dustin DeMuth 8 | Angel Ortega 10 |
Blake Allemand .316 | Blake Allemand .697 | Angel Ortega 7 | Jacob Nottingham 7 |
Clint Coulter .310 | Jacob Nottingham .672 | Michael Reed 7 | Dustin DeMuth 5 |
Top Prospects:
Gatewood (18) - 37 PA || .257/.297/.514 || 1 HR || 1 SB
Nottingham (19) - 339 PA || .210/.325/.346 || 5 HR || 7 SB
Pitching Leaders (min 40.1 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Aaron Wilkerson 130.1 | Nick Ramirez 1.30 | Aaron Wilkerson 135 | Corbin Burnes 0.947 |
Jorge Lopez 94.0 | Corbin Burnes 2.20 | Jorge Lopez 97 | Aaron Wilkerson 1.043 |
Jon Perrin 91.0 | Freddy Peralta 2.45 | Jon Perrin 81 | Nick Ramirez 1.087 |
Luis Ortiz 83.1 | Forrest Snow 2.87 | Luis Ortiz 75 | Freddy Peralta 1.112 |
Top Prospects:
Ortiz (3) - 83.1 IP || 4.00 ERA || 75 K || 1.188 WHIP
Burnes (7) - 69.2 IP || 2.20 ERA || 72 K || 0.947 WHIP
Peralta (11) - 47.2 IP || 2.45 ERA || 68 K || 1.112 WHIP
High-A Carolina Mudcats
Record: 61-63
Last Week: 4-3
Runs Scored: 555
Runs Allowed: 568
Pythagorean W-L: 61-63
Batting Leaders (min 248 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Trent Clark .355 | Trent Clark .713 | Lucas Erceg 13 | Luis Aviles 34 |
Isan Diaz .339 | Isan Diaz .713 | Isan Diaz 12 | Trent Clark 30 |
Corey Ray .315 | Corey Ray .686 | Monte Harrison 9 | Corey Ray 23 |
Max McDowell .312 | Lucas Erceg .685 | Trent Clark 8 | Monte Harrison 12 |
Top Prospects:
Ray (2) - 447 PA || .241/.315/.372 || 7 HR || 23 SB
Diaz (6) - 446 PA || .225/.339/.374 || 12 HR || 9 SB
Erceg (10) - 494 PA || .246/.289/.396 || 13 HR || 2 SB
Clark (13) - 507 PA || .224/.355/.359 || 8 HR || 30 SB
Harrison (14) - 190 PA || .272/.337/.497 || 9 HR || 12 SB
Pitching Leaders (min 41.1 IP)
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Cody Ponce 112.2 | Wuilder Rodriguez 1.46 | Kodi Medeiros 110 | Wuilder Rodriguez 0.880 |
Kodi Medeiros 112.0 | Nate Griep 2.18 | Marcos Diplan 108 | Nate Griep 1.113 |
Marcos Diplan 108.1 | Jordan Yamamoto 3.07 | Jordan Yamamoto 91 | Brad Kuntz 1.137 |
Jordan Yamamoto 91.0 | Brad Kuntz 3.19 | Cody Ponce 89 | Jordan Yamamoto 1.143 |
Top Prospects:
Diplan (15) - 108.1 IP || 5.23 ERA || 108 K || 1.560 WHIP
Supak (16) - 67.1 IP || 4.81 ERA || 55 K || 1.307 WHIP
Ponce (21) - 112.2 IP || 3.59 ERA || 89 K || 1.340 WHIP
Medeiros (23) - 112.0 IP || 4.98 ERA || 110 K || 1.241 WHIP
Low-A Wisconsin Timber Rattlers
Record: 51-72
Last Week: 4-3
Runs Scored: 467
Runs Allowed: 593
Pythagorean W-L: 48-75
Batting Leaders (min 246 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Mario Feliciano .312 | Tucker Neuhaus .749 | Tucker Neuhaus 13 | Demi Orimoloye 32 |
Ronnie Gideon .311 | Ronnie Gideon .728 | Ronnie Gideon 12 | Joantgel Segovia 11 |
Ryan Aguilar .300 | Mario Feliciano .646 | Demi Orimoloye 10 | Mario Feliciano 9 |
Tucker Neuhaus .297 | Demi Orimoloye .621 | Trevor Morrison 4 | Nathan Rodriguez 7 |
Top Prospects:
Hiura (5) - 104 PA || .347/.385/.484 || 0 HR || 2 SB
Feliciano (25) - 398 PA || .251/.312/.333 || 4 HR || 9 SB
Pitching Leaders (min 41.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Thomas Jankins 126.2 | Daniel Brown 3.08 | Thomas Jankins 106 | Cam Roegner 1.238 |
Jordan Desquin 81.0 | Cam Roegner 3.56 | Nattino Diplan 79 | Thomas Jankins 1.279 |
Nattino Diplan 80.1 | Thomas Jankins 3.84 | Braden Webb 77 | Braden Webb 1.339 |
Cam Roegner 78.1 | Braden Webb 4.58 | Cam Roegner 72 | Miguel Sanchez 1.364 |
Top Prospects:
Pennington (22) - 30.1 IP || 2.97 ERA || 29 K || 1.055 WHIP
Herrera (30) - 24.0 IP || 3.38 ERA || 15 K || 1.167 WHIP
Helena Brewers
Record: 20-35
Last Week: 3-5
Runs Scored: 282
Runs Allowed: 369
Pythagorean W-L: 21-34
Batting Leaders (min 110 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
KJ Harrison .414 | KJ Harrison .932 | Jay Feliciano 8 | Antonio Pineiro 5 |
Gabriel Garcia .395 | Gabriel Garcia .861 | Payton Henry 7 | Jay Feliciano 4 |
Payton Henry .356 | Payton Henry .809 | Gabriel Garcia 6 | Nick Roscetti 4 |
Jose Gomez .352 | Jay Feliciano .794 | Yerald Martinez 5 | Gabriel Garcia 3 |
Top Prospects:
Lutz (8) - 53 PA || .340/.415/.574 || 3 HR || 0 SB
Harrison (17) - 128 PA || .327/.414/.518 || 5 HR || 0 SB
Pitching Leaders (min 18.1 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Nelson Hernandez 56.1 | Dylan File 3.95 | Jayson Rose 37 | Jayson Rose 1.358 |
Dylan File 41.0 | Parker Bean 4.01 | Nelson Hernandez 36 | Dylan File 1.390 |
Harold Chirino 33.2 | Nelson Hernandez 5.27 | Michael Peterson 35 | Parker Bean 1.459 |
Michael Peterson 32.2 | Alec Bettinger 5.74 | Dylan File 31 |
Nelson Hernandez 1.527 |
AZL Brewers
Record: 28-17
Last Week: 3-3
Runs Scored: 309
Runs Allowed: 253
Pythagorean W-L: 27-18
Batting Leaders (min 90 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Robie Rojas .414 | Pat McInerny .914 | Pat McInerney 8 | Jesus Lujano 25 |
Rob Henry .404 | Julian Jarrard .885 | Julian Jarrard 2 | Rob Henry 15 |
Pat McInerney .398 | Robie Rojas .764 | Kyle Beam 1 | Pat McInerney 6 |
Julian Jarrard .372 | Rob Henry .746 | Rob Henry 1 | Yeison Coca 5 |
Top Prospects:
Ward (29) - 103 PA || .278/.320/.320 || 0 HR || 2 SB
Pitching Leaders (min 15.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Wilfred Salaman 43.2 | Joaquin De La Cruz 2.87 | Joaquin De La Cruz 42 | Joaquin De La Cruz 1.168 |
Joaquin De La Cruz 37.2 | Christian Taugner 3.13 | Christian Taugner 41 | Branden Nunn 1.274 |
Christian Taughner 37.1 | Branden Nunn 3.70 | Wilfred Salaman 29 | Christian Taugner 1.339 |
Austin Rubrick 27.0 | Austin Rubrick 5.33 | Branden Nunn 26 |
Jake Smith 1.647 |
Top Prospects:
Lemons (20) - 1.0 IP || 0.00 ERA || 0 K || 0.000 WHIP
Bickford (24) - 8.2 IP || 3.12 ERA || 8 K || 1.846 WHIP
Murphy (27) -12.0 IP || 8.25 ERA || 6 K || 2.333 WHIP
DSL Brewers
Record: 27-38
Last Week: 1-4
Runs Scored: 251
Runs Allowed: 308
Pythagorean W-L: 26-39
Batting Leaders (min 130 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Aaron Familia .434 | Aaron Familia .907 | Aaron Familia 5 | Francis Florentino 12 |
Pablo Abreu .351 | Luis Avalo .726 | Luis Avalo 3 | Pablo Abreu 7 |
Francis Florentino .322 | Pablo Abreu .712 | Victor Maria 2 | Anderson Melendez 6 |
Luis Avalo .318 | Francis Florentino .651 | Pablo Abreu 2 | Victor Maria 5 |
Pitching Leaders (min 21.2 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Freisis Adames 69.2 | Silvestre Barroa 1.50 | Freisis Adames 74 | Silvestre Barroa 0.708 |
Maiker Pinto 64.0 | Michele Vassalotti 1.99 | Jose Parra 48 | Michele Vassalotti 0.821 |
Jose Parra 55.1 | Jesus Brea 2.45 | Maiker Pinto 45 | Freisis Adames 1.105 |
Jose Romero 42.2 | Jose Parra 2.93 | Jenri Montas 39 | Jesus Brea 1.173 |
DSL Brewers/Indians
Record: 26-37
Last Week: 3-2
Runs Scored: 276
Runs Allowed: 384
Pythagorean W-L: 22-41
Batting Leaders (min 126 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Bryan Torres .399 |
Bryan Torres .797 | Rafael Brito 3 | Bryan Dimas 18 |
Edwin Sano .363 | Yorki Franco .719 | Antonio Perez 2 | Luis Avila 15 |
Jose Pena .341 | Jose Pena .684 | Bryan Torres 1 | Derian Perez 8 |
Derian Perez .337 | Edwin Sano .661 | Derian Perez 1 | Rafael Brito 7 |
Pitching Leaders (min 21.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Henry Medina 66.2 | Jose Alberro 2.78 | Jose Alberro 44 |
Henry Medina 1.455 |
Juan Gomez 46.1 | Henry Medina 3.24 | Juan Gomez 34 | Melvin Mendez 1.633 |
Wilmy De Jesus 43.1 | Daniel Acosta 3.73 | Daniel Acosta 28 | Juan Gomez 1.705 |
Jose Alberro 35.2 | Melvin Mendez 5.13 | Henry Medina 26 | Jose Alberro 1.710 |
Previous Reports:
Week 1 || Week 2 || Week 3
Week 4 || Week 5 || Week 6
Week 7 || Week 8 || Week 9
Week 10 || Week 11 || Week 12
Week 13 || Week 14 || Week 15
Week 16 || Week 17 || Week 18
Prospect rankings courtesy of MLB Pipeline