/cdn.vox-cdn.com/uploads/chorus_image/image/56073435/490197228.0.jpg)
AAA Colorado Springs Sky Sox
Record: 67-43
Last Week: 4-2
Runs Scored: 687
Runs Allowed: 533
Pythagorean W-L: 68-42
Batting Leaders (min 220 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Ivan De Jesus .416 | Lewis Brinson .966 | Brett Phillips 17 | Kyle Wren 22 |
Lewis Brinson .410 | Brett Phillips .961 | Lewis Brinson 10 | Lewis Brinson 11 |
Nate Orf .387 | Ivan De Jesus .916 | Ivan De Jesus 6 | Brett Phillips 6 |
Brett Phillips .378 | Nate Orf .853 | Nate Orf 6 | Mauricio Dubon 6 |
Top Prospects:
Brinson (1) - 317 PA || .339/.410/.556 || 10 HR || 11 SB
Dubon (9) - 160 PA || .289/.321/.461 || 5 HR || 6 SB
Phillips (12) - 349 PA || .307/.378/.583 || 17 HR || 6 SB
Pitching Leaders (min 36.2 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Michael Blazek 67.1 | Wei-Chung Wang 2.05 | Paolo Espino 63 | Bowdien Derby 1.156 |
Paolo Espino 65.1 | Taylor Jungmann 3.13 | Taylor Jungmann 57 | Taylor Jungmann 1.160 |
Taylor Jungmann 60.1 | Michael Blazek 3.34 | Andrew Barbosa 57 | Wei-Chung Wang 1.224 |
Angel Ventura 58.1 | Tristan Archer 3.71 | Michael Blazek 55 | Paolo Espino 1.283 |
Junior Guerra: 11.1 IP || 3.18 ERA || 8 K || 1.765 WHIP
AA Biloxi Shuckers
Record: 56-55
Last Week: 6-1
Runs Scored: 410
Runs Allowed: 413
Pythagorean W-L: 55-56
Batting Leaders (min 222 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Blake Allemand .328 | Clint Coulter .737 | Clint Coulter 13 | Johnny Davis 36 |
Jacob Nottingham .325 | Blake Allemand .726 | Angel Ortega 7 | Angel Ortega 10 |
Dustin DeMuth .316 | Jacob Nottingham .686 | Dustin DeMuth 7 | Jacob Nottingham 5 |
Clint Coulter .312 | Javier Betancourt .684 | Jacob Nottingham 5 | Dustin DeMuth 3 |
Top Prospects:
Nottingham (19) - 309 PA || .217/.325/.361 || 5 HR || 5 SB
Pitching Leaders (min 37.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Aaron Wilkerson 117.1 | Nick Ramirez 1.10 | Aaron Wilkerson 124 | Corbin Burnes 0.876 |
Jorge Lopez 88.0 | Corbin Burnes 2.12 | Jorge Lopez 92 | Aaron Wilkerson 1.082 |
Luis Ortiz 80.2 | Freddy Peralta 2.75 | Luis Ortiz 72 | Nick Ramirez 1.087 |
Jon Perrin 79.2 | Aaron Wilkerson 3.22 | Jon Perrin 71 | Luis Ortiz 1.128 |
Top Prospects:
Ortiz (3) - 80.2 IP || 3.57 ERA || 72 K || 1.128 WHIP
Burnes (7) - 59.1 IP || 2.12 ERA || 61 K || 0.876 WHIP
Peralta (11) - 39.1 IP || 2.75 ERA || 55 K || 1.169 WHIP
High-A Carolina Mudcats
Record: 56-55
Last Week: 3-4
Runs Scored: 514
Runs Allowed: 511
Pythagorean W-L: 56-55
Batting Leaders (min 222 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Trent Clark .366 | Jake Gatewood .781 | Lucas Erceg 12 | Trent Clark 29 |
Jake Gatewood .341 | Trent Clark .746 | Isan Diaz 12 | Luis Aviles 26 |
Isan Diaz .339 | Isan Diaz .719 | Jake Gatewood 11 | Corey Ray 21 |
Corey Ray .318 | Corey Ray .696 | Trent Clark 8 | Isan Diaz 9 |
Top Prospects:
Ray (2) - 397 PA || .241/.318/.378 || 6 HR || 21 SB
Diaz (6) - 436 PA || .227/.339/.380 || 12 HR || 9 SB
Erceg (10) - 443 PA || .243/.282/.395|| 12 HR || 2 SB
Clark (13) - 449 PA || .233/.366/.380 || 8 HR || 29 SB
Harrison (14) - 140 PA || .242/.307/.484 || 8 HR || 7 SB
Gatewood (18) - 466 PA || .269/.341/.440 || 11 HR || 7 SB
Pitching Leaders (min 37.0 IP)
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Kodi Medeiros 103.0 | Wuilder Rodriguez 1.38 | Kodi Medeiros 104 | Wuilder Rodriguez 0.846 |
Cody Ponce 100.2 | Nate Griep 2.35 | Marcos Diplan 99 | Brad Kuntz 1.061 |
Marcos Diplan 97.1 | Brad Kuntz 2.57 | Cody Ponce 83 | Nate Griep 1.169 |
Jordan Yamamoto 78.0 | Jordan Yamamoto 3.46 | Jordan Yamamoto 79 | Jordan Yamamoto 1.205 |
Top Prospects:
Diplan (15) - 97.1 IP || 5.55 ERA || 99 K || 1.582 WHIP
Supak (16) - 58.1 IP || 4.78 ERA || 50 K || 1.269 WHIP
Ponce (21) - 100.2 IP || 3.49 ERA || 83 K || 1.341 WHIP
Medeiros (23) - 103.0 IP || 5.07 ERA || 104 K || 1.262 WHIP
Low-A Wisconsin Timber Rattlers
Record: 45-65
Last Week: 3-4
Runs Scored: 412
Runs Allowed: 539
Pythagorean W-L: 42-68
Batting Leaders (min 220 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Ronnie Gideon .315 | Tucker Neuhaus .749 | Tucker Neuhaus 13 | Demi Orimoloye 26 |
Mario Feliciano .311 | Ronnie Gideon .738 | Ronnie Gideon 11 | Joantgel Segovia 9 |
Tucker Neuhaus .297 | Mario Feliciano .647 | Demi Orimoloye 10 | Mario Feliciano 8 |
Ryan Aguilar .294 | Demi Orimoloye .636 | Trevor Morrison 4 | Trevor Morrison 6 |
Top Prospects:
Hiura (5) - 73 PA || .382/.425/.554 || 0 HR || 2 SB
Feliciano (25) - 355 PA || .243/.311/.336 || 4 HR || 8 SB
Pitching Leaders (min 36.2 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Thomas Jankins 110.0 | Daniel Brown 3.16 | Thomas Jankins 94 | Thomas Jankins 1.218 |
Zack Brown 85.0 | Zack Brown 3.39 | Zack Brown 84 | Cam Roegner 1.238 |
Cam Roegner 78.1 | Cam Roegner 3.56 | Cam Roegner 72 | Zack Brown 1.318 |
Jordan Desquin 76.2 | Thomas Jankins 3.85 | Nattino Diplan 71 | Miguel Sanchez 1.344 |
Top Prospects:
Pennington (22) - 15.2 IP || 4.02 ERA || 11 K || 1.532 WHIP
Herrera (30) - 22.0 IP || 3.68 ERA || 12 || 1.136 WHIP
Helena Brewers
Record: 17-25
Last Week: 2-2
Runs Scored: 229
Runs Allowed: 289
Pythagorean W-L: 17-25
Batting Leaders (min 84 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Gabriel Garcia .428 | Gabriel Garcia .891 | Jay Feliciano 8 | Antonio Pineiro 4 |
Payton Henry .375 | Payton Henry .866 | Payton Henry 6 | Gabriel Garcia 3 |
Nic Pierre .370 | Jay Feliciano .815 | Gabriel Garcia 4 | Chad McClanahan 3 |
Chad McClanahan .325 | Nic Pierre .811 | Jose Gomez 4 | Nick Roscetti 3 |
Top Prospects:
Harrison (17) - 79 PA || .359/.481/.531 || 2 HR || 0 SB
Lutz (8) - 14 PA || .500/.571/917 || 1 HR || 0 SB
Pitching Leaders (min 14.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Nelson Hernandez 40.0 | Dylan File 3.77 | Jayson Rose 35 | Dylan File 1.291 |
Harold Chirino 28.2 | Parker Bean 4.58 | Rodrigo Benoit 28 | Jayson Rose 1.301 |
Dylan File 28.2 | Juan Diaz 4.76 | Michael Peterson 26 | Parker Bean 1.373 |
Jayson Rose 27.2 | Brandon Texiera 4.86 | Dylan File 23 |
Brandon Texiera 1.440 |
AZL Brewers
Record: 22-12
Last Week: 3-4
Runs Scored: 251
Runs Allowed: 195
Pythagorean W-L: 21-13
Batting Leaders (min 68 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Robie Rojas .458 | Pat McInerny .937 | Pat McInerney 7 | Jesus Lujano 16 |
Rob Henry .425 | Julian Jarrard .929 | Julian Jarrard 2 | Rob Henry 9 |
Pat McInerney .400 | Robie Rojas .855 | Kyle Beam 1 | Julio Mendez 4 |
Julian Jarrard .357 | Rob Henry .803 | Rob Henry 1 | Pat McInerney 4 |
Top Prospects:
Ward (29) - 62 PA || .254/.290/.288 || 0 HR || 2 SB
Pitching Leaders (min 11.1 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Joaquin De La Cruz 33.2 | Gabe Friese 0.00 | Joaquin De La Cruz 38 | Gabe Friese 0.443 |
Wilfred Salaman 33.0 | Jake Smith 2.35 | Christian Taugner 25 | Joaquin De La Cruz 1.192 |
Christian Taughner 24.1 | Joaquin De La Cruz 2.41 | Gabe Friese 22 | Tyler Thorne 1.255 |
Austin Rubrick 20.2 | Tyler Thorne 3.93 | Wilfred Salaman 20 |
Branden Nunn 1.271 |
Top Prospects:
Bickford (24) - 1.2 IP || 10.81 ERA || 1 K || 2.400 WHIP
Murphy (27) -8.0 IP || 1238 ERA || 3 K || 2.875 WHIP
DSL Brewers
Record: 25-29
Last Week: 4-3
Runs Scored: 222
Runs Allowed: 262
Pythagorean W-L: 23-31
Batting Leaders (min 108 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Aaron Familia .431 | Aaron Familia .913 | Aaron Familia 4 | Francis Florentino 12 |
Ernesto Martinez .429 | Jean Carmona .843 | Luis Avalo 3 | Jean Carmona 8 |
Jean Carmona .403 | Ernesto Martinez .816 | Pablo Abreu 2 | Pablo Abreu 7 |
Pablo Abreu .370 | Luis Avalo .788 | Luis Manon 1 | Anderson Melendez 6 |
Pitching Leaders (min 18.0 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Freisis Adames 60.0 | Silvestre Barroa 1.50 | Freisis Adames 54 | Silvestre Barroa 0.708 |
Maiker Pinto 59.0 | Michele Vassalotti 2.18 | Maiker Pinto 44 | Michele Vassalotti 0.919 |
Jose Parra 45.1 | Jesus Brea 2.51 | Jose Parra 42 | Freisis Adames 1.050 |
Jesus Brea 32.1 | Freisis Adames 2.85 | Jesus Brea 27 | Jesus Brea 1.113 |
DSL Brewers/Indians
Record: 22-31
Last Week: 4-3
Runs Scored: 242
Runs Allowed: 335
Pythagorean W-L: 19-34
Batting Leaders (min 106 PA):
OBP | OPS | Home Runs | Stolen Bases |
---|---|---|---|
Bryan Torres .396 |
Bryan Torres .801 | Rafael Brito 3 | Bryan Dimas 14 |
Derian Perez .381 | Yorki Franco .696 | Antonio Perez 2 | Derian Perez 7 |
Edwin Sano .376 | Edwin Sano .693 | Bryan Torres 1 | Luis Avila 7 |
Jose Pena .343 | Jose Pena .686 | Derian Perez 1 | Bryan Torres 6 |
Pitching Leaders (min 17.2 IP):
Innings Pitched | ERA | Strikeouts | WHIP |
---|---|---|---|
Henry Medina 48.2 | Jose Alberro 3.13 | Jose Alberro 39 | Henry Medina 1.562 |
Wilmy De Jesus 37.1 | Daniel Acosta 3.18 | Daniel Acosta 26 | Melvin Mendez 1.670 |
Jose Alberro 31.2 | Henry Medina 3.70 | Juan Gomez 23 | Daniel Acosta 1.694 |
Juan Gomez 30.1 | Wilmy De Jesus 5.30 | Henry Medina 21 | Wilmy De Jesus 1.714 |
Previous Reports:
Week 1 || Week 2 || Week 3
Week 4 || Week 5 || Week 6
Week 7 || Week 8 || Week 9
Week 10 || Week 11 || Week 12
Week 13 || Week 14 || Week 15
Week 16
Prospect rankings courtesy of MLB Pipeline