/cdn.vox-cdn.com/uploads/chorus_image/image/58740035/usa_today_10115465.0.jpg)
There are a myriad of reasons that players participate in foreign baseball leagues during the winter time. Many return to their home countries after the regular season and are eager for an opportunity to suit up for the teams they grew up watching. Some players head to winter ball to get extra reps if they missed time with an injury during their regular season in MLB-affiliated ball, or if they had a down year performance-wise and are trying to get back on track. Others still are simply looking for an extra paycheck to help supplement the generally poverty-level wages that they earn playing minor league ball in the States.
According to MLB.com’s offseason league stats, the Milwaukee Brewers have 21 players currently in the organization that participated in the various foreign winter leagues during the 2017-18 MLB offseason. That’s not quite as many as last offseason, but now that these leagues have wrapped up and Spring Training is in full swing, let’s take a look at how those players fared this past winter:
2017-18 Winter Ball: Hitters
BATTERS | LEAGUE | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BATTERS | LEAGUE | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | OBP | SLG | OPS |
Aguilar, Jesus | LVBP | 0.317 | 24 | 82 | 22 | 26 | 4 | 0 | 5 | 15 | 18 | 0 | 19 | 0 | 0 | 0.442 | 0.549 | 0.991 |
Heineman, Tyler | LIDOM | 0.429 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.857 |
Hall, Alex | ABL | 0.282 | 36 | 124 | 23 | 35 | 6 | 0 | 6 | 27 | 17 | 0 | 33 | 0 | 0 | 0.371 | 0.476 | 0.846 |
Bethancourt, Christian | LIDOM | 0.355 | 8 | 31 | 6 | 11 | 1 | 1 | 0 | 4 | 1 | 0 | 9 | 0 | 0 | 0.364 | 0.452 | 0.815 |
Orf, Nate | LVBP | 0.337 | 29 | 98 | 13 | 33 | 1 | 0 | 0 | 10 | 14 | 0 | 15 | 3 | 1 | 0.451 | 0.347 | 0.798 |
Williams, Jesse | ABL | 0.31 | 34 | 129 | 22 | 40 | 6 | 1 | 3 | 34 | 7 | 0 | 31 | 3 | 2 | 0.338 | 0.442 | 0.78 |
Feliciano, Jay | PWL | 0.263 | 7 | 19 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0.333 | 0.368 | 0.702 |
Betancourt, Javier | LVBP | 0.31 | 28 | 58 | 10 | 18 | 2 | 0 | 0 | 6 | 3 | 0 | 7 | 1 | 2 | 0.349 | 0.345 | 0.694 |
Rijo, Wendell | LIDOM | 0.211 | 10 | 19 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 6 | 1 | 1 | 0.375 | 0.263 | 0.638 |
Perez, Hernan | LVBP | 0.167 | 6 | 18 | 4 | 3 | 1 | 0 | 1 | 5 | 2 | 0 | 3 | 2 | 0 | 0.238 | 0.389 | 0.627 |
Garcia, Gabriel | PWL | 0.167 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.286 | 0.333 | 0.619 |
Davis, Johnny | LVBP | 0.224 | 13 | 49 | 7 | 11 | 2 | 0 | 0 | 2 | 4 | 0 | 10 | 4 | 2 | 0.296 | 0.265 | 0.562 |
Noriega, Gabriel | LVBP | 0.227 | 32 | 97 | 6 | 22 | 3 | 1 | 0 | 4 | 2 | 0 | 22 | 1 | 0 | 0.255 | 0.278 | 0.533 |
Villar, Jonathan | LIDOM | 0.222 | 2 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.222 | 0.222 | 0.444 |
Wren, Kyle | LIDOM | 0.111 | 7 | 18 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 7 | 2 | 0 | 0.238 | 0.167 | 0.405 |
2017-18 Winter Ball: Pitchers
PITCHERS | LEAGUE | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WP | GIDP | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PITCHERS | LEAGUE | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WP | GIDP | WHIP | AVG |
Archer, Tristan | LIDOM | 1 | 1 | 1.26 | 12 | 0 | 0 | 14.1 | 11 | 3 | 2 | 0 | 2 | 13 | 0 | 2 | 0.91 | 0.212 |
Lopez, Jorge | PWL | 3 | 3 | 2.41 | 14 | 14 | 0 | 74.2 | 66 | 26 | 20 | 2 | 17 | 57 | 5 | 6 | 1.11 | 0.24 |
Guerra, Junior | LVBP | 3 | 2 | 2.98 | 9 | 8 | 0 | 48.1 | 40 | 19 | 16 | 1 | 17 | 30 | 2 | 6 | 1.18 | 0.227 |
Rodriguez, Wuilder | LVBP | 1 | 1 | 5.73 | 8 | 0 | 0 | 11 | 14 | 9 | 7 | 0 | 3 | 7 | 0 | 1 | 1.55 | 0.318 |
Ventura, Angel | LIDOM | 0 | 1 | 6.75 | 5 | 0 | 0 | 5.1 | 3 | 4 | 4 | 0 | 6 | 4 | 1 | 0 | 1.69 | 0.158 |
Frieri, Ernesto | LMP | 0 | 1 | 11.17 | 12 | 0 | 3 | 9.2 | 17 | 12 | 12 | 1 | 2 | 9 | 1 | 1 | 1.97 | 0.37 |
Now to highlight some of the notable successes:
1B Jesus Aguilar - Leones del Caracas (Venezuela)
Aguilar didn’t even take 100 turns to the plate for Caracas, but his five home runs still placed him among league leaders in the LVBP. If he had enough at-bats to qualify, his .991 OPS would have tied for second-highest on the circuit. Last year, Aguilar turned a successful winter into a hot Spring Training showing that helped secure his spot on the Opening Day roster for Milwaukee. He’ll have to be hoping for the same outcome this time around.
C Alex Hall - Perth Heat (Australia)
One of the two Australian teens that were signed by Milwaukee this winter, Hall posted a terrific season in the ABL. The 18 year old switch-hitter finished among the league’s top-30 batters with his .846 OPS and six home runs. He also nabbed 33% of would-be base thieves and posted a .986 fielding percentage behind the dish. The Brewers will look to continue his development stateside during the upcoming season.
C Christian Bethancourt - Aguilas Cibaenas (Dominican Republic)
Bethancourt recently signed a minor league deal with Milwaukee and only spent a short amount of time playing in the Liga de Beisbol Dominicano, but his club won the country’s championship series and the backstop was named the series MVP.
SS Jesse Williams - Perth Heat (Australia)
The other man from the land down under, Williams’ .310 average placed him in the top-15 of the ABL, while his .780 OPS came in just a few spots below his Perth teammate Alex Hall. He did commit 10 errors in 19 starts at shortstop, so he’ll have to work on shoring up his defense as he works his way up the ladder in the United States.
RHP Jorge Lopez - Indios de Mayaguez (Dominican Republic)
Lopez has pitched in his native Puerto Rico’s winter league (which had an abbreviated season this year, understandably) in the past but this year jumped to the D.R. - and with great success. He paced LIDOM with 68.2 innings pitched and 50 strikeouts, his 1.15 WHIP ranked second on the circuit, and the 2.49 ERA he posted was third among qualifiers. The Brewers began to transition Lopez to the bullpen last summer and he could get a shot to contribute at the MLB level sometime this summer.
RHP Junior Guerra - Tiburones de La Guaira (Venezuela)
We’ve already taken a deeper dive into Guerra’s success in his home country over the winter, including getting selected #1 overall in the postseason draft and helping lead Cardenales de Lara to the championship series. He didn’t have enough regular season innings to qualify but would have finished fifth in the league with his 2.98 ERA and his 1.18 WHIP would’ve placed him fourth. He’s looking to earn a spot in Milwaukee’s starting rotation this spring, and manager Craig Counsell told reporters he was “really encouraged” by how Guerra looked over the winter and so far this spring.
Note: Statistics shown are for regular season only, playoffs are not included.
Statistics courtesy of MLB.com