clock menu more-arrow no yes mobile

Filed under:

Milwaukee Brewers Minor League Roundup: Week 3

We’ll be taking a look at the batting and hitting leaders by affiliate every Sunday of the regular season.

MLB: Spring Training-San Francisco Giants at Milwaukee Brewers
Mauricio Dubon.
Rick Scuteri-USA TODAY Sports

AAA Colorado Springs Sky Sox

Record: 13-8
Last Week: 2-4

Runs Scored: 111
Runds Allowed: 97
Pythagorean W-L: 12-9

Batting Leaders (min 50 PA)

Name G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
Name G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
Tyrone Taylor 119 481 446 73 124 23 9 20 80 13 4 27 74 0.278 0.321 0.504 0.825
Nate Orf 108 478 399 67 119 27 3 6 55 22 4 50 72 0.298 0.397 0.426 0.823
Christian Bethancourt 104 418 391 59 116 22 0 20 71 6 1 20 76 0.297 0.328 0.506 0.834
Dylan Moore 97 363 325 58 91 24 6 11 40 17 6 28 52 0.28 0.346 0.492 0.839
Andres Blanco# 96 357 306 51 83 17 3 9 47 6 3 35 47 0.271 0.362 0.435 0.797
Keon Broxton 82 334 299 47 76 16 2 10 37 27 4 30 119 0.254 0.323 0.421 0.745
Brett Phillips* 71 299 258 42 62 12 7 6 25 11 0 36 94 0.24 0.331 0.411 0.742
Domingo Santana 55 227 187 30 53 10 2 8 35 2 0 36 75 0.283 0.401 0.487 0.888
Jett Bandy 59 216 192 23 56 15 0 9 35 3 0 10 32 0.292 0.353 0.51 0.864
Jacob Nottingham 50 196 178 33 50 10 2 10 36 2 1 14 59 0.281 0.347 0.528 0.875
Shane Opitz* 61 170 147 22 37 6 3 2 17 5 1 20 33 0.252 0.343 0.374 0.717
Ji-Man Choi* 40 163 129 17 39 9 0 5 23 1 0 32 31 0.302 0.436 0.488 0.924
Kyle Wren* 47 158 136 23 40 7 1 2 28 6 3 16 33 0.294 0.357 0.404 0.761
Tyler Saladino 36 154 130 23 34 4 3 3 19 10 0 21 28 0.262 0.37 0.408 0.778
Rymer Liriano 37 135 113 20 25 4 0 4 11 5 4 20 41 0.221 0.341 0.363 0.704
Jake Hager 33 123 116 18 31 8 1 1 11 2 3 5 17 0.267 0.301 0.379 0.68
Mauricio Dubon 27 114 108 18 37 9 2 4 18 6 3 2 19 0.343 0.348 0.574 0.922
Eric Sogard* 27 101 89 10 20 4 0 0 11 0 1 10 16 0.225 0.297 0.27 0.567
Orlando Arcia 22 96 85 16 29 5 1 2 8 2 1 10 15 0.341 0.417 0.494 0.911
Gabriel Noriega 37 95 86 11 24 4 0 1 13 0 1 6 24 0.279 0.33 0.36 0.69
Quintin Berry* 42 93 84 14 18 3 0 2 11 10 1 8 31 0.214 0.29 0.321 0.612
Richie Shaffer 19 58 48 9 8 3 0 2 6 0 0 10 20 0.167 0.31 0.354 0.665

Top Prospects:
Brett Phillips (5) - 72 PA || .291/.458/.473 || 0 HR || 4 SB
Mauricio Dubon (10) - 84 PA || .325/.325/.538 || 3 HR || 3 SB
Jacob Nottingham (26) - 39 PA || .361/.410/.611 || 1 HR || 1 SB

Pitching Leaders (min 10 IP)

Name ERA G SV IP H R ER HR BB SO BF WHIP H9 HR9 BB9 SO9
Name ERA G SV IP H R ER HR BB SO BF WHIP H9 HR9 BB9 SO9
Bubba Derby 4.49 31 0 118.1 127 65 59 9 50 96 519 1.496 9.7 0.7 3.8 7.3
Aaron Brooks 3.35 26 0 99.1 100 40 37 8 28 74 410 1.289 9.1 0.7 2.5 6.7
Alec Asher 6.05 21 0 96.2 118 69 65 12 36 49 438 1.593 11 1.1 3.4 4.6
Corbin Burnes 5.15 19 0 78.2 83 48 45 7 31 81 343 1.449 9.5 0.8 3.5 9.3
Tristan Archer 4.52 50 3 73.2 72 47 37 7 25 66 322 1.317 8.8 0.9 3.1 8.1
Aaron Wilkerson 2.49 15 0 72.1 64 27 20 3 25 61 303 1.23 8 0.4 3.1 7.6
Brandon Woodruff 4.04 17 0 71.1 67 35 32 8 32 68 310 1.388 8.5 1 4 8.6
Erik Davis 3.99 49 2 65.1 67 38 29 4 25 56 283 1.408 9.2 0.6 3.4 7.7
Freddy Peralta 3.1 13 0 61 49 23 21 1 28 87 256 1.262 7.2 0.1 4.1 12.8
Michael Brady 6.91 33 1 54.2 89 43 42 5 9 46 258 1.793 14.7 0.8 1.5 7.6
Paolo Espino 4.83 19 0 54 62 31 29 7 22 52 240 1.556 10.3 1.2 3.7 8.7
Adrian Houser 5.19 13 0 52 66 30 30 6 18 37 232 1.615 11.4 1 3.1 6.4
Mike Zagurski* 3.2 49 4 45 39 21 16 5 17 66 191 1.244 7.8 1 3.4 13.2
Nick Ramirez* 5.73 20 0 37.2 44 26 24 3 21 18 175 1.726 10.5 0.7 5 4.3
Tim Dillard 9.7 25 1 34.1 54 46 37 7 17 24 182 2.068 14.2 1.8 4.5 6.3
Jorge Lopez 5.65 24 5 28.2 33 23 18 3 10 23 128 1.5 10.4 0.9 3.1 7.2
Jon Perrin 2.59 18 0 24.1 16 8 7 2 12 18 102 1.151 5.9 0.7 4.4 6.7
Quintin Torres-Costa* 1.5 22 2 24 10 5 4 0 12 21 93 0.917 3.8 0 4.5 7.9
Radhames Liz 6.75 18 1 22.2 26 19 17 3 17 28 113 1.897 10.3 1.2 6.8 11.1
Zach Davies 6.35 5 0 17 18 12 12 0 12 13 79 1.765 9.5 0 6.4 6.9
Jacob Barnes 1.54 11 2 11.2 5 3 2 0 8 10 49 1.114 3.9 0 6.2 7.7

Top Prospects:
Corbin Burnes (2) - 20.2 IP || 5.23 ERA || 20 K || 1.452 WHIP
Freddy Peralta (9) - 24.2 IP || 4.01 ERA || 32 K || 1.378 WHIP
Jorge Lopez (23) - 9.0 IP || 3.00 ERA || 7 K || 0.889 WHIP

AA Biloxi Shuckers

Record: 14-8
Last Week: 4-3

Runs Scored: 109
Runs Allowed: 82
Pythagorean W-L: 14-8

Batting Leaders (min 50 PA)

Name G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
Name G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
Corey Ray* 135 600 532 86 127 32 7 27 74 37 7 60 176 0.239 0.323 0.477 0.801
Troy Stokes 129 551 467 74 109 23 6 19 58 19 2 65 147 0.233 0.343 0.43 0.773
Lucas Erceg* 123 508 463 52 115 21 1 13 51 3 1 37 82 0.248 0.306 0.382 0.688
Trent Grisham* 107 405 335 45 78 10 2 7 31 11 3 63 87 0.233 0.356 0.337 0.693
Jake Gatewood 94 388 352 45 86 19 1 19 59 2 0 28 114 0.244 0.302 0.466 0.767
Blake Allemand# 106 344 305 36 79 12 1 6 19 2 2 30 62 0.259 0.334 0.364 0.698
Keston Hiura 73 307 279 36 76 18 2 6 20 11 5 22 56 0.272 0.339 0.416 0.755
Tyler Heineman# 72 273 224 29 57 11 0 4 23 3 1 36 32 0.254 0.361 0.357 0.718
Jake Hager 64 257 219 28 64 18 1 10 40 6 0 28 44 0.292 0.371 0.521 0.892
Clint Coulter 78 248 223 36 57 11 3 11 35 2 2 17 70 0.256 0.319 0.48 0.798
Luis Aviles 64 233 207 24 52 14 0 4 23 14 3 23 52 0.251 0.328 0.377 0.704
Gabriel Noriega 44 127 117 7 25 1 0 1 16 1 1 6 30 0.214 0.244 0.248 0.492
Max McDowell 37 125 102 13 23 4 0 1 13 3 0 15 18 0.225 0.344 0.294 0.638
Wendell Rijo 32 93 80 14 16 2 0 4 14 1 3 12 20 0.2 0.304 0.375 0.679
Dylan Moore 24 91 83 12 31 7 3 3 18 6 1 7 16 0.373 0.429 0.639 1.067
Dustin Houle 24 72 61 6 12 2 0 0 11 0 0 10 15 0.197 0.306 0.23 0.535
Nick Franklin# 20 71 59 10 17 3 0 2 8 4 1 11 7 0.288 0.394 0.441 0.835
Richie Shaffer 15 59 55 5 12 3 1 4 7 0 0 3 23 0.218 0.271 0.527 0.798
Mitch Ghelfi# 14 55 50 1 11 1 0 0 1 1 0 3 6 0.22 0.291 0.24 0.531
Weston Wilson 12 49 46 5 11 1 0 1 3 1 1 3 7 0.239 0.286 0.326 0.612

Top Prospects:
Lucas Erceg (4) - 86 PA || .289/.360/.395 || 1 HR || 1 SB
Corey Ray (7) - 102 PA || .250/.294/.417 || 1 HR || 6 SB
Trent Grisham (8) - 42 PA || .194/.310/.278 || 1 HR || 2 SB
Jake Gatewood (19) - 88 PA || .171/.261/.355 || 4 HR || 0 SB
Troy Stokes Jr. (22) - 101 PA || .256/.366/.442 || 2 HR || 4 SB

Pitching Leaders (min 10 IP)

Name ERA G SV IP H R ER HR BB SO BF WHIP H9 HR9 BB9 SO9
Name ERA G SV IP H R ER HR BB SO BF WHIP H9 HR9 BB9 SO9
Thomas Jankins 4.42 23 0 130.1 130 69 64 13 36 95 538 1.274 9 0.9 2.5 6.6
Zack Brown 2.44 22 0 125.2 95 44 34 8 36 116 503 1.042 6.8 0.6 2.6 8.3
Kodi Medeiros* 3.14 20 0 103.1 90 45 36 9 45 107 445 1.306 7.8 0.8 3.9 9.3
Cody Ponce 4.36 29 0 95 88 54 46 10 34 88 408 1.284 8.3 0.9 3.2 8.3
Trey Supak 2.91 16 0 86.2 74 36 28 4 28 75 354 1.177 7.7 0.4 2.9 7.8
Luis Ortiz 3.71 16 2 68 63 31 28 7 18 65 288 1.191 8.3 0.9 2.4 8.6
Marcos Diplan 4.58 12 0 57 58 35 29 6 36 57 259 1.649 9.2 0.9 5.7 9
Nate Griep 3.34 51 34 56.2 48 22 21 4 35 53 250 1.465 7.6 0.6 5.6 8.4
Jon Olczak 1.44 42 4 56.1 36 17 9 1 18 60 221 0.959 5.8 0.2 2.9 9.6
Brad Kuntz* 3.52 36 0 53.2 56 26 21 5 26 61 236 1.528 9.4 0.8 4.4 10.2
Miguel Sanchez 2.63 23 1 41 32 13 12 3 14 62 166 1.122 7 0.7 3.1 13.6
Quintin Torres-Costa* 1.16 21 2 31 17 5 4 0 13 44 125 0.968 4.9 0 3.8 12.8
Nick Ramirez* 1.76 19 1 30.2 17 9 6 2 13 33 122 0.978 5 0.6 3.8 9.7
Dan Reynolds 3.56 21 2 30.1 28 14 12 3 13 24 133 1.352 8.3 0.9 3.9 7.1
Adrian Houser 4.73 8 0 26.2 30 16 14 3 7 30 115 1.388 10.1 1 2.4 10.1
Wade Miley* 3.55 7 0 25.1 27 12 10 3 4 28 98 1.224 9.6 1.1 1.4 9.9
Josh Uhen 6.85 24 0 23.2 16 20 18 2 30 22 124 1.944 6.1 0.8 11.4 8.4
Angel Ventura 6.17 8 0 23.1 29 20 16 5 13 28 113 1.8 11.2 1.9 5 10.8
Jon Perrin 5.09 10 1 23 23 13 13 2 8 26 101 1.348 9 0.8 3.1 10.2
Conor Harber 3.98 4 0 20.1 21 9 9 2 6 18 85 1.328 9.3 0.9 2.7 8
Braden Webb 1.8 4 0 20 13 4 4 0 10 24 80 1.15 5.9 0 4.5 10.8
Wuilder Rodriguez 4.19 11 0 19.1 22 10 9 1 8 14 86 1.552 10.2 0.5 3.7 6.5
Cam Roegner* 5.74 5 0 15.2 21 10 10 5 6 11 70 1.723 12.1 2.9 3.4 6.3
Jeff Ames 0.66 10 1 13.2 8 1 1 1 7 14 57 1.098 5.3 0.7 4.6 9.2
Nattino Diplan 3.95 8 0 13.2 10 6 6 1 9 13 60 1.39 6.6 0.7 5.9 8.6
Zach Davies 4.09 2 0 11 7 5 5 1 4 12 43 1 5.7 0.8 3.3 9.8

Top Prospects:
Luis Ortiz (4) - 21.1 IP || 2.11 ERA || 22 K || 1.172 WHIP
Adrian Houser (12) - 8.1 IP || 5.40 ERA || 12 K || 1.320 WHIP
Cody Ponce (13) - 16.1 IP || 4.41 ERA || 16 K || 1.408 WHIP
Kodi Medeiros (19) - 19.0 IP || 1.42 ERA || 18 K || 1.105 WHIP
Zack Brown (24) - 21.0 IP || 5.14 ERA || 22 K || 1.095 WHIP

A+ Carolina Mudcats

Record: 11-11
Last Week: 3-3

Runs Scored: 85
Runs Allowed: 99
Pythagorean W-L: 9-13

Batting Leaders (min 50 PA)

Name G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
Name G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
Dallas Carroll 134 587 508 54 114 24 1 7 53 9 4 65 113 0.224 0.314 0.317 0.631
Ryan Aguilar* 126 506 430 51 96 21 9 8 56 5 1 64 138 0.223 0.324 0.37 0.694
Weston Wilson 105 424 383 60 105 23 2 13 62 7 4 31 93 0.274 0.33 0.446 0.777
Cooper Hummel# 102 404 327 51 85 25 0 8 50 3 1 63 93 0.26 0.397 0.41 0.807
Tucker Neuhaus* 79 338 306 35 71 18 5 8 39 5 0 26 106 0.232 0.296 0.402 0.698
Demi Orimoloye 65 280 253 30 60 11 1 7 32 7 5 19 76 0.237 0.304 0.372 0.675
Joantgel Segovia 62 261 228 20 53 5 2 1 10 2 1 24 42 0.232 0.309 0.285 0.594
Luis Aviles 67 258 238 30 61 11 2 2 15 16 4 14 71 0.256 0.301 0.345 0.645
Ronnie Gideon 58 238 213 23 47 12 0 7 26 1 2 20 86 0.221 0.294 0.376 0.67
Devin Hairston 58 234 215 21 42 8 1 1 10 0 2 17 80 0.195 0.254 0.256 0.51
Keston Hiura 50 228 206 38 66 16 3 7 23 4 6 14 47 0.32 0.382 0.529 0.911
Max McDowell 47 176 153 16 34 6 1 2 12 2 1 14 36 0.222 0.306 0.314 0.62
Mario Feliciano 42 165 146 20 30 7 1 3 12 2 0 13 59 0.205 0.282 0.329 0.611
Nick Roscetti 47 165 140 9 34 4 1 0 10 2 1 19 32 0.243 0.337 0.286 0.623
Rob Henry 48 161 124 15 25 6 1 2 15 6 1 31 40 0.202 0.371 0.315 0.686
Nathan Rodriguez 35 122 104 11 21 3 0 2 9 1 0 16 17 0.202 0.32 0.288 0.608
Carlos Belonis 35 119 103 9 17 1 1 2 10 3 0 14 43 0.165 0.277 0.252 0.53
Pat McInerney 33 117 98 6 11 4 0 0 5 0 0 17 38 0.112 0.241 0.153 0.394
Trever Morrison* 19 73 62 10 12 2 0 2 6 1 0 10 23 0.194 0.301 0.323 0.624
Clint Coulter 15 64 58 8 14 7 1 1 2 0 0 5 21 0.241 0.313 0.448 0.761
Dustin Houle 17 64 54 5 16 4 0 0 7 0 0 4 16 0.296 0.355 0.37 0.725
Dillon Thomas* 13 56 41 7 12 2 0 0 5 1 1 11 17 0.293 0.464 0.341 0.806

Top Prospects:
Keston Hiura (1) - 84 PA || .221/.274/.325 || 1 HR || 1 SB

Pitching Leaders (min 10 IP)

Name ERA G SV IP H R ER HR BB SO BF WHIP H9 HR9 BB9 SO9
Name ERA G SV IP H R ER HR BB SO BF WHIP H9 HR9 BB9 SO9
Victor Diaz 4.42 27 0 126.1 133 69 62 12 51 99 550 1.456 9.5 0.9 3.6 7.1
Cam Roegner* 2.16 19 0 108.1 97 28 26 4 28 71 428 1.154 8.1 0.3 2.3 5.9
Braden Webb 4.2 21 0 100.2 89 50 47 9 56 104 438 1.44 8 0.8 5 9.3
Conor Harber 2.26 25 0 95.2 73 25 24 4 45 78 398 1.233 6.9 0.4 4.2 7.3
Nathan Kirby* 4.82 27 0 71 70 39 38 7 46 75 326 1.634 8.9 0.9 5.8 9.5
Alec Kenilvort 4.24 40 1 68 61 38 32 6 26 66 290 1.279 8.1 0.8 3.4 8.7
Daniel Brown* 4.2 39 2 64.1 57 34 30 3 34 61 289 1.415 8 0.4 4.8 8.5
Marcos Diplan 3.52 13 0 61.1 58 26 24 3 38 60 265 1.565 8.5 0.4 5.6 8.8
Luke Barker 2.21 46 20 61 47 23 15 3 16 63 242 1.033 6.9 0.4 2.4 9.3
Alec Bettinger 6.91 13 0 54.2 70 43 42 10 17 56 243 1.591 11.5 1.6 2.8 9.2
Trey Supak 1.76 9 0 51 37 10 10 2 16 48 199 1.039 6.5 0.4 2.8 8.5
Nattino Diplan 3.91 34 3 46 43 26 20 2 31 40 215 1.609 8.4 0.4 6.1 7.8
Phil Bickford 4.67 21 0 34.2 37 21 18 3 18 41 158 1.587 9.6 0.8 4.7 10.6
Devin Williams 5.82 14 0 34 40 26 22 2 22 35 164 1.824 10.6 0.5 5.8 9.3
Wuilder Rodriguez 5.28 16 0 30.2 38 22 18 5 14 18 142 1.696 11.2 1.5 4.1 5.3
Christian Taugner 4.91 5 0 25.2 27 15 14 4 7 19 109 1.325 9.5 1.4 2.5 6.7
Jorge Ortega 8.88 8 0 24.1 40 30 24 4 4 7 121 1.808 14.8 1.5 1.5 2.6
Bowden Francis 4.88 4 0 24 19 13 13 3 9 11 100 1.167 7.1 1.1 3.4 4.1
Cody Beckman* 4.98 15 0 21.2 15 16 12 3 19 24 100 1.569 6.2 1.2 7.9 10
Miguel Sanchez 2.53 10 1 21.1 14 6 6 4 6 30 83 0.938 5.9 1.7 2.5 12.7
Chase Williams 6.86 18 3 21 20 17 16 2 21 19 102 1.952 8.6 0.9 9 8.1
Alec Crawford 2.77 10 2 13 14 6 4 4 3 15 54 1.308 9.7 2.8 2.1 10.4
Rodrigo Benoit 2.38 7 0 11.1 12 3 3 0 0 18 47 1.059 9.5 0 0 14.3
Braulio Ortiz 8.1 10 0 10 6 9 9 1 9 12 44 1.5 5.4 0.9 8.1 10.8

Top Prospects:
Marcos Diplan (11) - 18.0 IP || 3.50 ERA || 13 K || 1.889 WHIP
Trey Supak (22) - 20.0 IP || 0.90 ERA || 18 K || 1.150 WHIP

A Wisconsin Timber Rattlers

Record: 6-15
This Week: 3-4

Runs Scored: 78
Runs Allowed: 109
Pythagorean W-L: 7-14

Batting Leaders (min 50 PA)

Name G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
Name G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
Tristen Lutz 119 503 444 63 109 33 3 13 63 9 3 46 139 0.245 0.321 0.421 0.742
KJ Harrison 115 466 417 45 95 29 0 12 51 2 2 39 147 0.228 0.298 0.384 0.682
Gilbert Lara 115 452 430 45 107 26 2 5 46 1 2 18 94 0.249 0.281 0.353 0.634
Zach Clark 108 427 382 50 94 15 8 8 35 19 12 36 166 0.246 0.317 0.39 0.707
Payton Henry 98 389 337 44 79 15 2 10 41 1 3 38 124 0.234 0.327 0.38 0.707
Gabriel Garcia 106 381 325 41 64 16 2 5 35 5 4 43 115 0.197 0.302 0.305 0.606
Darren Seferina* 63 281 240 37 58 10 3 3 16 13 8 40 52 0.242 0.349 0.346 0.695
Jay Feliciano 69 255 230 26 43 12 0 4 29 0 1 20 62 0.187 0.267 0.291 0.558
Demi Orimoloye 61 245 215 27 56 9 5 5 23 15 5 22 52 0.26 0.343 0.419 0.761
Pat McInerney 56 230 187 32 43 8 1 10 25 5 3 37 68 0.23 0.362 0.444 0.806
Trever Morrison* 54 225 198 22 50 8 0 0 23 8 2 18 58 0.253 0.32 0.293 0.613
Joantgel Segovia 50 223 202 25 70 11 1 2 24 12 5 13 29 0.347 0.397 0.441 0.838
Kenny Corey* 45 170 150 15 38 8 0 0 13 3 1 12 37 0.253 0.31 0.307 0.616
Devin Hairston 39 149 124 18 27 2 2 0 12 2 0 24 41 0.218 0.349 0.266 0.615
Nick Roscetti 39 147 141 19 46 6 1 0 19 5 3 5 25 0.326 0.347 0.383 0.73
Eddie Silva 33 142 131 16 42 8 1 5 20 3 3 7 23 0.321 0.359 0.511 0.871
Rob Henry 26 100 87 12 22 3 2 0 10 8 2 11 19 0.253 0.35 0.333 0.683
Nic Pierre 30 97 92 11 16 4 0 0 4 2 1 3 28 0.174 0.198 0.217 0.415
Chad McClanahan* 21 88 76 8 13 2 0 1 8 0 0 6 33 0.171 0.261 0.237 0.498
Brent Diaz 26 87 72 9 14 2 0 3 13 0 0 12 22 0.194 0.31 0.347 0.658

Top Prospects:
Tristen Lutz (8) - 69 PA || .159/.221/.286 || 2 HR || 0 SB
KJ Harrison (20) - 60 PA || .192/.300/.288 || 0 HR || 0 SB

Pitching Leaders (min 10 IP)

Name ERA G SV IP H R ER HR BB SO BF WHIP H9 HR9 BB9 SO9
Name ERA G SV IP H R ER HR BB SO BF WHIP H9 HR9 BB9 SO9
Dylan File 3.96 25 0 136.1 152 68 60 15 28 114 571 1.32 10 1 1.8 7.5
Nelson Hernandez 4.95 28 0 134.2 158 80 74 8 47 83 595 1.522 10.6 0.5 3.1 5.5
Christian Taugner 3.49 22 0 123.2 136 52 48 11 19 90 512 1.253 9.9 0.8 1.4 6.5
Bowden Francis 4.41 22 0 104 120 63 51 9 29 95 452 1.433 10.4 0.8 2.5 8.2
Carlos Herrera 5.46 28 1 85.2 95 54 52 5 48 60 389 1.669 10 0.5 5 6.3
Michael Petersen 3.46 32 4 67.2 61 28 26 5 25 62 282 1.271 8.1 0.7 3.3 8.2
Alec Bettinger 3.73 12 0 62.2 59 28 26 6 17 50 257 1.213 8.5 0.9 2.4 7.2
Robbie Hitt 4.04 39 9 62.1 69 30 28 0 23 58 274 1.476 10 0 3.3 8.4
Gabe Friese 4.7 35 6 61.1 66 32 32 6 17 37 265 1.353 9.7 0.9 2.5 5.4
Matt Hardy 5.72 36 0 50.1 49 33 32 5 17 45 217 1.311 8.8 0.9 3 8
Rodrigo Benoit 3.56 31 10 43 40 21 17 3 18 56 194 1.349 8.4 0.6 3.8 11.7
Cody Beckman* 2.84 25 1 38 26 18 12 1 16 36 155 1.105 6.2 0.2 3.8 8.5
Aaron Ashby* 2.17 7 0 37.1 40 9 9 1 9 47 155 1.313 9.6 0.2 2.2 11.3
J.T. Hintzen 3.22 15 1 36.1 32 16 13 2 10 41 151 1.156 7.9 0.5 2.5 10.2
Wilfred Salaman* 6.43 9 0 28 34 21 20 0 17 29 133 1.821 10.9 0 5.5 9.3
Clayton Andrews* 1.33 14 0 27 14 6 4 3 5 42 104 0.704 4.7 1 1.7 14
Scott Sunitsch* 1.71 4 0 21 25 4 4 0 6 14 94 1.476 10.7 0 2.6 6
Jose Cuas 8.38 13 0 19.1 26 18 18 3 10 19 93 1.862 12.1 1.4 4.7 8.8
Zach Davies 2.84 4 0 19 19 6 6 2 0 19 70 1 9 0.9 0 9
Sal Biasi 2.03 6 0 13.1 10 3 3 1 8 11 58 1.35 6.8 0.7 5.4 7.4
Braulio Ortiz 3.38 10 0 13.1 10 7 5 0 17 22 68 2.025 6.8 0 11.5 14.9

Top Prospects:
Carlos Herrera (30) - 16.1 IP || 3.86 ERA || 9 K || 1.163 WHIP

Statistics courtesy Baseball-Reference
Prospect rankings courtesy of MLB Pipeline