/cdn.vox-cdn.com/uploads/chorus_image/image/59949123/101747037.jpg.0.jpg)
The Milwaukee Brewers will have 40 picks available in the 2018 MLB Draft. We will keep track of all of the Brewers selections, as well as if they signed and their bonus if they signed, on this page. You can bookmark this page and check back regularly as the signings continue. Any time we update this page with a signing, we will also note it in the comments below. If you find information about a player that signed, also post it in the comments below along with a source and we will verify it and add it to the table as well.
Note: The Brewers lost their third round pick, as well as the corresponding bonus amount, with the signing of Lorenzo Cain in the offseason. They were also awarded a Competitive Balance pick following the second round of the draft.
Source: MLB.com
2018 Milwaukee Brewers MLB Draft Selections
Player | Round | Overall Pick | HS/College | Slot Value | Signed | Signing Bonus | Notes |
---|---|---|---|---|---|---|---|
Player | Round | Overall Pick | HS/College | Slot Value | Signed | Signing Bonus | Notes |
SS Brice Turang | 1 | 21 | Santiago HS (CA) | $3,013,600 | Yes | $3,411,100 | Source |
OF Joe Gray Jr. | 2 | 60 | Hattiesburg HS (MS) | $1,113,500 | Yes | $1,113,500 | Source |
OF Micah Bello | CB | 73 | Hilo HS (HI) | $824,900 | Yes | $550,000 | Source |
LHP Aaron Ashby | 4 | 125 | Crowder College (MO) | $438,300 | Yes | $520,000 | Source |
RHP Justin Jarvis | 5 | 155 | Lake Norman HS (NC) | $327,100 | Yes | $327,100 | Source |
RHP Drew Rasmussen | 6 | 185 | Oregon State (OR) | $251,700 | Yes | $135,000 | Source |
C David Fry | 7 | 215 | Northwestern St University (LA) | $197,000 | Yes | $10,000 | Source |
RHP Luis Gonzalez | 8 | 245 | PJ Education School (PR) | $161,400 | Yes | $125,000 | Source |
CF Arbert Cipian | 9 | 275 | Passaic County Technical Institute (NJ) | $146,200 | Yes | $138,200 | Source |
RHP JT Hintzen | 10 | 305 | Florida Southern College (FL) | $138,200 | Yes | $10,000 | Source |
RHP Davis Daniel | 11 | 335 | Auburn (AL) | - | No | - | Source |
SS Korry Howell | 12 | 365 | Kirkwood CC (IA) | - | Yes | $210,000 | Source |
RHP Reese Olson | 13 | 395 | North Hall HS (GA) | - | Yes | $440,000 | Source |
OF Elijah Cabell | 14 | 425 | TNXL Academy (FL) | - | |||
RHP Nick Trogrlic-Iverson | 15 | 455 | Central Arizona College (AZ) | - | No | - | Source |
RHP Alec Barger | 16 | 485 | Polk State College | - | No | - | Source |
LHP Clayton Andrews | 17 | 515 | Cal State Long Beach (CA) | - | Yes | $75,000 | Source |
LHP Scott Sunitsch | 18 | 545 | Washington State (WA) | - | Yes | $5,000 | Source |
RHP Peyton Zabel | 19 | 575 | T.F. Riggs HS | - | |||
RHP Joey Matulovich | 20 | 605 | California (CA) | - | |||
LHP Steven Hajjar | 21 | 635 | Central Catholic HS (MA) | - | No | - | Source |
LHP Joe Baran | 22 | 665 | Lackawanna College (PA) | - | Yes | Source | |
RHP Jared Platero | 23 | 695 | Beckman HS (CA) | - | No | - | Source |
RHP Wade Beasley | 24 | 725 | Home School - Horatio (AR) | - | Yes | $257,500 | Source |
LHP Pablo Garabitos | 25 | 755 | Lakewood Ranch HS (FL) | - | Yes | $125,000 | Source |
RHP Connor Sparks | 26 | 785 | Marion M. Graham Collegiate HS (Canada) | - | |||
RHP Brady Schanuel | 27 | 815 | Iowa | - | Yes | $50,000 | Source |
C Kekai Rios | 28 | 845 | Hawaii | - | Yes | $90,000 | Source |
SS Nander De Sedas | 29 | 875 | Montverde Academy (FL) | - | No | - | Source |
LHP Basilio Pacheco | 30 | 905 | Segerstrom HS (CA) | - | |||
LHP Matt Dillard | 31 | 935 | St Pius X HS (TX) | - | |||
UTIL Jonathan Cuevas | 32 | 965 | Palm Desert HS (CA) | - | No | - | Source |
1B Brandon Hylton | 33 | 995 | Ridge HS (NJ) | - | |||
LHP Michael Mediavilla | 34 | 1025 | Miami (FL) | - | Yes | $2,500 | Source |
LF Josh Watson | 35 | 1055 | TCU (TX) | - | |||
LHP Brandon Williamson | 36 | 1085 | North Iowa Area CC | - | No | Source | |
RHP Franklin Hernandez | 37 | 1115 | Central Florida (FL) | - | Yes | $10,000 | Source |
RHP Aidan Maldonado | 38 | 1145 | Rosemount HS | - | |||
C Caleb Marquez | 39 | 1175 | Blue Springs HS (MO) | - | Yes | $35,000 | Source |
C Wes Clarke | 40 | 1205 | Liberty Christian Academy (VA) | - | |||
Bonus Totals | - | - | - | $6,611,900 | - | $6,872,400 | - |
While there’s no slot value to players picked after round 10, the Brewers can sign those players for up to $125,000 without counting against their cap. However, if they sign for over that amount, any amount over will count against the cap.
Here are the potential overage amounts and attached penalties for the Brewers this year. In the years since the bonus pools and overage penalties were instituted, teams regularly exceed their allotment and go into the overages. Last season, 21 of 30 teams went over their bonus pool. However, no team under the current system has exceeded the 5% threshold.
2018 Milwaukee Brewers MLB Draft Overage Penalties
Overage | Max Spending | Penalty |
---|---|---|
Overage | Max Spending | Penalty |
0% | $6,611,900 | None |
Up to 5% | $6,942,495 | 75% tax on overage |
Up to 10% | $7,273,090 | 75% tax on overage and forfeit 2019 1st round pick |
Up to 15% | $7,603,685 | 100% tax on overage and forfeit 2019 first round pick and 2020 second round pick |
Over 15% | N/A | 100% tax on overage and forfeit 2019 and 2020 first round pick |