/cdn.vox-cdn.com/uploads/chorus_image/image/63021964/usa_today_11324050.0.jpg)
After winning 86 games in 2017, and then going out and acquiring Christian Yelich and Lorenzo Cain, the Milwaukee Brewers entered 2018 with heightened expectations. That was reflected in last season’s PECOTA projection, which pegged the Brewers to be right in the thick of the playoff race and finish with the 7th-best record in the National League at 83-79. But the team wound up not only surpassing that win total, they blew it out of the water; 96 wins later, the Brewers finished the year with a Central Division championship, the top record on the Senior Circuit, and a berth in the NLCS.
This year, PECOTA is even more bullish on our Menomonee Valley Nine. Baseball Prospectus unveiled yesterday what their highly-respected projection system forecasts for the upcoming 2019 season, and as their roster stands right now, the Brewers are forecasted to finish with an 89-73 record during the upcoming season and successfully defend their NL Central crown. That would be the second-highest win total in the National League (tied with Washington), trailing only the Dodgers and their 95 win projection. Only four teams in the American League are projected to finished with better records than Milwaukee.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/13745546/PECOTA_standings_2019.jpg)
PECOTA sees the NL Central as the most competitive division in baseball, the only one where all five teams are projected to win at least 81 games or more. In fact, the National League as a whole figures to be tough during the upcoming season, with 12 of 15 teams projected to finish with records of .500 or better. In the American League, it’s only 7 out of 15. That makes it easier to understand why AL teams likes New York (96 wins), Cleveland (96), and Houston (99) are expected to achieve such lofty win totals.
Milwaukee’s pitching staff was surprisingly what led the team into the playoffs last year, and unlike other projection systems out there, PECOTA is buying into the success of Milwaukee’s run prevention system. The Brewers are foretold to finish with the third-fewest runs allowed in the National League and tied for the sixth-fewest in all of baseball. That prognostication is due in no small part to the contributions expected to be made by their defensive unit as well; at +34.3 Fielding Runs Above Average, PECOTA expects Milwaukee’s fielders to be the most productive in the National League and the second-best unit in MLB.
2019 PECOTA - Pitchers
Name | IP | GS | QS | ERA | WHIP | BABIP | H | BB | HR | SO | W | L | SV | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | IP | GS | QS | ERA | WHIP | BABIP | H | BB | HR | SO | W | L | SV | VORP | WARP |
Josh Hader | 68 | 0 | 0 | 2.17 | 1.02 | 0.278 | 41 | 29 | 6 | 107 | 4 | 2 | 14 | 14.7 | 1.6 |
Corey Knebel | 56 | 0 | 0 | 2.42 | 1.16 | 0.294 | 40 | 25 | 4 | 79 | 3 | 2 | 18 | 10.6 | 1.2 |
Jeremy Jeffress | 56 | 0 | 0 | 3.23 | 1.27 | 0.296 | 48 | 24 | 5 | 61 | 3 | 2 | 8 | 5.9 | 0.6 |
Bobby Wahl | 17 | 0 | 0 | 3.27 | 1.31 | 0.298 | 14 | 9 | 2 | 22 | 1 | 1 | 0 | 1.7 | 0.2 |
Brandon Woodruff | 144 | 25 | 14 | 3.48 | 1.2 | 0.287 | 125 | 50 | 15 | 148 | 10 | 8 | 0 | 16.3 | 1.8 |
Jimmy Nelson | 85 | 16 | 9 | 3.51 | 1.24 | 0.293 | 75 | 30 | 9 | 88 | 6 | 4 | 0 | 9.6 | 1.1 |
Freddy Peralta | 80 | 15 | 8 | 3.56 | 1.24 | 0.29 | 63 | 37 | 10 | 102 | 6 | 4 | 0 | 8.5 | 0.9 |
Zach Davies | 120 | 21 | 11 | 3.76 | 1.27 | 0.295 | 116 | 36 | 13 | 105 | 8 | 6 | 0 | 10.4 | 1.1 |
Jacob Barnes | 45 | 0 | 0 | 3.77 | 1.34 | 0.292 | 40 | 21 | 5 | 46 | 2 | 2 | 0 | 2.5 | 0.3 |
Alex Claudio | 45 | 0 | 0 | 3.99 | 1.33 | 0.296 | 46 | 14 | 5 | 34 | 2 | 2 | 0 | 1.7 | 0.2 |
Brent Suter | 11 | 0 | 0 | 4.04 | 1.22 | 0.292 | 11 | 3 | 2 | 11 | 1 | 0 | 0 | 0.4 | 0 |
Jhoulys Chacin | 171 | 30 | 15 | 4.05 | 1.25 | 0.282 | 154 | 63 | 22 | 159 | 11 | 10 | 0 | 8.9 | 1 |
Junior Guerra | 71 | 3 | 1 | 4.07 | 1.27 | 0.28 | 62 | 30 | 9 | 70 | 4 | 3 | 0 | 2.5 | 0.3 |
Taylor Williams | 34 | 0 | 0 | 4.13 | 1.38 | 0.295 | 30 | 16 | 5 | 39 | 2 | 1 | 0 | 0.8 | 0.1 |
Chase Anderson | 137 | 24 | 11 | 4.17 | 1.23 | 0.283 | 125 | 45 | 20 | 128 | 9 | 8 | 0 | 5.1 | 0.6 |
Corbin Burnes | 78 | 11 | 5 | 4.22 | 1.35 | 0.291 | 70 | 35 | 10 | 78 | 5 | 4 | 0 | 2.3 | 0.3 |
Matt Albers | 51 | 0 | 0 | 4.32 | 1.34 | 0.292 | 48 | 20 | 7 | 47 | 3 | 2 | 0 | 0.5 | 0.1 |
Trey Supak | 32 | 6 | 3 | 4.55 | 1.34 | 0.292 | 31 | 13 | 5 | 30 | 2 | 2 | 0 | -0.2 | 0 |
Aaron Wilkerson | 47 | 6 | 3 | 4.66 | 1.34 | 0.29 | 47 | 17 | 8 | 41 | 3 | 3 | 0 | -0.7 | -0.1 |
Adrian Houser | 52 | 5 | 2 | 4.68 | 1.42 | 0.299 | 53 | 21 | 8 | 46 | 3 | 3 | 0 | -0.8 | -0.1 |
Jake Petricka | 28 | 0 | 0 | 4.73 | 1.5 | 0.303 | 28 | 14 | 4 | 25 | 1 | 1 | 0 | -0.7 | -0.1 |
Marcos Diplan | 17 | 0 | 0 | 4.74 | 1.54 | 0.296 | 15 | 11 | 2 | 18 | 1 | 1 | 0 | -0.4 | 0 |
No hurler on Milwaukee’s staff is projected to finish with even 2.0 WARP, but the depth of the unit top-to-bottom is what figures to make it most effective in 2019. PECOTA once again sees the bullpen as the staff’s greatest strength and predicts highly successful seasons from Corey Knebel, Jeremy Jeffress, and Josh Hader in high-leverage. And though it comes with a small innings sample, newly acquired reliever Bobby Wahl is projected for a stellar 3.27 ERA; perhaps he’ll be someone to keep an eye on this spring as he competes for a spot with the relief corps.
Several pitchers in the rotational projections stand out for various reason; Zach Davies is expected to enjoy a major bounce back season, while Chase Anderson is forecasted to be more-or-less the same pitcher he was in 2018 and making that ace-like 2017 into even more of an outlier. The long-awaited Brandon Woodruff breakout is expected to finally commence as he’s pegged for the lowest ERA among starting pitchers. Right behind him, in a spot starting role, is Freddy Peralta. Interestingly enough, the most highly touted member - in the eyes of the scouting community - of Milwaukee’s trio of young starters, Corbin Burnes, is projected for the worst ERA among that group. PECOTA also sees an incredible return season for Jimmy Nelson after missing an entire year with shoulder surgery, though for us fans, it’s difficult to know what to expect until we see Nelson throwing and know what kind of velocity he’s working with.
2019 PECOTA - hitters
Name | TotPA | DRC+ | AVG | OBP | SLG | R | HR | RBI | SB | VORP | FRAA | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TotPA | DRC+ | AVG | OBP | SLG | R | HR | RBI | SB | VORP | FRAA | WARP |
Lorenzo Cain | 641 | 114 | 0.28 | 0.359 | 0.409 | 86 | 13 | 58 | 26 | 37 | 9.7 | 4.8 |
Christian Yelich | 666 | 125 | 0.286 | 0.365 | 0.49 | 98 | 26 | 81 | 16 | 40.3 | 1.3 | 4.3 |
Yasmani Grandal | 490 | 100 | 0.24 | 0.329 | 0.438 | 58 | 20 | 64 | 1 | 18.8 | 22.9 | 4.3 |
Travis Shaw | 564 | 113 | 0.26 | 0.342 | 0.469 | 71 | 24 | 77 | 6 | 23.1 | 2.6 | 2.7 |
Ryan Braun | 467 | 109 | 0.26 | 0.33 | 0.442 | 58 | 17 | 57 | 14 | 19.2 | -2.9 | 1.7 |
Jesus Aguilar | 566 | 106 | 0.242 | 0.318 | 0.452 | 68 | 26 | 79 | 0 | 14.7 | -0.5 | 1.5 |
Orlando Arcia | 444 | 82 | 0.243 | 0.3 | 0.373 | 49 | 11 | 43 | 10 | 6.4 | 5.7 | 1.2 |
Eric Thames | 318 | 106 | 0.241 | 0.33 | 0.457 | 45 | 14 | 39 | 4 | 10.2 | 0.1 | 1.1 |
Hernan Perez | 471 | 89 | 0.26 | 0.306 | 0.409 | 55 | 13 | 51 | 19 | 10.6 | -1.6 | 0.9 |
Tyler Saladino | 231 | 81 | 0.238 | 0.306 | 0.364 | 26 | 5 | 21 | 7 | 2.4 | 3.1 | 0.6 |
Ben Gamel | 305 | 96 | 0.271 | 0.339 | 0.421 | 34 | 7 | 31 | 5 | 7.8 | -3.2 | 0.5 |
Erik Kratz | 97 | 79 | 0.227 | 0.289 | 0.375 | 10 | 3 | 10 | 0 | 1.4 | 1.4 | 0.3 |
Cory Spangenberg | 258 | 81 | 0.239 | 0.31 | 0.378 | 29 | 7 | 26 | 5 | 2.8 | -1.8 | 0.1 |
Manny Pina | 99 | 84 | 0.244 | 0.303 | 0.367 | 10 | 2 | 10 | 0 | 1.9 | -0.5 | 0.1 |
Keston Hiura | 168 | 83 | 0.241 | 0.28 | 0.405 | 17 | 5 | 19 | 3 | 2.1 | -1.7 | 0 |
Mauricio Dubon | 68 | 65 | 0.234 | 0.258 | 0.375 | 7 | 2 | 7 | 3 | -0.3 | 0.4 | 0 |
Jacob Nottingham | 34 | 60 | 0.194 | 0.265 | 0.323 | 3 | 1 | 4 | 0 | -0.3 | -0.7 | -0.1 |
On the offensive side of the ball, Milwaukee’s lineup is projected to once again be led by the contributions of Lorenzo Cain and Christian Yelich. Cain’s top-notch defense at a premium position helps give him the nod over Yelich when it comes to WARP, and though the conjectures rate the reigning MVP as Milwaukee’s top hitter by DRC+ in 2019, he is expected to take a bit of a step back from his otherworldly numbers last year. PECOTA projections help us to see just how big the addition of Yasmani Grandal and his 4.3 WARP projection figures to be when compared to what Manny Pina (0.1 WARP) and Erik Kratz (0.3 WARP) are expected to produce. But the computers still see second base as a potential trouble spot, with Hernan Perez’s 89 DRC+ projection leading the way among candidates to see time at that position. PECOTA doesn’t see Keston Hiura as the savior at that position like many fans do; he’s projected for a rather measly .241/.280/.405 slash for an 83 DRC+. Per Jonathan Judge of the BP Stats Team, a lack of notable success at the upper levels and plate discipline issues manifesting in low walk rates are what makes PECOTA skeptical of Hiura’s 2019 production.
Overall, Milwaukee’s offense is expected to be more middle-of-the-pack than the pitching staff. The club’s 737 runs scored projection ranks sixth-best in the National League 11th-best in Major League Baseball.
As always, it’s important to remember to take these projection systems with a grain of salt. The numbers listed are merely the 50th percentile outcomes for each player based on thousands of simulations, so there is plenty of room for variance. The win totals especially have a lot of noise, with a standard deviation of five victories meaning that the Brewers could reasonably fall anywhere between 84 and 94 wins in 2019 as the roster stands today.
Statistics courtesy of Baseball Prospectus