/cdn.vox-cdn.com/uploads/chorus_image/image/63644860/usa_today_12556333.0.jpg)
Yesterday’s Games
This Weekend’s Games
Brewers vs. Dodgers
- Friday: Ross Stripling vs. Jhoulys Chacin | 7:10 pm
- Saturday: Hyun-Jin Ryu vs. TBD | 6:10 pm
- Sunday: Clayton Kershaw vs. Brandon Woodruff | 1:10 pm
NL Central Standings
Team | W | L | GB | Recent | Upcoming |
---|---|---|---|---|---|
Team | W | L | GB | Recent | Upcoming |
Cardinals | 90 | 69 | - | 9/26: No Game | 9/27-9/29: vs. Cubs |
Brewers | 89 | 70 | 1.0 | 9/26: Brewers 5, Reds 3 | 9/27-9/29: @ Rockies |
Cubs | 82 | 77 | 7.5 | 9/26: Pirates 9, Cubs 5 | 9/27-9/29: @ Cardinals |
Reds | 73 | 86 | 16.5 | 9/26: Brewers 5, Reds 3 | 9/27-9/29: @ Pirates |
Pirates | 68 | 91 | 23.5 | 9/26: Pirates 9, Cubs 5 | 9/27-9/29: vs. Reds |
Coverage from BCB
- The search for Jesus Aguilar’s bat | David Gibson
- Milwaukee Brewers Daily Prospect Report: Thursday, April 18 | Kyle Lesniewski
- Milwaukee Brewers to option Corbin Burnes, Jake Petricka to San Antonio | David Gibson
- What to expect from Donnie Hart | David Gibson
Around the Web
Brewers’ pitchers a force with the bat
David Adler, Brewers.com
The Brewers’ pitchers have been good at the plate to start this year, posting very strong numbers.