/cdn.vox-cdn.com/uploads/chorus_image/image/63753012/1147447631.jpg.0.jpg)
Yesterday’s Results
Today’s Game
Brewers (Adrian Houser) vs. Nationals (Stephen Strasburg) | 6:40 pm
NL Central Standings
Team | W | L | GB | Recent | Upcoming |
---|---|---|---|---|---|
Team | W | L | GB | Recent | Upcoming |
Cardinals | 90 | 69 | - | 9/26: No Game | 9/27-9/29: vs. Cubs |
Brewers | 89 | 70 | 1.0 | 9/26: Brewers 5, Reds 3 | 9/27-9/29: @ Rockies |
Cubs | 82 | 77 | 7.5 | 9/26: Pirates 9, Cubs 5 | 9/27-9/29: @ Cardinals |
Reds | 73 | 86 | 16.5 | 9/26: Brewers 5, Reds 3 | 9/27-9/29: @ Pirates |
Pirates | 68 | 91 | 23.5 | 9/26: Pirates 9, Cubs 5 | 9/27-9/29: vs. Reds |
Coverage from BCB
- Adrian Houser announced as Brewers starter for Tuesday’s game, Freddy Peralta to follow | -JP-
- Milwaukee Brewers Daily Prospect Report: Monday, May 6 | Brad Ford
Around the Web
Keeping Tabs on Prospect Keston Hiura
Kyle Lobner, Shepherd Express
Keston Hiura has rocketed through the minors in his time with the Brewers, and with a few hitters on the major league team struggling, could push himself into the conversation.