clock menu more-arrow no yes mobile

Filed under:

Milwaukee Brewers Minor League Roundup: Week 9

We’ll be taking a look at the batting and hitting leaders by affiliate every Sunday of the regular season.

Washington Nationals v Milwaukee Brewers
Burch Smith.
Photo by Stacy Revere/Getty Images

AAA San Antonio Missions

Record: 47-28
Last Week: 4-2

Runs Scored: 390
Runs Allowed: 307
Pythagorean W-L: 46-29

Batting Leaders (Min 280 PA)

Name G PA▼ AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG
Name G PA▼ AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG
Nate Orf 125 499 405 85 110 21 1 11 54 11 3 65 74 0.272 0.399 0.41
Lucas Erceg* 116 406 357 55 78 17 1 15 52 2 2 44 102 0.218 0.305 0.398
Troy Stokes Jr. 95 381 322 50 75 22 0 9 40 14 3 47 87 0.233 0.341 0.385
Tyrone Taylor 92 375 334 44 90 20 1 14 59 5 0 28 85 0.269 0.334 0.461
Jake Hager 114 366 327 45 79 16 2 12 41 5 1 30 107 0.242 0.304 0.413
David Freitas 85 359 310 51 120 21 0 12 76 0 1 42 49 0.387 0.459 0.571
Jacob Nottingham 83 332 290 40 67 21 0 5 40 6 1 28 95 0.231 0.313 0.355
Tyler Saladino 79 310 265 51 76 19 2 17 64 8 1 41 67 0.287 0.384 0.566

Top Prospects:
Keston Hiura (1) - 223 PA || .316/.395/.663 || 151 wRC+ || 17 HR || 7 SB
Corey Ray (2) - 112 PA || .178/.259/.287 || 32 wRC+ || 3 HR || 3 SB
Mauricio Dubon (5) - 303 PA || .303/.338/.460 || 95 wRC+ || 10 HR || 6 SB
Lucas Erceg (8) - 227 PA || .203/.317/.359 || 69 wRC+ || 7 HR || 2 SB
Troy Stokes Jr. (13) - 166 PA || .196/.301/.350 || 62 wRC+ || 5 HR || 5 SB
Tyrone Taylor (29) - 171 PA || .242/.292/.439 || 73 wRC+ || 6 HR || 4 SB
Trent Grisham (30) - 10 PA || .375/.500/1.125 || 263 wRC+ || 2 HR || 1 SB

Pitching Leaders (Min 46.2 IP)

Name ERA G SV IP▼ H R ER HR BB SO BF WHIP H9 HR9 BB9 SO9
Name ERA G SV IP▼ H R ER HR BB SO BF WHIP H9 HR9 BB9 SO9
Thomas Jankins 4.38 23 0 123.1 137 67 60 17 32 88 528 1.37 10 1.2 2.3 6.4
Zack Brown 5.79 25 0 116.2 138 86 75 16 64 98 540 1.731 10.6 1.2 4.9 7.6
Bubba Derby 4.99 27 1 115.1 117 68 64 21 49 104 508 1.439 9.1 1.6 3.8 8.1
Aaron Wilkerson 3.42 17 0 76.1 62 30 29 10 29 81 314 1.192 7.3 1.2 3.4 9.6
Deolis Guerra 1.89 45 0 66.2 43 19 14 5 16 88 256 0.885 5.8 0.7 2.2 11.9
Miguel Sanchez 4.35 40 1 60 56 32 29 5 23 62 256 1.317 8.4 0.8 3.5 9.3
Angel Perdomo* 5.17 40 1 54 47 33 31 8 38 86 245 1.574 7.8 1.3 6.3 14.3
Taylor Williams 2.83 46 6 54 40 24 17 8 21 57 225 1.13 6.7 1.3 3.5 9.5

Top Prospects:
Zack Brown (6) - 70.2 IP || 5.22 ERA || 134.1 DRA- || 52 K || 1.70 WHIP

AA Biloxi Shuckers

Record: 43-30
Last Week: 3-1

Runs Scored: 321
Runs Allowed: 263
Pythagorean W-L: 43-30

Batting Leaders (Min 278 PA)

Name G PA▼ AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG
Name G PA▼ AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG
Weston Wilson 127 510 445 70 103 19 3 19 58 12 3 58 111 0.231 0.324 0.416
Dillon Thomas* 131 504 449 62 119 25 6 13 71 22 11 41 132 0.265 0.339 0.434
C.J. Hinojosa 120 460 415 51 116 24 1 8 45 3 5 39 61 0.28 0.338 0.4
Cooper Hummel# 121 419 342 62 85 8 5 17 56 4 7 62 100 0.249 0.384 0.45
Patrick Leonard 99 403 355 54 107 22 2 10 45 9 1 42 109 0.301 0.375 0.459
Jake Gatewood 94 385 353 49 66 10 1 13 45 3 0 26 140 0.187 0.244 0.331
Bruce Caldwell* 100 354 313 34 68 15 0 9 49 2 2 35 93 0.217 0.292 0.351
Luis Aviles 84 341 300 47 76 16 0 2 31 27 7 32 89 0.253 0.322 0.327
Max McDowell 87 315 258 31 55 14 0 4 22 2 0 35 58 0.213 0.333 0.314

Top Prospects:
Jake Gatewood (28) - 142 PA || .146/.211/.285 || 44 wRC+ || 5 HR || 2 SB

Pitching Leaders (Min 46.1 IP)

Name ERA G SV IP▼ H R ER HR BB SO BF WHIP H9 HR9 BB9 SO9
Name ERA G SV IP▼ H R ER HR BB SO BF WHIP H9 HR9 BB9 SO9
Alec Bettinger 3.44 26 0 146.1 121 62 56 13 35 157 588 1.066 7.4 0.8 2.2 9.7
Bowden Francis 3.99 25 0 128.2 111 61 57 14 49 145 543 1.244 7.8 1 3.4 10.1
Johan Belisario 3.95 23 0 84.1 75 38 37 10 22 69 346 1.15 8 1.1 2.3 7.4
Dylan File 2.79 14 0 80.2 74 27 25 5 15 73 327 1.103 8.3 0.6 1.7 8.1
Cam Roegner* 4.5 17 0 76 77 44 38 5 33 73 343 1.447 9.1 0.6 3.9 8.6
Drew Rasmussen 3.54 22 0 61 49 26 24 4 29 77 254 1.279 7.2 0.6 4.3 11.4
Nate Griep 1.98 43 22 54.2 31 15 12 1 26 55 216 1.043 5.1 0.2 4.3 9.1
Daniel Brown* 3.19 35 1 48 33 19 17 3 31 46 211 1.333 6.2 0.6 5.8 8.6

Top Prospects:
Trey Supak (11) - 85 IP || 1.91 ERA || 64.5 DRA- || 59 K || 0.85 WHIP
Drew Rasmussen (15) - 26.2 IP || 5.40 ERA || 137.3 DRA- || 30 K || 1.58 WHIP
Marcos Diplan (17) - 45.0 IP || 5.20 ERA || 100.8 DRA- || 50 K || 1.44 WHIP

A+ Carolina Mudcats

Record: 41-31
Last Week: 2-2

Runs Scored: 329
Runs Allowed: 312
Pythagorean W-L: 38-34

Batting Leaders (Min 278 PA)

Name G PA▼ AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG
Name G PA▼ AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG
Eddie Silva 129 505 456 45 96 23 2 9 48 2 4 27 95 0.211 0.279 0.329
Payton Henry 121 482 430 49 104 22 1 14 75 1 1 26 142 0.242 0.315 0.395
Tristen Lutz 112 477 420 62 107 24 3 13 54 3 2 46 137 0.255 0.335 0.419
Ryan Aguilar* 105 440 357 71 97 22 0 9 47 10 1 70 118 0.272 0.403 0.409
Devin Hairston 111 391 352 38 68 13 2 1 28 2 4 29 108 0.193 0.259 0.25
Rob Henry 99 390 325 36 74 14 2 6 46 12 5 53 122 0.228 0.356 0.338
Pat McInerney 83 312 269 29 63 18 1 10 34 2 2 35 90 0.234 0.333 0.42
Zach Clark 84 293 267 23 51 13 1 0 22 9 3 18 112 0.191 0.253 0.247
Wes Rogers 74 282 243 47 57 13 4 2 18 9 2 33 74 0.235 0.327 0.346

Top Prospects:
Tristen Lutz (4) - 270 PA || .239/.322/.420 || 113 wRC+ || 8 HR || 2 SB
Payton Henry (10) - 274 PA || .244/.318/.398 || 107 wRC+ || 7 HR || 1 SB
Mario Feliciano (14) - 282 PA || .262/.316/.480 || 124 wRC+ || 14 HR || 2 SB

Pitching Leaders (Min 46.1 IP)

Name ERA G SV IP▼ H R ER HR BB SO BF WHIP H9 HR9 BB9 SO9
Name ERA G SV IP▼ H R ER HR BB SO BF WHIP H9 HR9 BB9 SO9
Nelson Hernandez 4.64 27 0 143.2 152 78 74 14 50 102 625 1.406 9.5 0.9 3.1 6.4
Noah Zavolas 2.98 22 0 133 128 52 44 8 23 102 534 1.135 8.7 0.5 1.6 6.9
Matt Smith 3.67 28 0 115.1 117 54 47 17 32 91 492 1.292 9.1 1.3 2.5 7.1
Christian Taugner 5.06 26 0 110.1 130 72 62 7 35 73 492 1.495 10.6 0.6 2.9 6
Matt Hardy 3.32 39 0 78.2 79 37 29 5 19 87 333 1.246 9 0.6 2.2 10
Aaron Ashby* 3.46 13 0 65 54 31 25 1 32 55 278 1.323 7.5 0.1 4.4 7.6
J.T. Hintzen 3.2 42 1 64.2 59 23 23 5 24 77 276 1.284 8.2 0.7 3.3 10.7
Cody Beckman* 4.28 41 0 61 66 35 29 3 28 61 273 1.541 9.7 0.4 4.1 9
Michael Petersen 3 41 2 54 35 19 18 4 34 65 230 1.278 5.8 0.7 5.7 10.8

Top Prospects:
Aaron Ashby (9) - 14.1 IP || 0.00 ERA || 35.6 DRA- || 16 K || 0.56 WHIP
Braden Webb (12) - 36.2 IP || 3.44 ERA || 77.2 DRA- || 31 K || 1.31 WHIP

A Wisconsin Timber Rattlers

Record: 34-38
Last Week: 3-1

Runs Scored: 307
Runs Allowed: 306
Pythagorean W-L: 36-36

Batting Leaders (Min 278 PA)

Name G PA▼ AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG
Name G PA▼ AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG
David Fry 134 568 504 66 130 41 1 17 70 7 4 50 111 0.258 0.329 0.444
Yeison Coca# 130 504 443 44 90 13 8 6 41 25 12 47 148 0.203 0.28 0.309
Jesus Lujano* 122 490 445 55 107 14 4 1 37 23 5 30 83 0.24 0.292 0.297
Chad McClanahan* 113 450 386 35 75 13 1 3 44 9 5 57 110 0.194 0.307 0.256
Je'Von Ward* 109 423 373 35 84 16 7 2 46 7 6 47 107 0.225 0.311 0.322
Connor McVey 98 397 310 58 72 10 1 5 25 11 5 61 86 0.232 0.381 0.319
Gabriel Garcia 85 338 279 41 57 17 1 11 42 5 5 45 87 0.204 0.338 0.391
Korry Howell 91 335 293 35 69 12 3 2 22 19 8 37 94 0.235 0.329 0.317
Antonio Pinero# 78 278 259 33 49 12 2 3 29 5 6 12 72 0.189 0.23 0.286

Top Prospects:
Brice Turang (3) - 300 PA || .300/.400/.379 || 131 wRC+ || 1 HR || 16 SB
Pablo Abreu (20) - 32 PA || .100/.156/.167 || -6 wRC+ || 0 HR || 0 SB
Je’Von Ward (23) - 224 PA || .236/.335/.338 || 101 wRC+ || 1 HR || 6 SB

Pitching Leaders (Min 46.1 IP)

Name ERA G SV IP▼ H R ER HR BB SO BF WHIP H9 HR9 BB9 SO9
Name ERA G SV IP▼ H R ER HR BB SO BF WHIP H9 HR9 BB9 SO9
Adam Hill 3.92 26 0 121.2 113 61 53 12 55 109 516 1.381 8.4 0.9 4.1 8.1
Logan Gillaspie 3.96 31 2 109 106 54 48 9 30 92 452 1.248 8.8 0.7 2.5 7.6
Reese Olson 4.66 27 0 94.2 104 56 49 8 47 84 425 1.595 9.9 0.8 4.5 8
Max Lazar 2.39 19 1 79 67 22 21 5 15 109 317 1.038 7.6 0.6 1.7 12.4
Justin Jarvis 3.5 18 0 74.2 52 34 29 6 36 52 307 1.179 6.3 0.7 4.3 6.3
Freisis Adames 3.59 18 2 72.2 60 30 29 9 30 73 301 1.239 7.4 1.1 3.7 9
Wilfred Salaman* 4.16 32 0 62.2 58 32 29 5 27 47 266 1.356 8.3 0.7 3.9 6.8
Tyler Gillies 3.17 42 4 54 42 22 19 2 20 65 222 1.148 7 0.3 3.3 10.8
Chad Whitmer 3.53 33 4 51 50 25 20 2 12 48 214 1.216 8.8 0.4 2.1 8.5

Top Prospects:
Adam Hill (27) - 65.2 IP || 4.11 ERA || 104.7 DRA- || 57 K || 1.31 WHIP

Rocky Mountain Vibes

Record: 4-4

Runs Scored: 55
Runs Allowed: 56
Pythagorean W-L: 4-4

Batting Leaders (Min 142 PA)

Name G PA▼ AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG
Name G PA▼ AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG
Bryan Torres* 64 258 221 35 59 12 2 0 26 19 5 29 28 0.267 0.36 0.339
Edwin Sano# 57 223 202 24 54 11 2 3 20 4 6 13 43 0.267 0.309 0.386
Jess Williams* 55 202 181 21 45 10 1 2 24 4 2 14 46 0.249 0.3 0.348
Micah Bello 50 198 177 30 41 9 3 6 20 5 4 18 47 0.232 0.308 0.418
Ernesto Martinez* 48 188 164 25 43 10 1 6 25 4 5 21 54 0.262 0.356 0.445
Michael Wilson* 45 188 164 20 37 8 2 5 14 7 1 18 78 0.226 0.31 0.39
Nick Egnatuk 47 179 156 26 33 7 3 5 17 6 3 15 65 0.212 0.298 0.391
Jose Sibrian 44 163 146 22 40 10 0 3 20 1 1 10 36 0.274 0.329 0.404
Nick Kahle 38 157 135 25 35 10 1 6 25 2 1 20 35 0.259 0.357 0.481
Luis Avalo 45 155 148 14 34 10 0 3 19 1 1 3 47 0.23 0.265 0.358

Top Prospects:
Joe Gray (9) - 26 PA || .174/.231/.304 || wRC+ 36 || 0 HR || 2 SB
Micah Bello (21) - 37 PA || .212/.270/.606 || wRC+ 103 ||4 HR || 1 SB

Pitching Leaders (Min 23.2 IP)

Name ERA G SV IP▼ H R ER HR BB SO BF WHIP H9 HR9 BB9 SO9
Name ERA G SV IP▼ H R ER HR BB SO BF WHIP H9 HR9 BB9 SO9
Carlos Luna 3.66 13 0 66.1 67 31 27 9 10 65 273 1.161 9.1 1.2 1.4 8.8
Michele Vassalotti 6.06 14 0 62.1 71 44 42 12 29 57 284 1.604 10.3 1.7 4.2 8.2
Nash Walters 3.4 13 0 50.1 36 23 19 3 32 46 214 1.351 6.4 0.5 5.7 8.2
Karsen Lindell 3.33 16 0 46 31 21 17 4 27 65 187 1.261 6.1 0.8 5.3 12.7
Cristian Sierra 4.68 21 0 42.1 41 22 22 1 15 44 177 1.323 8.7 0.2 3.2 9.4
Brock Begue* 6.16 13 0 38 46 26 26 7 8 33 166 1.421 10.9 1.7 1.9 7.8
Brady Schanuel 4.78 20 0 37.2 31 23 20 5 28 67 172 1.566 7.4 1.2 6.7 16
Joel Pinto 4.37 24 4 35 35 23 17 3 23 28 161 1.657 9 0.8 5.9 7.2
Arman Sabouri* 4.76 20 1 34 41 20 18 1 7 35 151 1.412 10.9 0.3 1.9 9.3
Jackson Sigman 7.13 23 2 24 26 21 19 5 18 29 125 1.833 9.8 1.9 6.8 10.9

DSL Brewers

Record: 8-11
Last Week: 3-3

Runs Scored: 83
Runs Allowed: 104
Pythagorean W-L: 8-11

Batting Leaders (Min 144 PA)

Name PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
Name PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
Eduarqui Fernandez 302 265 48 56 9 0 11 31 15 5 30 98 0.211 0.301 0.37 0.671
Branlyn Jaraba 280 247 41 61 12 1 4 31 5 5 20 75 0.247 0.325 0.352 0.677
Jesus Parra 269 227 39 56 15 2 6 37 9 2 26 71 0.247 0.361 0.41 0.77
Sebastian Burciaga 243 215 41 56 10 2 0 21 16 3 13 33 0.26 0.326 0.326 0.652
Erys Bautista# 227 206 28 53 10 0 4 25 2 0 15 42 0.257 0.323 0.364 0.687
Alejandro Marte 221 192 37 56 11 1 9 39 2 1 20 74 0.292 0.376 0.5 0.876
Jhonnys Cabrera 217 179 37 49 12 1 3 20 3 2 29 63 0.274 0.396 0.402 0.799
Joneiker Ponce de Leon 194 183 25 50 3 0 0 20 12 4 7 21 0.273 0.306 0.29 0.595
Reidy Mercado# 170 146 27 48 5 2 2 16 32 11 18 23 0.329 0.406 0.432 0.837
Rafael Martinez# 163 146 23 36 4 4 1 22 12 2 13 42 0.247 0.302 0.349 0.652

Top Prospects:
Eduardo Garcia (19) - 40 PA || .313/.450/.469 || wRC+ 156 || 1 HR || 1 SB
Eduarqui Fernandez (22) - 79 PA || .222/.291/.347 || wRC+ 77 || 2 HR || 5 SB

Pitching Leaders (Min 24.0 IP)

Name ERA G SV IP H R ER HR BB SO BF WHIP H9 HR9 BB9 SO9
Name ERA G SV IP H R ER HR BB SO BF WHIP H9 HR9 BB9 SO9
Juan Gomez 2.67 13 0 60.2 50 25 18 0 23 42 255 1.203 7.4 0 3.4 6.2
Kleiber Bordones 3.45 13 0 60 56 34 23 2 28 56 258 1.4 8.4 0.3 4.2 8.4
Oscar Castaneda 2.85 12 0 60 55 25 19 2 22 44 256 1.283 8.3 0.3 3.3 6.6
Rafael Garcia 4.13 13 0 52.1 45 30 24 3 25 49 223 1.338 7.7 0.5 4.3 8.4
Brailin Rodriguez 5.72 12 0 50.1 49 36 32 0 30 36 228 1.57 8.8 0 5.4 6.4
Fernando Olguin 1.88 16 2 43 39 16 9 0 15 53 189 1.256 8.2 0 3.1 11.1
Wellington Nunez 5.09 13 0 40.2 39 29 23 2 35 24 190 1.82 8.6 0.4 7.7 5.3
Alis Atagua 6.08 24 1 37 38 26 25 3 25 26 168 1.703 9.2 0.7 6.1 6.3
Raymer Caridad 5.56 20 4 34 40 23 21 1 19 23 155 1.735 10.6 0.3 5 6.1
Ariel Vega 3.34 14 1 32.1 30 18 12 1 14 22 145 1.361 8.4 0.3 3.9 6.1
Joandris Tolentino* 4.5 17 2 28 44 20 14 2 13 37 135 2.036 14.1 0.6 4.2 11.9
Junior Montero 2.88 18 4 25 19 11 8 0 27 25 123 1.84 6.8 0 9.7 9

DSL Indians/Brewers

Record: 6-13
Last Week: 3-3

Runs Scored: 78
Runs Allowed: 129
Pythagorean W-L: 5-14

Batting Leaders (Min 138 PA)

Name PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
Name PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
Jose Baez# 340 292 32 66 10 2 0 14 4 4 42 71 0.226 0.332 0.274 0.606
Jeicor Cristian* 245 206 24 48 16 1 1 25 3 7 33 85 0.233 0.343 0.335 0.678
Henyer Gomez# 235 205 28 37 6 4 0 12 14 6 26 61 0.18 0.282 0.249 0.531
Elian Gonzalez 214 192 25 53 8 8 0 28 6 6 15 28 0.276 0.338 0.401 0.739
Bryan Nino 207 192 13 35 2 1 0 5 3 2 11 50 0.182 0.237 0.203 0.44
Francisco Gonzalez# 196 174 22 50 6 6 3 22 6 4 16 16 0.287 0.362 0.443 0.805
Alan Meza* 193 169 20 38 4 2 0 8 12 7 23 43 0.225 0.321 0.272 0.593
Angel Bautista 172 150 25 38 2 1 0 10 6 5 20 26 0.253 0.339 0.28 0.619
Junior Sanquintin# 139 125 14 28 7 1 2 17 4 5 11 36 0.224 0.295 0.344 0.639

Pitching Leaders (Min 23.0 IP)

Name ERA G SV IP H R ER HR BB SO BF WHIP H9 HR9 BB9 SO9
Name ERA G SV IP H R ER HR BB SO BF WHIP H9 HR9 BB9 SO9
Yeury Gervacio* 3.55 12 0 50.2 36 24 20 3 24 49 208 1.184 6.4 0.5 4.3 8.7
Yostin Villalobos 3.64 13 0 47 44 21 19 3 15 24 195 1.255 8.4 0.6 2.9 4.6
Leony Rosario 4.89 10 0 46 55 32 25 4 21 35 212 1.652 10.8 0.8 4.1 6.8
Jose Ruviera 5.11 12 0 44 42 34 25 2 24 33 201 1.5 8.6 0.4 4.9 6.8
Edwin Jimenez 3.05 12 0 41.1 31 16 14 2 26 32 178 1.379 6.8 0.4 5.7 7
Erick Heredia 3.49 17 3 38.2 41 18 15 3 9 26 163 1.293 9.5 0.7 2.1 6.1
David Flores* 3.69 18 2 31.2 29 15 13 1 12 32 138 1.295 8.2 0.3 3.4 9.1
Felipito Santos 13.93 15 0 31.2 52 60 49 4 38 12 188 2.842 14.8 1.1 10.8 3.4
Deybi Arias 4.31 20 1 31.1 25 18 15 1 17 22 136 1.34 7.2 0.3 4.9 6.3
Frederic Garcia 7.84 18 1 31 39 33 27 2 25 20 154 2.065 11.3 0.6 7.3 5.8
Dahan Batista 5.32 14 0 23.2 29 18 14 1 7 16 108 1.521 11 0.4 2.7 6.1

Statistics courtesy of Baseball-Reference, Baseball Prospectus, and FanGraphs
Prospects rankings courtesy MLB Pipeline