/cdn.vox-cdn.com/uploads/chorus_image/image/64896906/1158922804.jpg.0.jpg)
Yesterday’s Game
Today’s Game
Brewers (Chase Anderson) @ Athletics (Homer Bailey) | 2:37 pm
NL Central Standings
Team | W | L | GB | Recent | Upcoming |
---|---|---|---|---|---|
Team | W | L | GB | Recent | Upcoming |
Cardinals | 90 | 69 | - | 9/26: No Game | 9/27-9/29: vs. Cubs |
Brewers | 89 | 70 | 1.0 | 9/26: Brewers 5, Reds 3 | 9/27-9/29: @ Rockies |
Cubs | 82 | 77 | 7.5 | 9/26: Pirates 9, Cubs 5 | 9/27-9/29: @ Cardinals |
Reds | 73 | 86 | 16.5 | 9/26: Brewers 5, Reds 3 | 9/27-9/29: @ Pirates |
Pirates | 68 | 91 | 23.5 | 9/26: Pirates 9, Cubs 5 | 9/27-9/29: vs. Reds |
Coverage from BCB
- Stearns: Pomeranz will pitch out of bullpen, prices for starters were ‘extreme’ | Jaymes L
- Milwaukee Brewers to call up Trent Grisham, per report | Kyle Lesniewski
- Milwaukee Brewers designate Donnie Hart; activate and option Corbin Burnes | Kyle Lesniewski
- Trade Analysis: Brewers add Jordan Lyles to starting rotation in desperate need of a warm body | Kyle Lesniewski
- Quick scouting report on Milwaukee Brewers call-up Trent Grisham | Brad Ford
- Milwaukee Brewers Daily Prospect Report: Wednesday, July 31 | Brad Ford
Around the Web
What if Jonathan Lucroy had waived his no-trade clause in a 2016 deadline trade to Cleveland?
JR Radcliffe, Milwaukee Journal Sentinel
Three years ago, Jonathan Lucroy used his no-trade clause to deny a trade to Cleveland before eventually going to Texas. How would things have been different had he waived his no-trade clause?
Yasmani Grandal, Brewers confident they can help get Jordan Lyles back on track
Todd Rosiak, Milwaukee Journal Sentinel
Jordan Lyles started last night and set the Brewers up for a win. The Brewers hope that they can turn him around on his second stint in Milwaukee.
National writers weigh in on Brewers activity at the trade deadline
JR Radcliffe, Milwaukee Journal Sentinel
With the deadline passed, several writers weighed in with their thoughts on the Brewers move at the deadline.