/cdn.vox-cdn.com/uploads/chorus_image/image/64993251/usa_today_12909764.0.jpg)
AAA San Antonio Missions
Record: 72-46
Last Week: 2-4
Runs Scored: 663
Runs Allowed: 532
Pythagorean W-L: 71-47
Batting Leaders (Min 280 PA)
Name | G | PA▼ | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | G | PA▼ | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG |
Nate Orf | 125 | 499 | 405 | 85 | 110 | 21 | 1 | 11 | 54 | 11 | 3 | 65 | 74 | 0.272 | 0.399 | 0.41 |
Lucas Erceg* | 116 | 406 | 357 | 55 | 78 | 17 | 1 | 15 | 52 | 2 | 2 | 44 | 102 | 0.218 | 0.305 | 0.398 |
Troy Stokes Jr. | 95 | 381 | 322 | 50 | 75 | 22 | 0 | 9 | 40 | 14 | 3 | 47 | 87 | 0.233 | 0.341 | 0.385 |
Tyrone Taylor | 92 | 375 | 334 | 44 | 90 | 20 | 1 | 14 | 59 | 5 | 0 | 28 | 85 | 0.269 | 0.334 | 0.461 |
Jake Hager | 114 | 366 | 327 | 45 | 79 | 16 | 2 | 12 | 41 | 5 | 1 | 30 | 107 | 0.242 | 0.304 | 0.413 |
David Freitas | 85 | 359 | 310 | 51 | 120 | 21 | 0 | 12 | 76 | 0 | 1 | 42 | 49 | 0.387 | 0.459 | 0.571 |
Jacob Nottingham | 83 | 332 | 290 | 40 | 67 | 21 | 0 | 5 | 40 | 6 | 1 | 28 | 95 | 0.231 | 0.313 | 0.355 |
Tyler Saladino | 79 | 310 | 265 | 51 | 76 | 19 | 2 | 17 | 64 | 8 | 1 | 41 | 67 | 0.287 | 0.384 | 0.566 |
Top Prospects:
Corey Ray (4) - 148 PA || .180/.264/.301 || 4 HR || 3 SB
Lucas Erceg (15) - 342 PA || .226/.310/.435 || 15 HR || 2 SB
Troy Stokes Jr. (20) - 299 PA || .237/.341/.407 || 8 HR || 9 SB
Tyrone Taylor (27) - 284 PA || .242/.300/.402 || 8 HR || 4 SB
Pitching Leaders (Min 46.2 IP)
Name | ERA | G | SV | IP▼ | H | R | ER | HR | BB | SO | BF | WHIP | H9 | HR9 | BB9 | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ERA | G | SV | IP▼ | H | R | ER | HR | BB | SO | BF | WHIP | H9 | HR9 | BB9 | SO9 |
Thomas Jankins | 4.38 | 23 | 0 | 123.1 | 137 | 67 | 60 | 17 | 32 | 88 | 528 | 1.37 | 10 | 1.2 | 2.3 | 6.4 |
Zack Brown | 5.79 | 25 | 0 | 116.2 | 138 | 86 | 75 | 16 | 64 | 98 | 540 | 1.731 | 10.6 | 1.2 | 4.9 | 7.6 |
Bubba Derby | 4.99 | 27 | 1 | 115.1 | 117 | 68 | 64 | 21 | 49 | 104 | 508 | 1.439 | 9.1 | 1.6 | 3.8 | 8.1 |
Aaron Wilkerson | 3.42 | 17 | 0 | 76.1 | 62 | 30 | 29 | 10 | 29 | 81 | 314 | 1.192 | 7.3 | 1.2 | 3.4 | 9.6 |
Deolis Guerra | 1.89 | 45 | 0 | 66.2 | 43 | 19 | 14 | 5 | 16 | 88 | 256 | 0.885 | 5.8 | 0.7 | 2.2 | 11.9 |
Miguel Sanchez | 4.35 | 40 | 1 | 60 | 56 | 32 | 29 | 5 | 23 | 62 | 256 | 1.317 | 8.4 | 0.8 | 3.5 | 9.3 |
Angel Perdomo* | 5.17 | 40 | 1 | 54 | 47 | 33 | 31 | 8 | 38 | 86 | 245 | 1.574 | 7.8 | 1.3 | 6.3 | 14.3 |
Taylor Williams | 2.83 | 46 | 6 | 54 | 40 | 24 | 17 | 8 | 21 | 57 | 225 | 1.13 | 6.7 | 1.3 | 3.5 | 9.5 |
Top Prospects:
Zack Brown (3) - 101.1 IP || 5.77 ERA || 78 K || 1.796 WHIP
Trey Supak (12) - 17.1 IP || 5.71 ERA || 15 K || 1.327 WHIP
AA Biloxi Shuckers
Record: 71-47
Last Week: 5-1
Runs Scored: 501
Runs Allowed: 412
Pythagorean W-L: 69-49
Batting Leaders (Min 278 PA)
Name | G | PA▼ | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | G | PA▼ | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG |
Weston Wilson | 127 | 510 | 445 | 70 | 103 | 19 | 3 | 19 | 58 | 12 | 3 | 58 | 111 | 0.231 | 0.324 | 0.416 |
Dillon Thomas* | 131 | 504 | 449 | 62 | 119 | 25 | 6 | 13 | 71 | 22 | 11 | 41 | 132 | 0.265 | 0.339 | 0.434 |
C.J. Hinojosa | 120 | 460 | 415 | 51 | 116 | 24 | 1 | 8 | 45 | 3 | 5 | 39 | 61 | 0.28 | 0.338 | 0.4 |
Cooper Hummel# | 121 | 419 | 342 | 62 | 85 | 8 | 5 | 17 | 56 | 4 | 7 | 62 | 100 | 0.249 | 0.384 | 0.45 |
Patrick Leonard | 99 | 403 | 355 | 54 | 107 | 22 | 2 | 10 | 45 | 9 | 1 | 42 | 109 | 0.301 | 0.375 | 0.459 |
Jake Gatewood | 94 | 385 | 353 | 49 | 66 | 10 | 1 | 13 | 45 | 3 | 0 | 26 | 140 | 0.187 | 0.244 | 0.331 |
Bruce Caldwell* | 100 | 354 | 313 | 34 | 68 | 15 | 0 | 9 | 49 | 2 | 2 | 35 | 93 | 0.217 | 0.292 | 0.351 |
Luis Aviles | 84 | 341 | 300 | 47 | 76 | 16 | 0 | 2 | 31 | 27 | 7 | 32 | 89 | 0.253 | 0.322 | 0.327 |
Max McDowell | 87 | 315 | 258 | 31 | 55 | 14 | 0 | 4 | 22 | 2 | 0 | 35 | 58 | 0.213 | 0.333 | 0.314 |
Pitching Leaders (Min 46.1 IP)
Name | ERA | G | SV | IP▼ | H | R | ER | HR | BB | SO | BF | WHIP | H9 | HR9 | BB9 | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ERA | G | SV | IP▼ | H | R | ER | HR | BB | SO | BF | WHIP | H9 | HR9 | BB9 | SO9 |
Alec Bettinger | 3.44 | 26 | 0 | 146.1 | 121 | 62 | 56 | 13 | 35 | 157 | 588 | 1.066 | 7.4 | 0.8 | 2.2 | 9.7 |
Bowden Francis | 3.99 | 25 | 0 | 128.2 | 111 | 61 | 57 | 14 | 49 | 145 | 543 | 1.244 | 7.8 | 1 | 3.4 | 10.1 |
Johan Belisario | 3.95 | 23 | 0 | 84.1 | 75 | 38 | 37 | 10 | 22 | 69 | 346 | 1.15 | 8 | 1.1 | 2.3 | 7.4 |
Dylan File | 2.79 | 14 | 0 | 80.2 | 74 | 27 | 25 | 5 | 15 | 73 | 327 | 1.103 | 8.3 | 0.6 | 1.7 | 8.1 |
Cam Roegner* | 4.5 | 17 | 0 | 76 | 77 | 44 | 38 | 5 | 33 | 73 | 343 | 1.447 | 9.1 | 0.6 | 3.9 | 8.6 |
Drew Rasmussen | 3.54 | 22 | 0 | 61 | 49 | 26 | 24 | 4 | 29 | 77 | 254 | 1.279 | 7.2 | 0.6 | 4.3 | 11.4 |
Nate Griep | 1.98 | 43 | 22 | 54.2 | 31 | 15 | 12 | 1 | 26 | 55 | 216 | 1.043 | 5.1 | 0.2 | 4.3 | 9.1 |
Daniel Brown* | 3.19 | 35 | 1 | 48 | 33 | 19 | 17 | 3 | 31 | 46 | 211 | 1.333 | 6.2 | 0.6 | 5.8 | 8.6 |
Top Prospects:
Drew Rasmussen (13) - 50.0 IP || 4.14 ERA || 61 K || 1.360 WHIP
A+ Carolina Mudcats
Record: 60-58
Last Week: 3-3
Runs Scored: 495
Runs Allowed: 482
Pythagorean W-L: 60-58
Batting Leaders (Min 278 PA)
Name | G | PA▼ | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | G | PA▼ | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG |
Eddie Silva | 129 | 505 | 456 | 45 | 96 | 23 | 2 | 9 | 48 | 2 | 4 | 27 | 95 | 0.211 | 0.279 | 0.329 |
Payton Henry | 121 | 482 | 430 | 49 | 104 | 22 | 1 | 14 | 75 | 1 | 1 | 26 | 142 | 0.242 | 0.315 | 0.395 |
Tristen Lutz | 112 | 477 | 420 | 62 | 107 | 24 | 3 | 13 | 54 | 3 | 2 | 46 | 137 | 0.255 | 0.335 | 0.419 |
Ryan Aguilar* | 105 | 440 | 357 | 71 | 97 | 22 | 0 | 9 | 47 | 10 | 1 | 70 | 118 | 0.272 | 0.403 | 0.409 |
Devin Hairston | 111 | 391 | 352 | 38 | 68 | 13 | 2 | 1 | 28 | 2 | 4 | 29 | 108 | 0.193 | 0.259 | 0.25 |
Rob Henry | 99 | 390 | 325 | 36 | 74 | 14 | 2 | 6 | 46 | 12 | 5 | 53 | 122 | 0.228 | 0.356 | 0.338 |
Pat McInerney | 83 | 312 | 269 | 29 | 63 | 18 | 1 | 10 | 34 | 2 | 2 | 35 | 90 | 0.234 | 0.333 | 0.42 |
Zach Clark | 84 | 293 | 267 | 23 | 51 | 13 | 1 | 0 | 22 | 9 | 3 | 18 | 112 | 0.191 | 0.253 | 0.247 |
Wes Rogers | 74 | 282 | 243 | 47 | 57 | 13 | 4 | 2 | 18 | 9 | 2 | 33 | 74 | 0.235 | 0.327 | 0.346 |
Top Prospects:
Brice Turang (1) - 125 PA || .198/.320/.292 || 1 HR || 6 SB
Tristen Lutz (2) - 456 PA || .257/.340/.421 || 13 HR || 3 SB
Mario Feliciano (9) - 453 PA || .272/.325/.478 || 19 HR || 2 SB
Payton Henry (16) - 429 PA || .237/.317/.395 || 13 HR || 1 SB
Pitching Leaders (Min 46.1 IP)
Name | ERA | G | SV | IP▼ | H | R | ER | HR | BB | SO | BF | WHIP | H9 | HR9 | BB9 | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ERA | G | SV | IP▼ | H | R | ER | HR | BB | SO | BF | WHIP | H9 | HR9 | BB9 | SO9 |
Nelson Hernandez | 4.64 | 27 | 0 | 143.2 | 152 | 78 | 74 | 14 | 50 | 102 | 625 | 1.406 | 9.5 | 0.9 | 3.1 | 6.4 |
Noah Zavolas | 2.98 | 22 | 0 | 133 | 128 | 52 | 44 | 8 | 23 | 102 | 534 | 1.135 | 8.7 | 0.5 | 1.6 | 6.9 |
Matt Smith | 3.67 | 28 | 0 | 115.1 | 117 | 54 | 47 | 17 | 32 | 91 | 492 | 1.292 | 9.1 | 1.3 | 2.5 | 7.1 |
Christian Taugner | 5.06 | 26 | 0 | 110.1 | 130 | 72 | 62 | 7 | 35 | 73 | 492 | 1.495 | 10.6 | 0.6 | 2.9 | 6 |
Matt Hardy | 3.32 | 39 | 0 | 78.2 | 79 | 37 | 29 | 5 | 19 | 87 | 333 | 1.246 | 9 | 0.6 | 2.2 | 10 |
Aaron Ashby* | 3.46 | 13 | 0 | 65 | 54 | 31 | 25 | 1 | 32 | 55 | 278 | 1.323 | 7.5 | 0.1 | 4.4 | 7.6 |
J.T. Hintzen | 3.2 | 42 | 1 | 64.2 | 59 | 23 | 23 | 5 | 24 | 77 | 276 | 1.284 | 8.2 | 0.7 | 3.3 | 10.7 |
Cody Beckman* | 4.28 | 41 | 0 | 61 | 66 | 35 | 29 | 3 | 28 | 61 | 273 | 1.541 | 9.7 | 0.4 | 4.1 | 9 |
Michael Petersen | 3 | 41 | 2 | 54 | 35 | 19 | 18 | 4 | 34 | 65 | 230 | 1.278 | 5.8 | 0.7 | 5.7 | 10.8 |
Top Prospects:
Aaron Ashby (8) - 56.2 IP || 3.65 ERA || 46 K || 1.306 WHIP
A Wisconsin Timber Rattlers
Record: 57-60
Last Week: 5-2
Runs Scored: 464
Runs Allowed: 484
Pythagorean W-L: 56-61
Batting Leaders (Min 278 PA)
Name | G | PA▼ | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | G | PA▼ | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG |
David Fry | 134 | 568 | 504 | 66 | 130 | 41 | 1 | 17 | 70 | 7 | 4 | 50 | 111 | 0.258 | 0.329 | 0.444 |
Yeison Coca# | 130 | 504 | 443 | 44 | 90 | 13 | 8 | 6 | 41 | 25 | 12 | 47 | 148 | 0.203 | 0.28 | 0.309 |
Jesus Lujano* | 122 | 490 | 445 | 55 | 107 | 14 | 4 | 1 | 37 | 23 | 5 | 30 | 83 | 0.24 | 0.292 | 0.297 |
Chad McClanahan* | 113 | 450 | 386 | 35 | 75 | 13 | 1 | 3 | 44 | 9 | 5 | 57 | 110 | 0.194 | 0.307 | 0.256 |
Je'Von Ward* | 109 | 423 | 373 | 35 | 84 | 16 | 7 | 2 | 46 | 7 | 6 | 47 | 107 | 0.225 | 0.311 | 0.322 |
Connor McVey | 98 | 397 | 310 | 58 | 72 | 10 | 1 | 5 | 25 | 11 | 5 | 61 | 86 | 0.232 | 0.381 | 0.319 |
Gabriel Garcia | 85 | 338 | 279 | 41 | 57 | 17 | 1 | 11 | 42 | 5 | 5 | 45 | 87 | 0.204 | 0.338 | 0.391 |
Korry Howell | 91 | 335 | 293 | 35 | 69 | 12 | 3 | 2 | 22 | 19 | 8 | 37 | 94 | 0.235 | 0.329 | 0.317 |
Antonio Pinero# | 78 | 278 | 259 | 33 | 49 | 12 | 2 | 3 | 29 | 5 | 6 | 12 | 72 | 0.189 | 0.23 | 0.286 |
Top Prospects:
Thomas Dillard (25) - 125 PA || .245/.400/.398 || 4 HR || 5 SB
Korry Howell (28) - 272 PA || .242/.328/.321 || 1 HR || 14 SB
Je’Von Ward (29) - 3487 PA || .230/.320/.325 || 1 HR || 7 SB
Pitching Leaders (Min 46.1 IP)
Name | ERA | G | SV | IP▼ | H | R | ER | HR | BB | SO | BF | WHIP | H9 | HR9 | BB9 | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ERA | G | SV | IP▼ | H | R | ER | HR | BB | SO | BF | WHIP | H9 | HR9 | BB9 | SO9 |
Adam Hill | 3.92 | 26 | 0 | 121.2 | 113 | 61 | 53 | 12 | 55 | 109 | 516 | 1.381 | 8.4 | 0.9 | 4.1 | 8.1 |
Logan Gillaspie | 3.96 | 31 | 2 | 109 | 106 | 54 | 48 | 9 | 30 | 92 | 452 | 1.248 | 8.8 | 0.7 | 2.5 | 7.6 |
Reese Olson | 4.66 | 27 | 0 | 94.2 | 104 | 56 | 49 | 8 | 47 | 84 | 425 | 1.595 | 9.9 | 0.8 | 4.5 | 8 |
Max Lazar | 2.39 | 19 | 1 | 79 | 67 | 22 | 21 | 5 | 15 | 109 | 317 | 1.038 | 7.6 | 0.6 | 1.7 | 12.4 |
Justin Jarvis | 3.5 | 18 | 0 | 74.2 | 52 | 34 | 29 | 6 | 36 | 52 | 307 | 1.179 | 6.3 | 0.7 | 4.3 | 6.3 |
Freisis Adames | 3.59 | 18 | 2 | 72.2 | 60 | 30 | 29 | 9 | 30 | 73 | 301 | 1.239 | 7.4 | 1.1 | 3.7 | 9 |
Wilfred Salaman* | 4.16 | 32 | 0 | 62.2 | 58 | 32 | 29 | 5 | 27 | 47 | 266 | 1.356 | 8.3 | 0.7 | 3.9 | 6.8 |
Tyler Gillies | 3.17 | 42 | 4 | 54 | 42 | 22 | 19 | 2 | 20 | 65 | 222 | 1.148 | 7 | 0.3 | 3.3 | 10.8 |
Chad Whitmer | 3.53 | 33 | 4 | 51 | 50 | 25 | 20 | 2 | 12 | 48 | 214 | 1.216 | 8.8 | 0.4 | 2.1 | 8.5 |
Top Prospects:
Ethan Small (5) - 6.0 IP || 0.00 ERA || 8 K || 0.667 WHIP
Adam Hill (26) - 107.0 IP || 4.29 ERA || 91 K || 1.383 WHIP
Rocky Mountain Vibes
Record: 22-27
Last Week: 1-2
Runs Scored: 232
Runs Allowed: 281
Pythagorean W-L: 20-29
Batting Leaders (Min 142 PA)
Name | G | PA▼ | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | G | PA▼ | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG |
Bryan Torres* | 64 | 258 | 221 | 35 | 59 | 12 | 2 | 0 | 26 | 19 | 5 | 29 | 28 | 0.267 | 0.36 | 0.339 |
Edwin Sano# | 57 | 223 | 202 | 24 | 54 | 11 | 2 | 3 | 20 | 4 | 6 | 13 | 43 | 0.267 | 0.309 | 0.386 |
Jess Williams* | 55 | 202 | 181 | 21 | 45 | 10 | 1 | 2 | 24 | 4 | 2 | 14 | 46 | 0.249 | 0.3 | 0.348 |
Micah Bello | 50 | 198 | 177 | 30 | 41 | 9 | 3 | 6 | 20 | 5 | 4 | 18 | 47 | 0.232 | 0.308 | 0.418 |
Ernesto Martinez* | 48 | 188 | 164 | 25 | 43 | 10 | 1 | 6 | 25 | 4 | 5 | 21 | 54 | 0.262 | 0.356 | 0.445 |
Michael Wilson* | 45 | 188 | 164 | 20 | 37 | 8 | 2 | 5 | 14 | 7 | 1 | 18 | 78 | 0.226 | 0.31 | 0.39 |
Nick Egnatuk | 47 | 179 | 156 | 26 | 33 | 7 | 3 | 5 | 17 | 6 | 3 | 15 | 65 | 0.212 | 0.298 | 0.391 |
Jose Sibrian | 44 | 163 | 146 | 22 | 40 | 10 | 0 | 3 | 20 | 1 | 1 | 10 | 36 | 0.274 | 0.329 | 0.404 |
Nick Kahle | 38 | 157 | 135 | 25 | 35 | 10 | 1 | 6 | 25 | 2 | 1 | 20 | 35 | 0.259 | 0.357 | 0.481 |
Luis Avalo | 45 | 155 | 148 | 14 | 34 | 10 | 0 | 3 | 19 | 1 | 1 | 3 | 47 | 0.23 | 0.265 | 0.358 |
Top Prospects:
Joe Gray (10) - 37 PA || .152/.216/.242 || 0 HR || 2 SB
Micah Bello (17) - 165 PA || .248/.333/.469 || 6 HR || 5 SB
Carlos Rodriguez (21) - 53 PA || .392/.415/.412 || 0 HR || 2 SB
Pitching Leaders (Min 23.2 IP)
Name | ERA | G | SV | IP▼ | H | R | ER | HR | BB | SO | BF | WHIP | H9 | HR9 | BB9 | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ERA | G | SV | IP▼ | H | R | ER | HR | BB | SO | BF | WHIP | H9 | HR9 | BB9 | SO9 |
Carlos Luna | 3.66 | 13 | 0 | 66.1 | 67 | 31 | 27 | 9 | 10 | 65 | 273 | 1.161 | 9.1 | 1.2 | 1.4 | 8.8 |
Michele Vassalotti | 6.06 | 14 | 0 | 62.1 | 71 | 44 | 42 | 12 | 29 | 57 | 284 | 1.604 | 10.3 | 1.7 | 4.2 | 8.2 |
Nash Walters | 3.4 | 13 | 0 | 50.1 | 36 | 23 | 19 | 3 | 32 | 46 | 214 | 1.351 | 6.4 | 0.5 | 5.7 | 8.2 |
Karsen Lindell | 3.33 | 16 | 0 | 46 | 31 | 21 | 17 | 4 | 27 | 65 | 187 | 1.261 | 6.1 | 0.8 | 5.3 | 12.7 |
Cristian Sierra | 4.68 | 21 | 0 | 42.1 | 41 | 22 | 22 | 1 | 15 | 44 | 177 | 1.323 | 8.7 | 0.2 | 3.2 | 9.4 |
Brock Begue* | 6.16 | 13 | 0 | 38 | 46 | 26 | 26 | 7 | 8 | 33 | 166 | 1.421 | 10.9 | 1.7 | 1.9 | 7.8 |
Brady Schanuel | 4.78 | 20 | 0 | 37.2 | 31 | 23 | 20 | 5 | 28 | 67 | 172 | 1.566 | 7.4 | 1.2 | 6.7 | 16 |
Joel Pinto | 4.37 | 24 | 4 | 35 | 35 | 23 | 17 | 3 | 23 | 28 | 161 | 1.657 | 9 | 0.8 | 5.9 | 7.2 |
Arman Sabouri* | 4.76 | 20 | 1 | 34 | 41 | 20 | 18 | 1 | 7 | 35 | 151 | 1.412 | 10.9 | 0.3 | 1.9 | 9.3 |
Jackson Sigman | 7.13 | 23 | 2 | 24 | 26 | 21 | 19 | 5 | 18 | 29 | 125 | 1.833 | 9.8 | 1.9 | 6.8 | 10.9 |
AZL Brewers Gold
Record: 9-29
Last Week: 1-5
Runs Scored: 139
Runs Allowed: 253
Pythagorean W-L: 10-28
Batting Leaders (Min 112 PA)
Name | G | PA▼ | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | G | PA▼ | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG |
Felix Valerio | 41 | 178 | 157 | 16 | 48 | 13 | 0 | 0 | 18 | 16 | 5 | 17 | 21 | 0.306 | 0.376 | 0.389 |
Francis Florentino | 43 | 174 | 158 | 15 | 43 | 7 | 3 | 3 | 21 | 10 | 2 | 10 | 41 | 0.272 | 0.328 | 0.411 |
Ashton McGee* | 43 | 170 | 148 | 18 | 34 | 11 | 2 | 2 | 22 | 1 | 0 | 18 | 39 | 0.23 | 0.329 | 0.372 |
Daniel Castillo# | 40 | 164 | 147 | 17 | 32 | 5 | 1 | 0 | 9 | 8 | 2 | 11 | 36 | 0.218 | 0.276 | 0.265 |
Oswel Leones* | 40 | 164 | 142 | 19 | 29 | 6 | 1 | 0 | 9 | 10 | 7 | 21 | 34 | 0.204 | 0.305 | 0.261 |
Aaron Familia | 39 | 153 | 130 | 14 | 34 | 6 | 3 | 3 | 20 | 0 | 0 | 22 | 49 | 0.262 | 0.373 | 0.423 |
Andres Melendez | 36 | 147 | 128 | 18 | 32 | 8 | 1 | 1 | 13 | 0 | 1 | 16 | 24 | 0.25 | 0.34 | 0.352 |
Larry Ernesto# | 32 | 132 | 122 | 15 | 21 | 3 | 0 | 2 | 9 | 5 | 1 | 7 | 59 | 0.172 | 0.229 | 0.246 |
Jesus Chirinos | 31 | 128 | 118 | 13 | 24 | 3 | 1 | 1 | 10 | 1 | 0 | 8 | 41 | 0.203 | 0.266 | 0.271 |
Matthew Mika | 28 | 118 | 97 | 19 | 25 | 5 | 1 | 1 | 16 | 1 | 1 | 18 | 20 | 0.258 | 0.373 | 0.361 |
Top Prospects:
Pablo Abreu (18) - 62 PA || .226/.306/.396 || 1 HR || 0 SB
Larry Ernesto (23) - 80 PA || .173/.215/.253 || 1 HR || 2 SB
Pitching Leaders (Min 18.2 IP)
Name | ERA | G | SV | IP▼ | H | R | ER | HR | BB | SO | BF | WHIP | H9 | HR9 | BB9 | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ERA | G | SV | IP▼ | H | R | ER | HR | BB | SO | BF | WHIP | H9 | HR9 | BB9 | SO9 |
Brayan Salaya | 7.26 | 13 | 0 | 48.1 | 72 | 47 | 39 | 3 | 20 | 52 | 232 | 1.903 | 13.4 | 0.6 | 3.7 | 9.7 |
Peyton Long | 4.19 | 12 | 0 | 43 | 50 | 22 | 20 | 2 | 15 | 38 | 185 | 1.512 | 10.5 | 0.4 | 3.1 | 8 |
Mario Perez | 6.5 | 12 | 0 | 36 | 53 | 36 | 26 | 4 | 25 | 34 | 190 | 2.167 | 13.3 | 1 | 6.3 | 8.5 |
Josh Shapiro* | 4.76 | 12 | 0 | 34 | 50 | 21 | 18 | 1 | 5 | 38 | 150 | 1.618 | 13.2 | 0.3 | 1.3 | 10.1 |
Eli Nabholz | 4.31 | 10 | 0 | 31.1 | 36 | 19 | 15 | 2 | 14 | 33 | 141 | 1.596 | 10.3 | 0.6 | 4 | 9.5 |
Jose Parra | 2.4 | 21 | 5 | 30 | 30 | 16 | 8 | 0 | 3 | 34 | 124 | 1.1 | 9 | 0 | 0.9 | 10.2 |
Zach Vennaro | 3.86 | 21 | 3 | 28 | 32 | 19 | 12 | 1 | 9 | 35 | 129 | 1.464 | 10.3 | 0.3 | 2.9 | 11.3 |
Yohandry Perez | 5.33 | 16 | 0 | 27 | 29 | 22 | 16 | 2 | 21 | 32 | 132 | 1.852 | 9.7 | 0.7 | 7 | 10.7 |
Kelvin Bender* | 11.47 | 11 | 0 | 24.1 | 42 | 32 | 31 | 3 | 21 | 26 | 132 | 2.589 | 15.5 | 1.1 | 7.8 | 9.6 |
Luis Contreras | 2.01 | 9 | 0 | 22.1 | 12 | 7 | 5 | 0 | 9 | 39 | 86 | 0.94 | 4.8 | 0 | 3.6 | 15.7 |
Santiago Elizondo | 1.74 | 7 | 0 | 20.2 | 18 | 8 | 4 | 1 | 11 | 18 | 91 | 1.403 | 7.8 | 0.4 | 4.8 | 7.8 |
Joey Matulovich | 4.19 | 8 | 0 | 19.1 | 19 | 12 | 9 | 1 | 12 | 30 | 89 | 1.603 | 8.8 | 0.5 | 5.6 | 14 |
Cam Robinson | 9.31 | 13 | 0 | 19.1 | 29 | 22 | 20 | 1 | 14 | 23 | 100 | 2.224 | 13.5 | 0.5 | 6.5 | 10.7 |
Ian Exposito* | 3.38 | 5 | 0 | 18.2 | 20 | 9 | 7 | 0 | 9 | 29 | 83 | 1.554 | 9.6 | 0 | 4.3 | 14 |
Top Prospects:
Braden Webb (19): 0/2 IP || 27.00 ERA || 0 K || 3.000 WHIP
AZL Brewers Blue
Record: 15-28
Last Week: 2-3
Runs Scored: 179
Runs Allowed: 208
Pythagorean W-L: 19-24
Batting Leaders (min 112 PA)
Name | G | PA▼ | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | G | PA▼ | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG |
Jackie Urbaez# | 51 | 226 | 182 | 24 | 38 | 8 | 0 | 2 | 22 | 18 | 9 | 31 | 58 | 0.209 | 0.35 | 0.286 |
Arbert Cipion | 47 | 211 | 177 | 33 | 43 | 9 | 6 | 4 | 18 | 22 | 6 | 24 | 70 | 0.243 | 0.351 | 0.429 |
Alex Hall# | 41 | 183 | 171 | 25 | 47 | 7 | 4 | 1 | 22 | 4 | 2 | 9 | 42 | 0.275 | 0.311 | 0.38 |
Luis Silva | 43 | 177 | 163 | 17 | 48 | 4 | 2 | 0 | 21 | 6 | 2 | 9 | 32 | 0.294 | 0.339 | 0.344 |
Kevin Hardin* | 39 | 161 | 141 | 18 | 29 | 5 | 1 | 5 | 19 | 0 | 0 | 15 | 71 | 0.206 | 0.298 | 0.362 |
Anderson Melendez | 38 | 153 | 135 | 21 | 32 | 6 | 2 | 0 | 12 | 5 | 1 | 12 | 55 | 0.237 | 0.314 | 0.311 |
Andre Nnebe | 34 | 148 | 129 | 24 | 39 | 9 | 2 | 4 | 19 | 6 | 0 | 15 | 38 | 0.302 | 0.392 | 0.496 |
Cam Devanney | 28 | 125 | 106 | 23 | 35 | 5 | 2 | 2 | 14 | 13 | 4 | 13 | 11 | 0.33 | 0.424 | 0.472 |
Victor Vargas | 31 | 121 | 111 | 12 | 18 | 2 | 2 | 0 | 5 | 4 | 2 | 7 | 33 | 0.162 | 0.223 | 0.216 |
