/cdn.vox-cdn.com/uploads/chorus_image/image/65027759/usa_today_13208504.0.jpg)
Yesterday’s Results
Today’s Game
The Brewers have the day off.
NL Central Standings
Team | W | L | GB | Recent | Upcoming |
---|---|---|---|---|---|
Team | W | L | GB | Recent | Upcoming |
Cardinals | 90 | 69 | - | 9/26: No Game | 9/27-9/29: vs. Cubs |
Brewers | 89 | 70 | 1.0 | 9/26: Brewers 5, Reds 3 | 9/27-9/29: @ Rockies |
Cubs | 82 | 77 | 7.5 | 9/26: Pirates 9, Cubs 5 | 9/27-9/29: @ Cardinals |
Reds | 73 | 86 | 16.5 | 9/26: Brewers 5, Reds 3 | 9/27-9/29: @ Pirates |
Pirates | 68 | 91 | 23.5 | 9/26: Pirates 9, Cubs 5 | 9/27-9/29: vs. Reds |
Coverage from BCB
- Brewers demote Corbin Burnes to Double-A Biloxi | David Gibson
- In an age where sinkers have lost effectiveness, Matt Albers is thriving | Jack Stern
- Brewers option Jake Faria to San Antonio, call up Ray Black | David Gibson
- Deadline dealings elicit mixed reactions from frustrated fanbase | Kyle Lesniewski
- Milwaukee Brewers Daily Prospect Report: Wednesday, August 14 | Brad Ford
Around the Web
Hader has become a feast-or-famine fireman
Mike Petriello, MLB.com
Josh Hader has become a pitcher that’s mostly unhittable, but the hits are very hard. Despite some dominant stats, 13 of Hader’s 30 allowed hits have gone for home runs.
Zach Davies expected to come off injured list and rejoin Brewers starting rotation in St. Louis
Tom Haudricourt, Milwaukee Journal Sentinel
Zach Davies’ injured list stint will be a short one, as he is expected t return in St. Louis, though the exact game is still TBD.
Ray Black reveals how trade from Giants to Brewers led to brutal travel
Alex Pavlovic, NBC Sports
Despite the Giants Triple-A affiliate being on a road trip in San Antonio at the trade deadline, Ray Black had traveled to San Francisco, leading to some long travel days.