/cdn.vox-cdn.com/uploads/chorus_image/image/65279497/1169392257.jpg.0.jpg)
Yesterday’s Results
Today’s Game
Brewers (Jordan Lyles) vs. Padres (Joey Lucchesi) | 3:10 pm
NL Central Standings
Team | W | L | GB | Recent | Upcoming |
---|---|---|---|---|---|
Team | W | L | GB | Recent | Upcoming |
Cardinals | 90 | 69 | - | 9/26: No Game | 9/27-9/29: vs. Cubs |
Brewers | 89 | 70 | 1.0 | 9/26: Brewers 5, Reds 3 | 9/27-9/29: @ Rockies |
Cubs | 82 | 77 | 7.5 | 9/26: Pirates 9, Cubs 5 | 9/27-9/29: @ Cardinals |
Reds | 73 | 86 | 16.5 | 9/26: Brewers 5, Reds 3 | 9/27-9/29: @ Pirates |
Pirates | 68 | 91 | 23.5 | 9/26: Pirates 9, Cubs 5 | 9/27-9/29: vs. Reds |
Wild Card Standings
Team | W | L | GB | Recent | Upcoming |
---|---|---|---|---|---|
Team | W | L | GB | Recent | Upcoming |
Nationals | 90 | 69 | +1.0 | 9/26: Nationals 6, Phillies 3 | 9/27-9/29: vs. Indians |
Brewers | 89 | 70 | - | 9/26: Brewers 5, Reds 3 | 9/27-9/29: @ Rockies |
Coverage from BCB
Around the Web
The Brewers Have Found Another Relief Ace
Jake Mailhot, FanGraphs
Drew Pomeranz has become a new relief ace for the Brewers, which may help them make it into the playoffs.
Suter gives Brewers’ bullpen late-season boost
Adam McCalvy, Brewers.com
Another addition to the Brewers bullpen has been Brent Suter, who has returned from Tommy John surgery and pitched five straight scoreless appearances.